To provide Shareholders with attractive capital growth through the active management of a focussed portfolio of quoted companies which have the majority of their operations in, or revenue derived from, Japan and that have been identified by the Investment Adviser as being undervalued.
Find out MoreDate | Source | Headline | |
---|---|---|---|
22nd Apr 2021 | 12:30 pm | RNS | Net Asset Value(s) |
21st Apr 2021 | 12:41 pm | RNS | Net Asset Value(s) |
20th Apr 2021 | 12:30 pm | RNS | Net Asset Value(s) |
19th Apr 2021 | 12:30 pm | RNS | Net Asset Value(s) |
16th Apr 2021 | 12:30 pm | RNS | Net Asset Value(s) |
15th Apr 2021 | 12:30 pm | RNS | Net Asset Value(s) |
14th Apr 2021 | 11:42 am | RNS | Net Asset Value(s) |
14th Apr 2021 | 11:00 am | RNS | Annual Financial Report |
13th Apr 2021 | 12:50 pm | RNS | Net Asset Value(s) |
12th Apr 2021 | 1:23 pm | RNS | Net Asset Value(s) |
9th Apr 2021 | 12:54 pm | RNS | Net Asset Value(s) |
8th Apr 2021 | 1:00 pm | RNS | Net Asset Value(s) |
7th Apr 2021 | 12:39 pm | RNS | Net Asset Value(s) |
7th Apr 2021 | 7:00 am | RNS | Monthly factsheet |
6th Apr 2021 | 12:30 pm | RNS | Net Asset Value(s) |
1st Apr 2021 | 1:48 pm | RNS | Net Asset Value(s) |
1st Apr 2021 | 7:00 am | RNS | Final Results |
31st Mar 2021 | 1:47 pm | RNS | Net Asset Value(s) |
30th Mar 2021 | 3:34 pm | RNS | Monthly factsheet |
30th Mar 2021 | 12:30 pm | RNS | Net Asset Value(s) |
29th Mar 2021 | 12:54 pm | RNS | Net Asset Value(s) |
26th Mar 2021 | 12:30 pm | RNS | Net Asset Value(s) |
26th Mar 2021 | 7:00 am | RNS | Dividend Declaration |
25th Mar 2021 | 12:31 pm | RNS | Net Asset Value(s) |
24th Mar 2021 | 12:48 pm | RNS | Net Asset Value(s) |
23rd Mar 2021 | 12:30 pm | RNS | Net Asset Value(s) |
22nd Mar 2021 | 1:03 pm | RNS | Net Asset Value(s) |
19th Mar 2021 | 12:30 pm | RNS | Net Asset Value(s) |
18th Mar 2021 | 12:56 pm | RNS | Net Asset Value(s) |
17th Mar 2021 | 12:30 pm | RNS | Net Asset Value(s) |
16th Mar 2021 | 12:30 pm | RNS | Net Asset Value(s) |
15th Mar 2021 | 12:53 pm | RNS | Net Asset Value(s) |
12th Mar 2021 | 12:30 pm | RNS | Net Asset Value(s) |
11th Mar 2021 | 12:32 pm | RNS | Net Asset Value(s) |
10th Mar 2021 | 12:53 pm | RNS | Net Asset Value(s) |
9th Mar 2021 | 12:40 pm | RNS | Net Asset Value(s) |
8th Mar 2021 | 1:13 pm | RNS | Net Asset Value(s) |
5th Mar 2021 | 12:30 pm | RNS | Net Asset Value(s) |
4th Mar 2021 | 1:18 pm | RNS | Net Asset Value(s) |
3rd Mar 2021 | 1:28 pm | RNS | Net Asset Value(s) |
2nd Mar 2021 | 12:34 pm | RNS | Net Asset Value(s) |
1st Mar 2021 | 1:33 pm | RNS | Net Asset Value(s) |
26th Feb 2021 | 1:57 pm | RNS | Net Asset Value(s) |
25th Feb 2021 | 12:33 pm | RNS | Net Asset Value(s) |
24th Feb 2021 | 2:00 pm | RNS | Net Asset Value(s) |
23rd Feb 2021 | 1:21 pm | RNS | Net Asset Value(s) |
22nd Feb 2021 | 1:30 pm | RNS | Net Asset Value(s) |
19th Feb 2021 | 12:49 pm | RNS | Net Asset Value(s) |
18th Feb 2021 | 12:56 pm | RNS | Net Asset Value(s) |
17th Feb 2021 | 12:41 pm | RNS | Net Asset Value(s) |
Due to London Stock Exchange licensing terms, we stipulate that you must be a private investor. We apologise for the inconvenience.
To access our Live RNS you must confirm you are a private investor by using the button below.