16 Jun 2022 17:32
Marble Point Loan Financing Limited
Notification of Transaction by Persons Discharging Managerial Responsibilities (PDMRs)
Β
1 | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Thomas Majewski | |
2 | Reason for the notification | ||
a) | Position/status | Director of Marble Point Loan Financing Limited | |
b) | Initial notification /Amendment | Initial notification | |
3 | Details of the issuer Β | ||
a) | Name | Marble Point Loan Financing Limited | |
b) | Legal Entity Identifier (LEI) code | 549300DWXSN5UC85CL26 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Β Identification code | Ordinary Shares of no par value each Β Β ISIN:Β GG00BF1Q4G54 | |
b) | Nature of the transaction | Transfer of shares to LLC controlled by Mr. Majewski. | |
c) | Price and volume | Currency / Price | Volume |
USD 0.66 per Ordinary Share | 506,689 Ordinary Shares Β | ||
d) | Aggregated transaction information β Aggregate volume β Price β Aggregate total | Β Β 506,689 Ordinary Shares USD 0.66 per Ordinary Shares USD 334,414.74 | |
e) | Date of the transaction | 16 May 2022 | |
f) | Place of the transaction | XOFF - outside a trading venue Β | |
Β
Market identifier code (MIC): XOFF
Β
Β
Follow the stocks