27 Sep 2022 13:38
MONEYSUPERMARKET.COM GROUP PLC ("THE COMPANY")
PDMR DEALING NOTIFICATION
Β
The Company announces that it was notified on 27 September 2022 of the following transactions in the Company's Ordinary Shares of 0.02p undertaken by directors / persons discharging managerial responsibility ('PDMRs').
Β
1 | Details of the person discharging managerial responsibilities / persons closely associated | |||||
a) | Name | Robin Freestone | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chair | ||||
b) | Initial notification/Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Moneysupermarket.com Group PLC | ||||
b) | LEI | 54930016B7VO33FBE722 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||
a) | Description of the financial instrument, type of instrument Β Identification code | Ordinary shares of 0.02p each Β Β GB00B1ZBKY84 | ||||
b) | Nature of the transaction | Market purchase of 21,185 Ordinary Shares of 0.02p each | ||||
c) | Price(s) and volume(s) | Β
| ||||
d) | Aggregated information - Aggregated volume - Price | Β N/A (Single Transaction) | ||||
e) | Date of the transaction | 27 September 2022 | ||||
f)Β | Place of the transaction | XLON | ||||
Β
Β
1 | Details of the person discharging managerial responsibilities / persons closely associated | |||||
b) | Name | Rakesh Sharma | ||||
2 | Reason for the notification | |||||
c) | Position/status | Non-Executive Director | ||||
d) | Initial notification/Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Moneysupermarket.com Group PLC | ||||
b) | LEI | 54930016B7VO33FBE722 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||
g) | Description of the financial instrument, type of instrument Β Identification code | Ordinary shares of 0.02p each Β Β Β GB00B1ZBKY84 | ||||
h) | Nature of the transaction | Market purchase of 10,689 Ordinary Shares of 0.02p each | ||||
i)Β | Price(s) and volume(s) | Β
| ||||
j)Β | Aggregated information - Aggregated volume - Price | Β N/A (Single Transaction) | ||||
k) | Date of the transaction | 27 September 2022 | ||||
l)Β | Place of the transaction | XLON | ||||
Β
Β
Name of authorised official of issuer responsible for making notification:
Victoria Hands, Deputy Company Secretary
Β
Date of Notification:
27 September 2022
Follow the stocks