9 Aug 2023 13:41
James Latham plc
("James Latham" or "the Company")
PDMR Dealings
Β
The Company announces that, on 9 August 2023, the Trustees of the Company's SIPS scheme allocated 1,260 ordinary shares of 25p each in the Company at a price of 1285p per share to certain PDMRs as detailed below.
Β
Β
PDMR | SIPS scheme allocation | Resultant Total Shareholding | Resultant Total Shareholding % |
Nick Latham - Chairman | 420 | 646,502 | 3.21% |
David Dunmow - Finance Director | 420 | 144,090 | 0.71% |
Piers Latham - Executive Director | 420 | 643,376 | 3.19% |
Β
For further information please visit www.lathamtimber.co.uk or contact:
Β
James Latham plc | Tel: 01442 849 100 |
Nick Latham, Chairman | Β |
David Dunmow, Finance Director | Β |
Β | Β |
SP Angel Corporate Finance LLP | Β |
Matthew Johnson / Charlie Bouverat (Corporate Finance) | Tel: 0203 470 0470 |
Abigail Wayne / Rob Rees (Corporate Broking) | Β |
Β
The information below, set out in accordance with the requirements of the EU Market Abuse Regulation, provides further detail.
Β
Issue of Ordinary Shares to PDMRs
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||||||||||||
a) Β | Name Β |
Β | ||||||||||||||
2 Β | Reason for the notification Β | |||||||||||||||
a) Β | Position/status Β Β |
| ||||||||||||||
b) Β | Initial notification /Amendment Β | InitialΒ Β Β Notification | ||||||||||||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||||||||||||
a) Β | Name Β | James Latham plc | ||||||||||||||
b) Β | LEI Β | 2138008M4LVEDHBPBU41 | ||||||||||||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | |||||||||||||||
a) Β | Description of the financial instrument, type of instrument | Ordinary shares of 25p each Β Β | ||||||||||||||
Identification code | GB00B04NP100 | |||||||||||||||
b) Β | Nature of the transaction Β | Issue of Ordinary Shares under the Company SIPS scheme | ||||||||||||||
c) Β | Price(s) and volume(s) | |||||||||||||||
Price(s) | Volume(s) | |||||||||||||||
|
| |||||||||||||||
d) Β | Aggregated information | |||||||||||||||
- Aggregated volume | As above | |||||||||||||||
- Price | ||||||||||||||||
e) Β | Date of the transaction Β | 9 August 2023 | ||||||||||||||
f) Β | Place of the transaction Β Β | Outside a trading venue | ||||||||||||||
Β
Β
Follow the stocks