4 Dec 2014 15:21
ïŧŋ
TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARES |
1. Identity of the issuer or the underlying issuerof existing shares to which voting rights areattached: | Johnson Service Group PLC | |||
2. Reason for the notification (please tick the appropriate box or boxes): | ||||
An acquisition or disposal of voting rights | Yes | |||
An acquisition or disposal of qualifying financial instruments which may result in the acquisition of shares already issued to which voting rights are attached. | ||||
An acquisition or disposal of instruments with similar economic effect to qualifying financial instruments | ||||
An event changing the breakdown of voting rights | ||||
 Other (please specify): |
| |||
3. Full name of person(s) subject to thenotification obligation: | Â Legal & General Group Plc (L&G) Â | |||
4. Full name of shareholder(s) Â (if different from 3.): | Â N/A Â | |||
 5. Date of the transaction and date onwhich the threshold is crossed orreached:  | 02 December 2014 | |||
6. Date on which issuer notified: | Â 04 December 2014 Â Â | |||
7. Threshold(s) that is/are crossed orreached: Â | L&G (Below 3%) Â | |||
Â
Â
Â
8. Notified details: Â | Â | ||||||||||||||||||||||||||||||||||||||
A: Voting rights attached to shares | Â | ||||||||||||||||||||||||||||||||||||||
Class/type ofshares if possible usingthe ISIN CODE | Situation previousto the triggeringtransaction | Resulting situation after the triggering transaction | Â | ||||||||||||||||||||||||||||||||||||
NumberofShares | NumberofVotingRights | Â Numberof shares | Number of votingrights | % of voting rights | Â | ||||||||||||||||||||||||||||||||||
Direct | Indirect | Direct | Indirect | Â | |||||||||||||||||||||||||||||||||||
Ordinary 10p | Â 11,298,462 (As on 21/10/2014) | Below 3% | Â | ||||||||||||||||||||||||||||||||||||
 | |||||||||||||||||||||||||||||||||||||||
B: Qualifying Financial Instruments | Â | ||||||||||||||||||||||||||||||||||||||
Resulting situation after the triggering transaction | Â | ||||||||||||||||||||||||||||||||||||||
 Type of financialinstrument |  Expirationdate |  Exercise/Conversion Period | Number of votingrights that may beacquired if theinstrument isexercised/ converted. |  % of votingrights |  | ||||||||||||||||||||||||||||||||||
 | |||||||||||||||||||||||||||||||||||||||
 | |||||||||||||||||||||||||||||||||||||||
C: Financial Instruments with similar economic effect to Qualifying Financial Instruments | Â | ||||||||||||||||||||||||||||||||||||||
Resulting situation after the triggering transaction | Â | ||||||||||||||||||||||||||||||||||||||
 Type of financialinstrument  |  Exercise price |  Expiration date |  Exercise/Conversion period |  Number of voting rights instrument refers to |  % of voting rights  |  | |||||||||||||||||||||||||||||||||
Nominal | Delta | Â | |||||||||||||||||||||||||||||||||||||
 | |||||||||||||||||||||||||||||||||||||||
 | |||||||||||||||||||||||||||||||||||||||
Total (A+B+C) | Â | ||||||||||||||||||||||||||||||||||||||
Number of voting rights | Percentage of voting rights | Â | |||||||||||||||||||||||||||||||||||||
  Below 3%   |  | ||||||||||||||||||||||||||||||||||||||
9. Chain of controlled undertakings through which the voting rights and/or thefinancial instruments are effectively held, if applicable: | |||||||||||||||||||||||||||||||||||||||
Â
| |||||||||||||||||||||||||||||||||||||||
Proxy Voting: | |||||||||||||||||||||||||||||||||||||||
10. Name of the proxy holder: | N/A | ||||||||||||||||||||||||||||||||||||||
11. Number of voting rights proxy holder will ceaseto hold: | N/A | ||||||||||||||||||||||||||||||||||||||
12. Date on which proxy holder will cease to holdvoting rights: | N/A | ||||||||||||||||||||||||||||||||||||||
13. Additional information: | Notification using the total voting rights figure of  299,082,372 | ||||||||||||||||||||||||||||||||||||||
14. Contact name: | Angela Hayter (LGIM) | ||||||||||||||||||||||||||||||||||||||
15. Contact telephone number: | 020 3124 3851 | ||||||||||||||||||||||||||||||||||||||
Â
Follow the stocks