6 Apr 2022 07:00
Β
6th April 2022
Β
Johnson Matthey Plc
Transaction in own shares
Johnson Matthey Plc ("JM" or the "Company") announces today it has purchased the following number of its ordinary shares of 110 49/53 pence each from Citigroup Global Markets Limited ("Citi") on the London Stock Exchange as part of its buyback programme, commencement of which was announced on 14th February 2022 (the "Programme").
Β
Date of purchase: Β | 5th April 2022 |
Aggregate number of ordinary shares purchased: Β | 53,305 |
Lowest price paid per share: Β | Β£19.2000 |
Highest price paid per share: Β | Β£19.5000 |
Average price paid per share: Β | Β£19.3790 |
Β
The Company will cancel the purchased shares.
Β
The table below contains detailed information about the individual trades made by Citi as part of the Programme.
Β
Schedule of Purchases
Β
Shares purchased: | Johnson Matthey plcΒ (ISIN: GB00BZ4BQC70) Β |
Date: Β | 5th April 2022 |
Investment firm: Β | Citigroup Global Markets Limited |
Β
Β
Aggregate information:
Β
Venue | Volume-weighted average price Β | Aggregated Volume |
London Stock Exchange | Β£19.3790 | 53,305 |
Β
Β
Β
Β
Β
Β
Β
Β
Β
Β
Individual Transactions:
Β
Issuer Name | Transaction Date | Transaction Time | Volume | Price (GBp) | Trading Venue | Transaction Reference Code |
Johnson Matthey Plc | 05/04/2022 | 16:26:10 | 68 | 1940.00 | XLON | 22095XJh00h |
Johnson Matthey Plc | 05/04/2022 | 16:26:09 | 117 | 1940.00 | XLON | 22095XJh00a |
Johnson Matthey Plc | 05/04/2022 | 16:04:07 | 102 | 1940.00 | XLON | 22095XJgvwo |
Johnson Matthey Plc | 05/04/2022 | 16:03:44 | 151 | 1940.00 | XLON | 22095XJgvt0 |
Johnson Matthey Plc | 05/04/2022 | 16:00:26 | 128 | 1939.50 | XLON | 22095XJgvbi |
Johnson Matthey Plc | 05/04/2022 | 16:00:25 | 55 | 1940.00 | XLON | 22095XJgvbd |
Johnson Matthey Plc | 05/04/2022 | 16:00:25 | 130 | 1940.00 | XLON | 22095XJgvbc |
Johnson Matthey Plc | 05/04/2022 | 16:00:25 | 509 | 1940.00 | XLON | 22095XJgvbb |
Johnson Matthey Plc | 05/04/2022 | 15:56:02 | 443 | 1940.00 | XLON | 22095XJguem |
Johnson Matthey Plc | 05/04/2022 | 15:53:11 | 35 | 1940.00 | XLON | 22095XJgtvb |
Johnson Matthey Plc | 05/04/2022 | 15:51:19 | 172 | 1939.00 | XLON | 22095XJgtmk |
Johnson Matthey Plc | 05/04/2022 | 15:51:10 | 491 | 1939.50 | XLON | 22095XJgtls |
Johnson Matthey Plc | 05/04/2022 | 15:50:40 | 269 | 1940.00 | XLON | 22095XJgtir |
Johnson Matthey Plc | 05/04/2022 | 15:50:40 | 29 | 1940.00 | XLON | 22095XJgtip |
Johnson Matthey Plc | 05/04/2022 | 15:49:10 | 295 | 1939.50 | XLON | 22095XJgt64 |
Johnson Matthey Plc | 05/04/2022 | 15:48:48 | 37 | 1940.00 | XLON | 22095XJgt27 |
Johnson Matthey Plc | 05/04/2022 | 15:48:48 | 168 | 1940.00 | XLON | 22095XJgt26 |
Johnson Matthey Plc | 05/04/2022 | 15:48:48 | 17 | 1940.00 | XLON | 22095XJgt25 |
Johnson Matthey Plc | 05/04/2022 | 15:48:48 | 1 | 1940.00 | XLON | 22095XJgt23 |
Johnson Matthey Plc | 05/04/2022 | 15:48:48 | 62 | 1940.00 | XLON | 22095XJgt24 |
Johnson Matthey Plc | 05/04/2022 | 15:47:25 | 125 | 1939.00 | XLON | 22095XJgsso |
Johnson Matthey Plc | 05/04/2022 | 15:47:09 | 99 | 1939.00 | XLON | 22095XJgspi |
Johnson Matthey Plc | 05/04/2022 | 15:45:19 | 110 | 1937.00 | XLON | 22095XJgsdk |
Johnson Matthey Plc | 05/04/2022 | 15:45:17 | 360 | 1936.50 | XLON | 22095XJgsdd |
Johnson Matthey Plc | 05/04/2022 | 15:45:02 | 106 | 1937.50 | XLON | 22095XJgsbz |
Johnson Matthey Plc | 05/04/2022 | 15:45:02 | 125 | 1937.50 | XLON | 22095XJgsby |
Johnson Matthey Plc | 05/04/2022 | 15:44:58 | 88 | 1937.50 | XLON | 22095XJgsaj |
Johnson Matthey Plc | 05/04/2022 | 15:44:58 | 118 | 1937.50 | XLON | 22095XJgsai |
Johnson Matthey Plc | 05/04/2022 | 15:44:58 | 290 | 1937.00 | XLON | 22095XJgsah |
Johnson Matthey Plc | 05/04/2022 | 15:44:18 | 59 | 1937.50 | XLON | 22095XJgs6k |
Johnson Matthey Plc | 05/04/2022 | 15:44:18 | 151 | 1937.50 | XLON | 22095XJgs6j |
Johnson Matthey Plc | 05/04/2022 | 15:44:18 | 63 | 1937.50 | XLON | 22095XJgs6i |
Johnson Matthey Plc | 05/04/2022 | 15:44:18 | 29 | 1937.50 | XLON | 22095XJgs6h |
Johnson Matthey Plc | 05/04/2022 | 15:44:18 | 31 | 1937.50 | XLON | 22095XJgs6f |
Johnson Matthey Plc | 05/04/2022 | 15:44:18 | 38 | 1937.50 | XLON | 22095XJgs6e |
Johnson Matthey Plc | 05/04/2022 | 15:43:07 | 126 | 1936.50 | XLON | 22095XJgrye |
Johnson Matthey Plc | 05/04/2022 | 15:43:07 | 289 | 1937.00 | XLON | 22095XJgryd |
Johnson Matthey Plc | 05/04/2022 | 15:43:07 | 128 | 1936.50 | XLON | 22095XJgry8 |
Johnson Matthey Plc | 05/04/2022 | 15:43:07 | 293 | 1937.00 | XLON | 22095XJgry6 |
Johnson Matthey Plc | 05/04/2022 | 15:42:49 | 19 | 1937.50 | XLON | 22095XJgrts |
Johnson Matthey Plc | 05/04/2022 | 15:42:05 | 121 | 1936.00 | XLON | 22095XJgror |
Johnson Matthey Plc | 05/04/2022 | 15:41:47 | 79 | 1936.00 | XLON | 22095XJgrmh |
Johnson Matthey Plc | 05/04/2022 | 15:41:11 | 3 | 1935.00 | XLON | 22095XJgrhe |
Johnson Matthey Plc | 05/04/2022 | 15:41:11 | 56 | 1935.00 | XLON | 22095XJgrhb |
Johnson Matthey Plc | 05/04/2022 | 15:41:11 | 90 | 1935.50 | XLON | 22095XJgrha |
Johnson Matthey Plc | 05/04/2022 | 15:41:11 | 184 | 1935.50 | XLON | 22095XJgrh9 |
Johnson Matthey Plc | 05/04/2022 | 15:41:11 | 424 | 1936.00 | XLON | 22095XJgrh8 |
Johnson Matthey Plc | 05/04/2022 | 15:40:59 | 864 | 1937.00 | XLON | 22095XJgrfc |
Johnson Matthey Plc | 05/04/2022 | 15:40:58 | 144 | 1937.00 | XLON | 22095XJgrf9 |
Johnson Matthey Plc | 05/04/2022 | 15:40:58 | 140 | 1937.00 | XLON | 22095XJgrf7 |
Johnson Matthey Plc | 05/04/2022 | 15:40:58 | 4 | 1937.00 | XLON | 22095XJgrf8 |
Johnson Matthey Plc | 05/04/2022 | 15:40:41 | 307 | 1936.00 | XLON | 22095XJgrcv |
Johnson Matthey Plc | 05/04/2022 | 15:39:53 | 44 | 1934.00 | XLON | 22095XJgr4p |
Johnson Matthey Plc | 05/04/2022 | 15:39:53 | 60 | 1934.00 | XLON | 22095XJgr4o |
Johnson Matthey Plc | 05/04/2022 | 15:39:53 | 176 | 1934.00 | XLON | 22095XJgr4n |
Johnson Matthey Plc | 05/04/2022 | 15:39:53 | 171 | 1934.00 | XLON | 22095XJgr4m |
Johnson Matthey Plc | 05/04/2022 | 15:39:53 | 125 | 1934.00 | XLON | 22095XJgr4k |
Johnson Matthey Plc | 05/04/2022 | 15:39:53 | 84 | 1934.00 | XLON | 22095XJgr4l |
Johnson Matthey Plc | 05/04/2022 | 15:39:53 | 332 | 1934.00 | XLON | 22095XJgr4i |
Johnson Matthey Plc | 05/04/2022 | 15:39:50 | 114 | 1934.00 | XLON | 22095XJgr42 |
Johnson Matthey Plc | 05/04/2022 | 15:39:50 | 2 | 1934.00 | XLON | 22095XJgr41 |
Johnson Matthey Plc | 05/04/2022 | 15:39:50 | 90 | 1934.00 | XLON | 22095XJgr40 |
Johnson Matthey Plc | 05/04/2022 | 15:39:28 | 98 | 1933.00 | XLON | 22095XJgqye |
Johnson Matthey Plc | 05/04/2022 | 15:39:24 | 75 | 1933.00 | XLON | 22095XJgqxy |
Johnson Matthey Plc | 05/04/2022 | 15:38:32 | 1167 | 1932.00 | XLON | 22095XJgqpk |
Johnson Matthey Plc | 05/04/2022 | 15:37:00 | 319 | 1930.00 | XLON | 22095XJgqem |
Johnson Matthey Plc | 05/04/2022 | 15:36:26 | 68 | 1930.00 | XLON | 22095XJgqbf |
Johnson Matthey Plc | 05/04/2022 | 15:34:37 | 158 | 1926.00 | XLON | 22095XJgpye |
Johnson Matthey Plc | 05/04/2022 | 15:34:37 | 364 | 1926.50 | XLON | 22095XJgpyb |
Johnson Matthey Plc | 05/04/2022 | 15:34:22 | 133 | 1927.00 | XLON | 22095XJgpwc |
Johnson Matthey Plc | 05/04/2022 | 15:34:12 | 245 | 1927.00 | XLON | 22095XJgpuu |
Johnson Matthey Plc | 05/04/2022 | 15:33:59 | 217 | 1927.50 | XLON | 22095XJgpsu |
Johnson Matthey Plc | 05/04/2022 | 15:33:59 | 497 | 1928.00 | XLON | 22095XJgpss |
Johnson Matthey Plc | 05/04/2022 | 15:32:49 | 22 | 1928.00 | XLON | 22095XJgpls |
Johnson Matthey Plc | 05/04/2022 | 15:32:21 | 87 | 1929.00 | XLON | 22095XJgpit |
Johnson Matthey Plc | 05/04/2022 | 15:32:21 | 98 | 1929.50 | XLON | 22095XJgpis |
Johnson Matthey Plc | 05/04/2022 | 15:32:21 | 1 | 1929.50 | XLON | 22095XJgpir |
Johnson Matthey Plc | 05/04/2022 | 15:32:18 | 139 | 1930.50 | XLON | 22095XJgpi1 |
Johnson Matthey Plc | 05/04/2022 | 15:32:16 | 63 | 1931.00 | XLON | 22095XJgphy |
Johnson Matthey Plc | 05/04/2022 | 15:32:16 | 98 | 1931.00 | XLON | 22095XJgphx |
Johnson Matthey Plc | 05/04/2022 | 15:32:05 | 103 | 1931.50 | XLON | 22095XJgpgn |
Johnson Matthey Plc | 05/04/2022 | 15:32:01 | 8 | 1931.50 | XLON | 22095XJgpga |
Johnson Matthey Plc | 05/04/2022 | 15:31:51 | 207 | 1932.00 | XLON | 22095XJgpel |
Johnson Matthey Plc | 05/04/2022 | 15:31:45 | 376 | 1932.50 | XLON | 22095XJgpdj |
Johnson Matthey Plc | 05/04/2022 | 15:31:41 | 9 | 1932.50 | XLON | 22095XJgpcz |
Johnson Matthey Plc | 05/04/2022 | 15:31:35 | 301 | 1933.00 | XLON | 22095XJgpbz |
Johnson Matthey Plc | 05/04/2022 | 15:31:15 | 491 | 1933.50 | XLON | 22095XJgpaa |
Johnson Matthey Plc | 05/04/2022 | 15:30:31 | 113 | 1932.50 | XLON | 22095XJgp62 |
Johnson Matthey Plc | 05/04/2022 | 15:30:31 | 60 | 1933.00 | XLON | 22095XJgp60 |
Johnson Matthey Plc | 05/04/2022 | 15:30:29 | 19 | 1933.00 | XLON | 22095XJgp5x |
Johnson Matthey Plc | 05/04/2022 | 15:30:29 | 347 | 1933.00 | XLON | 22095XJgp5w |
Johnson Matthey Plc | 05/04/2022 | 15:30:29 | 79 | 1933.00 | XLON | 22095XJgp5v |
Johnson Matthey Plc | 05/04/2022 | 15:29:50 | 57 | 1933.00 | XLON | 22095XJgp12 |
Johnson Matthey Plc | 05/04/2022 | 15:29:50 | 526 | 1933.50 | XLON | 22095XJgp10 |
Johnson Matthey Plc | 05/04/2022 | 15:28:14 | 174 | 1932.50 | XLON | 22095XJgopn |
Johnson Matthey Plc | 05/04/2022 | 15:28:14 | 88 | 1932.50 | XLON | 22095XJgopm |
Johnson Matthey Plc | 05/04/2022 | 15:27:44 | 10 | 1933.00 | XLON | 22095XJgolw |
Johnson Matthey Plc | 05/04/2022 | 15:27:44 | 121 | 1933.00 | XLON | 22095XJgolv |
Johnson Matthey Plc | 05/04/2022 | 15:27:43 | 190 | 1933.50 | XLON | 22095XJgolt |
Johnson Matthey Plc | 05/04/2022 | 15:27:14 | 107 | 1934.00 | XLON | 22095XJgoj6 |
Johnson Matthey Plc | 05/04/2022 | 15:27:08 | 109 | 1934.50 | XLON | 22095XJgoi1 |
Johnson Matthey Plc | 05/04/2022 | 15:27:05 | 110 | 1935.00 | XLON | 22095XJgoho |
Johnson Matthey Plc | 05/04/2022 | 15:26:38 | 103 | 1935.00 | XLON | 22095XJgof3 |
Johnson Matthey Plc | 05/04/2022 | 15:26:25 | 124 | 1935.50 | XLON | 22095XJgoe4 |
Johnson Matthey Plc | 05/04/2022 | 15:26:24 | 117 | 1935.50 | XLON | 22095XJgoe0 |
Johnson Matthey Plc | 05/04/2022 | 15:26:24 | 44 | 1936.00 | XLON | 22095XJgody |
Johnson Matthey Plc | 05/04/2022 | 15:26:24 | 125 | 1936.00 | XLON | 22095XJgodw |
Johnson Matthey Plc | 05/04/2022 | 15:26:24 | 405 | 1936.00 | XLON | 22095XJgodu |
Johnson Matthey Plc | 05/04/2022 | 15:25:38 | 400 | 1936.50 | XLON | 22095XJgo7r |
Johnson Matthey Plc | 05/04/2022 | 15:25:38 | 519 | 1936.50 | XLON | 22095XJgo7n |
Johnson Matthey Plc | 05/04/2022 | 15:24:35 | 248 | 1936.00 | XLON | 22095XJgnxj |
Johnson Matthey Plc | 05/04/2022 | 15:24:35 | 200 | 1936.00 | XLON | 22095XJgnxi |
Johnson Matthey Plc | 05/04/2022 | 15:24:35 | 146 | 1935.00 | XLON | 22095XJgnxh |
Johnson Matthey Plc | 05/04/2022 | 15:24:35 | 335 | 1935.50 | XLON | 22095XJgnxf |
Johnson Matthey Plc | 05/04/2022 | 15:22:04 | 118 | 1934.00 | XLON | 22095XJgnfo |
Johnson Matthey Plc | 05/04/2022 | 15:21:46 | 142 | 1934.50 | XLON | 22095XJgndi |
Johnson Matthey Plc | 05/04/2022 | 15:21:46 | 225 | 1935.00 | XLON | 22095XJgndh |
Johnson Matthey Plc | 05/04/2022 | 15:21:46 | 509 | 1935.50 | XLON | 22095XJgndf |
Johnson Matthey Plc | 05/04/2022 | 15:21:34 | 205 | 1936.50 | XLON | 22095XJgnbg |
Johnson Matthey Plc | 05/04/2022 | 15:20:25 | 163 | 1935.50 | XLON | 22095XJgn45 |
Johnson Matthey Plc | 05/04/2022 | 15:20:25 | 377 | 1936.00 | XLON | 22095XJgn44 |
Johnson Matthey Plc | 05/04/2022 | 15:19:35 | 125 | 1936.50 | XLON | 22095XJgmye |
Johnson Matthey Plc | 05/04/2022 | 15:19:35 | 226 | 1937.00 | XLON | 22095XJgmyb |
Johnson Matthey Plc | 05/04/2022 | 15:19:35 | 387 | 1937.50 | XLON | 22095XJgmya |
Johnson Matthey Plc | 05/04/2022 | 15:19:35 | 129 | 1937.50 | XLON | 22095XJgmy8 |
Johnson Matthey Plc | 05/04/2022 | 15:18:08 | 507 | 1938.00 | XLON | 22095XJgmld |
Johnson Matthey Plc | 05/04/2022 | 15:17:11 | 293 | 1937.50 | XLON | 22095XJgmd4 |
Johnson Matthey Plc | 05/04/2022 | 15:16:02 | 147 | 1938.00 | XLON | 22095XJglxa |
Johnson Matthey Plc | 05/04/2022 | 15:16:02 | 204 | 1938.50 | XLON | 22095XJglx8 |
Johnson Matthey Plc | 05/04/2022 | 15:15:55 | 340 | 1939.00 | XLON | 22095XJglvi |
Johnson Matthey Plc | 05/04/2022 | 15:15:55 | 129 | 1939.00 | XLON | 22095XJglvh |
Johnson Matthey Plc | 05/04/2022 | 15:15:54 | 366 | 1939.50 | XLON | 22095XJglvc |
Johnson Matthey Plc | 05/04/2022 | 15:14:42 | 120 | 1937.50 | XLON | 22095XJglig |
Johnson Matthey Plc | 05/04/2022 | 15:14:42 | 174 | 1938.00 | XLON | 22095XJglif |
Johnson Matthey Plc | 05/04/2022 | 15:14:32 | 118 | 1938.50 | XLON | 22095XJglh5 |
Johnson Matthey Plc | 05/04/2022 | 15:14:01 | 57 | 1939.00 | XLON | 22095XJglbw |
Johnson Matthey Plc | 05/04/2022 | 15:14:01 | 99 | 1939.50 | XLON | 22095XJglbv |
Johnson Matthey Plc | 05/04/2022 | 15:13:39 | 47 | 1940.00 | XLON | 22095XJgl99 |
Johnson Matthey Plc | 05/04/2022 | 15:13:39 | 181 | 1940.00 | XLON | 22095XJgl98 |
Johnson Matthey Plc | 05/04/2022 | 14:53:11 | 80 | 1939.50 | XLON | 22095XJgfwm |
Johnson Matthey Plc | 05/04/2022 | 14:53:11 | 54 | 1940.00 | XLON | 22095XJgfwk |
Johnson Matthey Plc | 05/04/2022 | 14:53:11 | 83 | 1940.00 | XLON | 22095XJgfwj |
Johnson Matthey Plc | 05/04/2022 | 14:52:46 | 135 | 1940.00 | XLON | 22095XJgfsg |
Johnson Matthey Plc | 05/04/2022 | 14:52:46 | 176 | 1940.00 | XLON | 22095XJgfsf |
Johnson Matthey Plc | 05/04/2022 | 14:51:20 | 95 | 1940.00 | XLON | 22095XJgfio |
Johnson Matthey Plc | 05/04/2022 | 14:51:19 | 92 | 1940.00 | XLON | 22095XJgfil |
Johnson Matthey Plc | 05/04/2022 | 14:51:19 | 150 | 1939.50 | XLON | 22095XJgfik |
Johnson Matthey Plc | 05/04/2022 | 14:51:19 | 288 | 1940.00 | XLON | 22095XJgfij |
Johnson Matthey Plc | 05/04/2022 | 14:41:04 | 237 | 1940.00 | XLON | 22095XJgd5w |
Johnson Matthey Plc | 05/04/2022 | 14:34:28 | 224 | 1939.50 | XLON | 22095XJgbcm |
Johnson Matthey Plc | 05/04/2022 | 14:33:42 | 20 | 1939.50 | XLON | 22095XJgb6k |
Johnson Matthey Plc | 05/04/2022 | 14:33:42 | 122 | 1939.50 | XLON | 22095XJgb6i |
Johnson Matthey Plc | 05/04/2022 | 14:33:42 | 114 | 1939.00 | XLON | 22095XJgb6e |
Johnson Matthey Plc | 05/04/2022 | 14:33:42 | 41 | 1939.00 | XLON | 22095XJgb6d |
Johnson Matthey Plc | 05/04/2022 | 14:33:42 | 228 | 1939.50 | XLON | 22095XJgb61 |
Johnson Matthey Plc | 05/04/2022 | 14:33:40 | 68 | 1940.00 | XLON | 22095XJgb51 |
Johnson Matthey Plc | 05/04/2022 | 14:33:40 | 228 | 1940.00 | XLON | 22095XJgb4y |
Johnson Matthey Plc | 05/04/2022 | 14:31:26 | 204 | 1939.50 | XLON | 22095XJga7b |
Johnson Matthey Plc | 05/04/2022 | 14:31:26 | 212 | 1939.50 | XLON | 22095XJga76 |
Johnson Matthey Plc | 05/04/2022 | 14:31:26 | 94 | 1939.50 | XLON | 22095XJga74 |
Johnson Matthey Plc | 05/04/2022 | 14:31:26 | 31 | 1939.50 | XLON | 22095XJga71 |
Johnson Matthey Plc | 05/04/2022 | 14:31:26 | 32 | 1939.50 | XLON | 22095XJga72 |
Johnson Matthey Plc | 05/04/2022 | 14:31:26 | 31 | 1939.50 | XLON | 22095XJga70 |
Johnson Matthey Plc | 05/04/2022 | 14:31:26 | 26 | 1939.50 | XLON | 22095XJga6r |
Johnson Matthey Plc | 05/04/2022 | 14:31:26 | 180 | 1939.50 | XLON | 22095XJga6o |
Johnson Matthey Plc | 05/04/2022 | 14:31:26 | 229 | 1939.00 | XLON | 22095XJga64 |
Johnson Matthey Plc | 05/04/2022 | 14:31:20 | 229 | 1939.50 | XLON | 22095XJga40 |
Johnson Matthey Plc | 05/04/2022 | 14:30:53 | 224 | 1939.00 | XLON | 22095XJg9xu |
Johnson Matthey Plc | 05/04/2022 | 14:30:53 | 4 | 1939.00 | XLON | 22095XJg9xt |
Johnson Matthey Plc | 05/04/2022 | 14:26:47 | 104 | 1939.50 | XLON | 22095XJg8jq |
Johnson Matthey Plc | 05/04/2022 | 14:26:30 | 91 | 1940.00 | XLON | 22095XJg8hz |
Johnson Matthey Plc | 05/04/2022 | 14:22:59 | 240 | 1940.00 | XLON | 22095XJg7z8 |
Johnson Matthey Plc | 05/04/2022 | 14:21:10 | 13 | 1940.00 | XLON | 22095XJg7lg |
Johnson Matthey Plc | 05/04/2022 | 14:20:03 | 303 | 1940.00 | XLON | 22095XJg7fn |
Johnson Matthey Plc | 05/04/2022 | 14:05:27 | 735 | 1940.00 | XLON | 22095XJg57y |
Johnson Matthey Plc | 05/04/2022 | 14:05:27 | 21 | 1940.00 | XLON | 22095XJg57x |
Johnson Matthey Plc | 05/04/2022 | 14:05:27 | 48 | 1940.00 | XLON | 22095XJg57w |
Johnson Matthey Plc | 05/04/2022 | 14:05:27 | 21 | 1940.00 | XLON | 22095XJg57v |
Johnson Matthey Plc | 05/04/2022 | 14:01:35 | 22 | 1939.50 | XLON | 22095XJg4mn |
Johnson Matthey Plc | 05/04/2022 | 14:01:35 | 74 | 1939.50 | XLON | 22095XJg4mm |
Johnson Matthey Plc | 05/04/2022 | 13:59:26 | 154 | 1939.00 | XLON | 22095XJg47u |
Johnson Matthey Plc | 05/04/2022 | 13:59:26 | 88 | 1939.00 | XLON | 22095XJg47t |
Johnson Matthey Plc | 05/04/2022 | 13:58:05 | 125 | 1939.00 | XLON | 22095XJg3tf |
Johnson Matthey Plc | 05/04/2022 | 13:56:24 | 62 | 1939.50 | XLON | 22095XJg3hb |
Johnson Matthey Plc | 05/04/2022 | 13:56:00 | 37 | 1940.00 | XLON | 22095XJg3es |
Johnson Matthey Plc | 05/04/2022 | 13:56:00 | 59 | 1940.00 | XLON | 22095XJg3ek |
Johnson Matthey Plc | 05/04/2022 | 13:55:59 | 226 | 1940.00 | XLON | 22095XJg3eb |
Johnson Matthey Plc | 05/04/2022 | 13:53:05 | 186 | 1939.00 | XLON | 22095XJg2yt |
Johnson Matthey Plc | 05/04/2022 | 13:52:59 | 44 | 1940.00 | XLON | 22095XJg2yc |
Johnson Matthey Plc | 05/04/2022 | 13:52:59 | 262 | 1940.00 | XLON | 22095XJg2ye |
Johnson Matthey Plc | 05/04/2022 | 13:52:59 | 119 | 1940.00 | XLON | 22095XJg2yd |
Johnson Matthey Plc | 05/04/2022 | 13:52:56 | 79 | 1939.50 | XLON | 22095XJg2xy |
Johnson Matthey Plc | 05/04/2022 | 13:50:46 | 229 | 1937.50 | XLON | 22095XJg2n5 |
Johnson Matthey Plc | 05/04/2022 | 13:49:37 | 17 | 1937.50 | XLON | 22095XJg2j6 |
Johnson Matthey Plc | 05/04/2022 | 13:49:37 | 100 | 1938.00 | XLON | 22095XJg2j5 |
Johnson Matthey Plc | 05/04/2022 | 13:48:08 | 11 | 1938.00 | XLON | 22095XJg2ba |
Johnson Matthey Plc | 05/04/2022 | 13:48:08 | 118 | 1938.50 | XLON | 22095XJg2b9 |
Johnson Matthey Plc | 05/04/2022 | 13:47:56 | 7 | 1939.00 | XLON | 22095XJg2an |
Johnson Matthey Plc | 05/04/2022 | 13:47:56 | 142 | 1939.00 | XLON | 22095XJg2am |
Johnson Matthey Plc | 05/04/2022 | 13:47:51 | 79 | 1939.50 | XLON | 22095XJg2ai |
Johnson Matthey Plc | 05/04/2022 | 13:47:51 | 250 | 1939.50 | XLON | 22095XJg2ah |
Johnson Matthey Plc | 05/04/2022 | 13:46:30 | 123 | 1938.00 | XLON | 22095XJg253 |
Johnson Matthey Plc | 05/04/2022 | 13:46:30 | 289 | 1938.50 | XLON | 22095XJg252 |
Johnson Matthey Plc | 05/04/2022 | 13:46:08 | 73 | 1939.00 | XLON | 22095XJg231 |
Johnson Matthey Plc | 05/04/2022 | 13:46:08 | 10 | 1939.00 | XLON | 22095XJg230 |
Johnson Matthey Plc | 05/04/2022 | 13:46:08 | 56 | 1939.00 | XLON | 22095XJg22z |
Johnson Matthey Plc | 05/04/2022 | 13:46:06 | 55 | 1939.00 | XLON | 22095XJg22s |
Johnson Matthey Plc | 05/04/2022 | 13:46:06 | 35 | 1939.00 | XLON | 22095XJg22q |
Johnson Matthey Plc | 05/04/2022 | 13:46:06 | 29 | 1939.00 | XLON | 22095XJg22p |
Johnson Matthey Plc | 05/04/2022 | 13:46:06 | 35 | 1939.00 | XLON | 22095XJg22o |
Johnson Matthey Plc | 05/04/2022 | 13:45:02 | 100 | 1939.00 | XLON | 22095XJg1y9 |
Johnson Matthey Plc | 05/04/2022 | 13:44:48 | 88 | 1939.00 | XLON | 22095XJg1ws |
Johnson Matthey Plc | 05/04/2022 | 13:42:13 | 102 | 1938.50 | XLON | 22095XJg1e4 |
Johnson Matthey Plc | 05/04/2022 | 13:42:13 | 119 | 1939.00 | XLON | 22095XJg1dz |
Johnson Matthey Plc | 05/04/2022 | 13:42:13 | 111 | 1938.50 | XLON | 22095XJg1di |
Johnson Matthey Plc | 05/04/2022 | 13:42:13 | 109 | 1939.00 | XLON | 22095XJg1dg |
Johnson Matthey Plc | 05/04/2022 | 13:41:55 | 136 | 1939.50 | XLON | 22095XJg1c6 |
Johnson Matthey Plc | 05/04/2022 | 13:41:55 | 198 | 1940.00 | XLON | 22095XJg1c5 |
Johnson Matthey Plc | 05/04/2022 | 13:39:13 | 124 | 1938.50 | XLON | 22095XJg0x8 |
Johnson Matthey Plc | 05/04/2022 | 13:39:13 | 181 | 1939.00 | XLON | 22095XJg0x7 |
Johnson Matthey Plc | 05/04/2022 | 13:37:02 | 30 | 1939.00 | XLON | 22095XJg0kt |
Johnson Matthey Plc | 05/04/2022 | 13:37:02 | 51 | 1939.00 | XLON | 22095XJg0ks |
Johnson Matthey Plc | 05/04/2022 | 13:35:46 | 125 | 1938.00 | XLON | 22095XJg0fu |
Johnson Matthey Plc | 05/04/2022 | 13:35:45 | 125 | 1938.50 | XLON | 22095XJg0ft |
Johnson Matthey Plc | 05/04/2022 | 13:35:45 | 183 | 1939.00 | XLON | 22095XJg0fs |
Johnson Matthey Plc | 05/04/2022 | 13:35:42 | 26 | 1939.50 | XLON | 22095XJg0eo |
Johnson Matthey Plc | 05/04/2022 | 13:35:42 | 150 | 1939.50 | XLON | 22095XJg0en |
Johnson Matthey Plc | 05/04/2022 | 13:35:42 | 132 | 1939.50 | XLON | 22095XJg0em |
Johnson Matthey Plc | 05/04/2022 | 13:35:26 | 79 | 1940.00 | XLON | 22095XJg0cv |
Johnson Matthey Plc | 05/04/2022 | 13:35:26 | 3 | 1940.00 | XLON | 22095XJg0cu |
Johnson Matthey Plc | 05/04/2022 | 13:34:53 | 46 | 1939.50 | XLON | 22095XJg095 |
Johnson Matthey Plc | 05/04/2022 | 13:34:53 | 31 | 1939.50 | XLON | 22095XJg096 |
Johnson Matthey Plc | 05/04/2022 | 13:34:53 | 71 | 1939.50 | XLON | 22095XJg094 |
Johnson Matthey Plc | 05/04/2022 | 13:32:53 | 79 | 1939.50 | XLON | 22095XJfzzd |
Johnson Matthey Plc | 05/04/2022 | 13:32:53 | 177 | 1939.50 | XLON | 22095XJfzzb |
Johnson Matthey Plc | 05/04/2022 | 13:30:38 | 15 | 1940.00 | XLON | 22095XJfzn1 |
Johnson Matthey Plc | 05/04/2022 | 13:29:14 | 245 | 1939.00 | XLON | 22095XJfzec |
Johnson Matthey Plc | 05/04/2022 | 13:29:14 | 41 | 1939.50 | XLON | 22095XJfzeb |
Johnson Matthey Plc | 05/04/2022 | 13:29:14 | 38 | 1939.50 | XLON | 22095XJfzea |
Johnson Matthey Plc | 05/04/2022 | 13:27:29 | 138 | 1939.50 | XLON | 22095XJfz3h |
Johnson Matthey Plc | 05/04/2022 | 13:24:35 | 9 | 1939.00 | XLON | 22095XJfya8 |
Johnson Matthey Plc | 05/04/2022 | 13:24:35 | 70 | 1939.00 | XLON | 22095XJfya6 |
Johnson Matthey Plc | 05/04/2022 | 13:24:35 | 133 | 1939.50 | XLON | 22095XJfya3 |
