22 Mar 2018 14:48
JOHNSON MATTHEY PLC
Ā
NOTIFICATION OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES AND PERSONS CLOSELY ASSOCIATED
Ā
Ā
1 | Details of the person discharging managerial responsibilities / person closely associated Ā | ||
a) | Name Ā | Simon Farrant | |
2 | Reason for the notification Ā | ||
a) | Position/status Ā | General Counsel and Company Secretary | |
b) | Initial notification / amendment Ā | Initial notification | |
3 | Details of the issuer | Ā | |
a) | Name Ā | Johnson Matthey Plc | |
b) | LEI Ā | 2138001AVBSD1HSC6Z10 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Ā | ||
a) | Description of the financial instrument, type of instrument Ā Identification code | Ordinary Shares of 110 49/53 pence each Ā Ā GB00BZ4BQC70 Ā | |
b) | Nature of the transaction Ā | Monthly acquisition of shares via the Johnson Matthey Share Incentive Plan Ā | |
c) | Price(s) and volume(s) | Price(s) Ā | Volume(s) |
Ā£31.7152 | 12 | ||
d) | Aggregated information  - Aggregated volume  - Price  |   12  £380.58 | |
e) | Date of the transaction Ā | 2018-03-21 | |
f) | Place of the transaction Ā | London Stock Exchange (XLON) | |
Ā
Ā
Ā
Ā
1 | Details of the person discharging managerial responsibilities / person closely associated Ā | ||
a) | Name Ā | Annette Kelleher | |
2 | Reason for the notification Ā | ||
a) | Position/status Ā | Chief HR Officer | |
b) | Initial notification / amendment Ā | Initial notification | |
3 | Details of the issuer | Ā | |
a) | Name Ā | Johnson Matthey Plc | |
b) | LEI Ā | 2138001AVBSD1HSC6Z10 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Ā | ||
a) | Description of the financial instrument, type of instrument Ā Identification code | Ordinary Shares of 110 49/53 pence each Ā Ā GB00BZ4BQC70 Ā | |
b) | Nature of the transaction Ā | Monthly acquisition of shares via the Johnson Matthey Share Incentive Plan Ā | |
c) | Price(s) and volume(s) | Price(s) Ā | Volume(s) |
Ā£31.7152 | 12 | ||
d) | Aggregated information  - Aggregated volume  - Price  |   12  £380.58 | |
e) | Date of the transaction Ā | 2018-03-21 | |
f) | Place of the transaction Ā | London Stock Exchange (XLON) | |
Ā
1 | Details of the person discharging managerial responsibilities / person closely associated Ā | ||
a) | Name Ā | Robert MacLeod | |
2 | Reason for the notification Ā | ||
a) | Position/status Ā | Chief Executive | |
b) | Initial notification / amendment Ā | Initial notification | |
3 | Details of the issuer | Ā | |
a) | Name Ā | Johnson Matthey Plc | |
b) | LEI Ā | 2138001AVBSD1HSC6Z10 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Ā | ||
a) | Description of the financial instrument, type of instrument Ā Identification code | Ordinary Shares of 110 49/53 pence each Ā Ā GB00BZ4BQC70 Ā | |
b) | Nature of the transaction Ā | Monthly acquisition of shares via the Johnson Matthey Share Incentive Plan Ā | |
c) | Price(s) and volume(s) | Price(s) Ā | Volume(s) |
Ā£31.7152 | 12 | ||
d) | Aggregated information  - Aggregated volume  - Price  |   12  £380.58 | |
e) | Date of the transaction Ā | 2018-03-21 | |
f) | Place of the transaction Ā | London Stock Exchange (XLON) | |
Ā
1 | Details of the person discharging managerial responsibilities / person closely associated Ā | ||
a) | Name Ā | Anna Manz | |
2 | Reason for the notification Ā | ||
a) | Position/status Ā | Chief Financial Officer | |
b) | Initial notification / amendment Ā | Initial notification | |
3 | Details of the issuer | Ā | |
a) | Name Ā | Johnson Matthey Plc | |
b) | LEI Ā | 2138001AVBSD1HSC6Z10 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Ā | ||
a) | Description of the financial instrument, type of instrument Ā Identification code | Ordinary Shares of 110 49/53 pence each Ā Ā GB00BZ4BQC70 Ā | |
b) | Nature of the transaction Ā | Monthly acquisition of shares via the Johnson Matthey Share Incentive Plan Ā | |
c) | Price(s) and volume(s) | Price(s) Ā | Volume(s) |
Ā£31.7152 | 12 | ||
d) | Aggregated information  - Aggregated volume  - Price  |   12  £380.58 | |
e) | Date of the transaction Ā | 2018-03-21 | |
f) | Place of the transaction Ā | London Stock Exchange (XLON) | |
Ā
Ā
1 | Details of the person discharging managerial responsibilities / person closely associated Ā | ||
a) | Name Ā | Alan Nelson | |
2 | Reason for the notification Ā | ||
a) | Position/status Ā | Chief Technology Officer and Sector Chief Executive, New Markets | |
b) | Initial notification / amendment Ā | Initial notification | |
3 | Details of the issuer | Ā | |
a) | Name Ā | Johnson Matthey Plc | |
b) | LEI Ā | 2138001AVBSD1HSC6Z10 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Ā | ||
a) | Description of the financial instrument, type of instrument Ā Identification code | Ordinary Shares of 110 49/53 pence each Ā Ā GB00BZ4BQC70 Ā | |
b) | Nature of the transaction Ā | Monthly acquisition of shares via the Johnson Matthey Share Incentive Plan Ā | |
c) | Price(s) and volume(s) | Price(s) Ā | Volume(s) |
Ā£31.7152 | 12 | ||
d) | Aggregated information  - Aggregated volume  - Price  |   12  £380.58 | |
e) | Date of the transaction Ā | 2018-03-21 | |
f) | Place of the transaction Ā | London Stock Exchange (XLON) | |
Ā
Ā
1 | Details of the person discharging managerial responsibilities / person closely associated Ā | ||
a) | Name Ā | Jane Toogood | |
2 | Reason for the notification Ā | ||
a) | Position/status Ā | Sector Chief Executive, Efficient Natural Resources | |
b) | Initial notification / amendment Ā | Initial notification | |
3 | Details of the issuer | Ā | |
a) | Name Ā | Johnson Matthey Plc | |
b) | LEI Ā | 2138001AVBSD1HSC6Z10 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Ā | ||
a) | Description of the financial instrument, type of instrument Ā Identification code | Ordinary Shares of 110 49/53 pence each Ā Ā GB00BZ4BQC70 Ā | |
b) | Nature of the transaction Ā | Monthly acquisition of shares via the Johnson Matthey Share Incentive Plan Ā | |
c) | Price(s) and volume(s) | Price(s) Ā | Volume(s) |
Ā£31.7152 | 12 | ||
d) | Aggregated information  - Aggregated volume  - Price  |   12  £380.58 | |
e) | Date of the transaction Ā | 2018-03-21 | |
f) | Place of the transaction Ā | London Stock Exchange (XLON) | |
Ā
Ā
1 | Details of the person discharging managerial responsibilities / person closely associated Ā | ||
a) | Name Ā | John Walker | |
2 | Reason for the notification Ā | ||
a) | Position/status Ā | Sector Chief Executive, Clean Air | |
b) | Initial notification / amendment Ā | Initial notification | |
3 | Details of the issuer | Ā | |
a) | Name Ā | Johnson Matthey Plc | |
b) | LEI Ā | 2138001AVBSD1HSC6Z10 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Ā | ||
a) | Description of the financial instrument, type of instrument Ā Identification code | Ordinary Shares of 110 49/53 pence each Ā Ā GB00BZ4BQC70 Ā | |
b) | Nature of the transaction Ā | Monthly acquisition of shares via the Johnson Matthey Share Incentive Plan Ā | |
c) | Price(s) and volume(s) | Price(s) Ā | Volume(s) |
Ā£31.7152 | 12 | ||
d) | Aggregated information  - Aggregated volume  - Price  |   12  £380.58 | |
e) | Date of the transaction Ā | 2018-03-21 | |
f) | Place of the transaction Ā | London Stock Exchange (XLON) | |
Ā
Follow the stocks