22 Dec 2021 16:00
JOHNSON MATTHEY PLC
Ā
NOTIFICATION OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES AND PERSONS CLOSELY ASSOCIATED
Ā
Ā
1 | Details of the person discharging managerial responsibilities / person closely associated Ā | ||
a) | Name Ā | Robert MacLeod | |
2 | Reason for the notification Ā | ||
a) | Position/status Ā | Chief Executive | |
b) | Initial notification / amendment Ā | Initial notification | |
3 | Details of the issuer | ||
a) | Name Ā | Johnson Matthey Plc | |
b) | LEI Ā | 2138001AVBSD1HSC6Z10 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Ā | ||
a) | Description of the financial instrument, type of instrument Ā Identification code | Ordinary Shares of 110 49/53 pence each Ā Ā GB00BZ4BQC70 Ā | |
b) | Nature of the transaction Ā | Acquisition of shares Ā | |
c) | Price(s) and volume(s) | Price(s) Ā | Volume(s) |
Ā£19.4628 Ā | 5,000 | ||
d) | Aggregated information  - Aggregated volume  - Price |   5,000  £97,314.00  | |
e) | Date of the transaction Ā | 2021-12-22 | |
f) | Place of the transaction Ā | London | |
Ā
Ā
1 | Details of the person discharging managerial responsibilities / person closely associated Ā | ||
a) | Name Ā | Xiaozhi Liu | |
2 | Reason for the notification Ā | ||
a) | Position/status Ā | Non-Executive Director | |
b) | Initial notification / amendment Ā | Initial notification | |
3 | Details of the issuer | ||
a) | Name Ā | Johnson Matthey Plc | |
b) | LEI Ā | 2138001AVBSD1HSC6Z10 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Ā | ||
a) | Description of the financial instrument, type of instrument Ā Identification code | Ordinary Shares of 110 49/53 pence each Ā Ā GB00BZ4BQC70 Ā | |
b) | Nature of the transaction Ā | Acquisition of shares Ā | |
c) | Price(s) and volume(s) | Price(s) Ā | Volume(s) |
Ā£19.84 Ā | 2,000 | ||
d) | Aggregated information  - Aggregated volume  - Price |   2,000  £39,680.00  | |
e) | Date of the transaction Ā | 2021-12-22 | |
f) | Place of the transaction Ā | London | |
Ā
Ā
Contact: | Victoria Barlow Deputy Company Secretary +44 207 269 8431 Ā |
Ā
Ā
Follow the stocks