2 Feb 2017 07:00
Β
Β
Β | iShares II Public Limited Company | |||||||||||||
Β | Date: | 01st February 2017 | ||||||||||||
Β | ||||||||||||||
Β | ||||||||||||||
Β | Interim distribution in respect of current financial year | |||||||||||||
Β | ||||||||||||||
Β | Announcement Date: | 2nd February 2017 | ||||||||||||
Β | Ex Date: | 9th February 2017 | ||||||||||||
Β | Record Date: | 10th February 2017 | ||||||||||||
Β | Payment Date: | 28th February 2017 | ||||||||||||
Β | ||||||||||||||
Fund | ISIN | Currency | Rates | Β | ||||||||||
Β iShares US Property Yield UCITS ETF USD (Dist) | Β IE00B1FZSF77 | Β USD | 0.2148 | Β | ||||||||||
Β | ||||||||||||||
Β
Follow the stocks