11 Mar 2020 07:00
11Β March 2020
Β
Ibstock plc (the "Company")
Β
Notification of Transactions by Persons Discharging Managerial Responsibilities ("PDMRs") and Persons Closely Associated with them
Β
Β
1 | Details of the person discharging managerial responsibilities / person closely associated | ||||
a) | Name | Β Joe Hudson | |||
2 | Reason for the notification | ||||
a) | Position/status Β | Chief Executive Officer | |||
b) Β | Initial notification /Amendment | Initial Notification | |||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) Β | Name | Ibstock plc | |||
b) Β | LEI | 2138003QHTNX34CN9V93 | |||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) Β | Description of the financial instrument, type of instrument | Ordinary shares of 1p each | |||
Β | Β | ||||
Identification code | GB00BYXJC278 | ||||
Β | Β | ||||
b) Β | Nature of the transaction Β | Purchase Β | |||
c) Β | Price(s) and volume(s) | Β | Β | Β | Β |
Β | Β | Price(s) | Volume(s) | Β | |
Β | Β | 222.0 p per share | 9,247 | Β | |
Β | Β | Β | Β | Β | |
d) | Aggregated information | N/A Single transaction | |||
- Aggregated volume | Β | ||||
- Price | Β | ||||
e) Β | Date of the transaction | 10 March 2020 | |||
f) Β | Place of the transaction | London Stock Exchange (XLON) | |||
Β
Β
For further information, please contact:
Β
Nick Giles
Group Company Secretary
01530 257438
Follow the stocks