23 Nov 2020 15:28
NOTIFICATION AND PUBLIC DISCLOSURE OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES AND PERSONS CLOSELY ASSOCIATED WITH THEM
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||||||||||
a) Β | Name Β Β | Panagiotis Tsourapas | ||||||||||||
2 Β | Reason for the notification Β | |||||||||||||
a) Β | Position/status Β Β | Person Closely Associated with Maria Fernanda Mejia, Non Executive Director | ||||||||||||
b) Β | Initial notification /Amendment Β | Initial notification | ||||||||||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||||||||||
a) Β | Name Β Β | International Consolidated Airlines Group, S.A. | ||||||||||||
b) Β | LEI Β Β |
| ||||||||||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | |||||||||||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | Β Ordinary shares of 0.10 euro Β Β ES0177542018 | ||||||||||||
b) Β | Nature of the transaction Β Β | Share purchase | ||||||||||||
c) Β | Price(s) and volume(s) Β Β |
| ||||||||||||
d) Β | Aggregated information Β - Aggregated volume Β - Price Β | Β Β 25,000 Β β¬1.5431 | ||||||||||||
e) Β | Date of the transaction Β Β | 10 November 2020 | ||||||||||||
f) Β | Place of the transaction Β | Madrid | ||||||||||||
Β
Β
Follow the stocks