| Date | Source | Headline | |
|---|---|---|---|
| 10th Nov 2009 | 7:00 am | RNS | Change of Adviser |
| 29th Oct 2009 | 11:00 am | RNS | ?18.9 million contract for Olympic Stadium Kiev |
| 22nd Sep 2009 | 7:00 am | RNS | Issue of Share Options and allotment of shares |
| 18th Sep 2009 | 7:00 am | RNS | Interim Results |
| 12th Aug 2009 | 7:00 am | RNS | Holding(s) in Company |
| 10th Aug 2009 | 7:00 am | RNS | Holding(s) in Company |
| 6th Aug 2009 | 7:00 am | RNS | Contract win: New National Stadium Warsaw, Poland |
| 27th Jul 2009 | 12:22 pm | RNS | Result of AGM |
| 30th Jun 2009 | 4:05 pm | RNS | Annual Financial Report |
| 23rd Jun 2009 | 7:00 am | RNS | Final Results |
| 11th Jun 2009 | 7:02 am | RNS | Holding(s) in Company |
| 11th Jun 2009 | 7:02 am | RNS | Holding(s) in Company |
| 11th Jun 2009 | 7:00 am | RNS | Placing |
| 13th May 2009 | 4:00 pm | RNS | Holding(s) in Company |
| 12th May 2009 | 7:00 am | RNS | Completion of contract |
| 6th May 2009 | 7:00 am | RNS | Completion of Wimbledon roof contract |
| 7th Apr 2009 | 7:00 am | RNS | Director/PDMR Shareholding |
| 3rd Apr 2009 | 11:58 am | RNS | Director/PDMR Shareholding |
| 1st Apr 2009 | 7:00 am | RNS | Change of NOMAD & Joint Broker |
| 25th Feb 2009 | 7:00 am | RNS | Trading Statement |
| 29th Jan 2009 | 7:00 am | RNS | Contract Win |
| 12th Nov 2008 | 4:34 pm | RNS | Change of Adviser |
| 3rd Nov 2008 | 9:02 am | RNS | Appointment of Head of International Sales |
| 8th Oct 2008 | 5:31 pm | RNS | Change of Adviser Name |
| 30th Sep 2008 | 7:00 am | RNS | Interim Results |
| 3rd Sep 2008 | 7:00 am | RNS | Appointment of Broker |
| 2nd Sep 2008 | 7:00 am | RNS | Contract Win |
| 15th Aug 2008 | 11:43 am | RNS | Result of AGM |
| 18th Jul 2008 | 9:57 am | RNS | Progress on flexible photovol |
| 17th Jul 2008 | 11:15 am | RNS | Re Letter of Intent |
| 30th Jun 2008 | 7:00 am | RNS | Final Results |
| 12th May 2008 | 6:00 am | RNS | Contract win |
| 25th Apr 2008 | 7:01 am | RNS | Board Change & Trading Update |
| 1st Nov 2007 | 7:00 am | RNS | Re Contract |
| 28th Sep 2007 | 7:02 am | RNS | Interim Results |
| 14th Aug 2007 | 7:00 am | RNS | AIM Rule 26 |
| 16th Jul 2007 | 7:01 am | RNS | Re Contract |
| 16th May 2007 | 9:30 am | RNS | AGM Statement |
| 27th Apr 2007 | 10:58 am | RNS | Director's Dealings |
| 2nd Apr 2007 | 7:02 am | RNS | Final Results |
| 21st Mar 2007 | 12:03 pm | RNS | Notifiable Interest |
| 28th Feb 2007 | 9:25 am | RNS | Total Voting Rights |
| 20th Feb 2007 | 10:53 am | RNS | Issue of Equity |
| 18th Dec 2006 | 7:01 am | RNS | Total Voting Rights |
| 8th Dec 2006 | 11:50 am | RNS | Issue of Equity |
| 1st Nov 2006 | 1:16 pm | RNS | Issue of Equity |
| 4th Oct 2006 | 10:22 am | RNS | Issue of Equity |
| 28th Sep 2006 | 7:00 am | RNS | Interim Results |
| 19th Sep 2006 | 3:55 pm | RNS | Issue of Equity |
| 12th Sep 2006 | 11:09 am | RNS | Notification of Interest |
Due to London Stock Exchange licensing terms, we stipulate that you must be a private investor. We apologise for the inconvenience.
To access our Live RNS you must confirm you are a private investor by using the button below.