28 Jun 2023 11:20
HONGKONG LAND HOLDINGS LIMITED
Β
NOTIFICATION OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES AND PERSONS CLOSELY ASSOCIATED WITH THEM (1)
Β
Β
1 | Details of the person discharging managerial responsibilities / person closely associated Β | ||||
a) | Name: Robert Yau Chung Wong Β | ||||
2 | Reason for the notification Β | ||||
a) | Position/Status: Executive Director and Chief Executive Β | ||||
b) | Initial notification/Amendment: Initial Notification Β | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | ||||
a) | Name: Hongkong Land Holdings Limited Β | ||||
b) | LEI: 213800XCHYNRPAYGXW28 Β | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | ||||
a) | Description of the financial instrument: | Ordinary shares of US$0.10 each | |||
Identification code: BMG4587L1090 Β | |||||
b) | Nature of the transaction: | (i) (ii) Β | Acquisition of ordinary shares Acquisition of ordinary shares | ||
c) | Price(s) and Volume(s): Β | Β (i) (ii) Β | Price(s) US$4.00 US$4.00 | Volume(s)44,800 185,200 Β | |
d) | Aggregated price: Aggregated volume: Β | US$4.00 230,000 | |||
e) | Date of the transaction: | (i) (ii) | 27th June 2023 28th June 2023 Β | ||
f) | Place of the transaction: Singapore Exchange (XSES) Β | ||||
Β
NOTIFICATION OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES AND PERSONS CLOSELY ASSOCIATED WITH THEM (2)
Β
Β
1 | Details of the person discharging managerial responsibilities / person closely associated Β | ||
a) | Name: Craig Alan Beattie Β | ||
2 | Reason for the notification Β | ||
a) | Position/Status: Executive Director and Chief Financial Officer Β | ||
b) | Initial notification/Amendment: Initial Notification Β | ||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | ||
a) | Name: Hongkong Land Holdings Limited Β | ||
b) | LEI: 213800XCHYNRPAYGXW28 Β | ||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | ||
a) | Description of the financial instrument: | Ordinary shares of US$0.10 each | |
Identification code: BMG4587L1090 Β | |||
b) | Nature of the transaction: | Acquisition of ordinary shares Β | |
c) | Price(s) and Volume(s): Β | Price(s) US$4.01 Β | Volume(s) 50,000 Β |
d) | Aggregated price: Aggregated volume: Β | N/A - Single transaction | |
e) | Date of the transaction: 27th June 2023 Β | ||
f) | Place of the transaction: Singapore Exchange (XSES) Β | ||
Β
Jonathan Lloyd, Jardine Matheson LimitedFor and on behalf of Hongkong Land Holdings Limited
Β
28th June 2023
Β
www.hkland.com
Follow the stocks