28 Jun 2023 11:20
HONGKONG LAND HOLDINGS LIMITED
Ā
NOTIFICATION OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES AND PERSONS CLOSELY ASSOCIATED WITH THEM (1)
Ā
Ā
1 | Details of the person discharging managerial responsibilities / person closely associated Ā | ||||
a) | Name: Robert Yau Chung Wong Ā | ||||
2 | Reason for the notification Ā | ||||
a) | Position/Status: Executive Director and Chief Executive Ā | ||||
b) | Initial notification/Amendment: Initial Notification Ā | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Ā | ||||
a) | Name: Hongkong Land Holdings Limited Ā | ||||
b) | LEI: 213800XCHYNRPAYGXW28 Ā | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Ā | ||||
a) | Description of the financial instrument: | Ordinary shares of US$0.10 each | |||
Identification code: BMG4587L1090 Ā | |||||
b) | Nature of the transaction: | (i) (ii) Ā | Acquisition of ordinary shares Acquisition of ordinary shares | ||
c) | Price(s) and Volume(s): Ā | Ā (i) (ii) Ā | Price(s) US$4.00 US$4.00 | Volume(s)44,800 185,200 Ā | |
d) | Aggregated price: Aggregated volume: Ā | US$4.00 230,000 | |||
e) | Date of the transaction: | (i) (ii) | 27th June 2023 28th June 2023 Ā | ||
f) | Place of the transaction: Singapore Exchange (XSES) Ā | ||||
Ā
NOTIFICATION OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES AND PERSONS CLOSELY ASSOCIATED WITH THEM (2)
Ā
Ā
1 | Details of the person discharging managerial responsibilities / person closely associated Ā | ||
a) | Name: Craig Alan Beattie Ā | ||
2 | Reason for the notification Ā | ||
a) | Position/Status: Executive Director and Chief Financial Officer Ā | ||
b) | Initial notification/Amendment: Initial Notification Ā | ||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Ā | ||
a) | Name: Hongkong Land Holdings Limited Ā | ||
b) | LEI: 213800XCHYNRPAYGXW28 Ā | ||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Ā | ||
a) | Description of the financial instrument: | Ordinary shares of US$0.10 each | |
Identification code: BMG4587L1090 Ā | |||
b) | Nature of the transaction: | Acquisition of ordinary shares Ā | |
c) | Price(s) and Volume(s): Ā | Price(s) US$4.01 Ā | Volume(s) 50,000 Ā |
d) | Aggregated price: Aggregated volume: Ā | N/A - Single transaction | |
e) | Date of the transaction: 27th June 2023 Ā | ||
f) | Place of the transaction: Singapore Exchange (XSES) Ā | ||
Ā
Jonathan Lloyd, Jardine Matheson LimitedFor and on behalf of Hongkong Land Holdings Limited
Ā
28th June 2023
Ā
www.hkland.com
Follow the stocks