Date | Source | Headline | |
---|---|---|---|
9th May 2018 | 3:53 pm | RNS | Holding(s) in Company |
4th Apr 2018 | 7:00 am | RNS | Trading Update |
20th Mar 2018 | 7:00 am | RNS | Board Changes |
22nd Feb 2018 | 2:19 pm | RNS | Holding(s) in Company |
20th Feb 2018 | 1:36 pm | RNS | Holding(s) in Company |
19th Feb 2018 | 1:45 pm | RNS | Result of AGM |
19th Feb 2018 | 7:00 am | RNS | AGM Statement |
13th Feb 2018 | 9:47 am | RNS | Completion of Deferred Subscription |
23rd Jan 2018 | 3:56 pm | RNS | Exercise of Options |
11th Dec 2017 | 4:09 pm | RNS | Exercise of Options |
11th Dec 2017 | 7:00 am | RNS | Final Results |
3rd Nov 2017 | 7:00 am | RNS | Holding(s) in Company |
30th Oct 2017 | 11:15 am | RNS | Holding(s) in Company |
30th Oct 2017 | 11:09 am | RNS | Holding(s) in Company |
27th Oct 2017 | 7:00 am | RNS | Fundraising |
21st Sep 2017 | 12:17 pm | RNS | Holding(s) in Company |
13th Jul 2017 | 3:08 pm | RNS | Exercise of Options |
27th Jun 2017 | 7:00 am | RNS | HARDIDE COATINGS GAINS NADCAP ACCREDITATION |
31st May 2017 | 8:00 am | RNS | Contract Award |
22nd May 2017 | 7:00 am | RNS | Major Supply Agreement with Graco, Inc |
16th May 2017 | 7:00 am | RNS | Interim Results |
24th Apr 2017 | 7:00 am | RNS | Holding(s) in Company |
6th Apr 2017 | 7:00 am | RNS | Trading Update |
29th Mar 2017 | 7:00 am | RNS | Airbus Global Approved Supplier Status Gained |
21st Feb 2017 | 4:45 pm | RNS | Grant of Options |
20th Feb 2017 | 12:36 pm | RNS | Result of AGM |
20th Feb 2017 | 7:00 am | RNS | AGM Statement |
18th Oct 2016 | 7:00 am | RNS | Pre-Close Trading Update |
6th Oct 2016 | 2:27 pm | RNS | Holding(s) in Company |
5th Oct 2016 | 6:10 pm | RNS | Holding(s) in Company |
29th Sep 2016 | 1:59 pm | RNS | Completion of further fundraise |
25th Aug 2016 | 10:27 am | RNS | Holding(s) in Company |
19th Aug 2016 | 9:01 am | RNS | Holding(s) in Company |
17th Aug 2016 | 9:54 am | RNS | Holding(s) in Company |
16th Aug 2016 | 3:09 pm | RNS | Grant of Options |
9th Aug 2016 | 2:18 pm | RNS | Fundraise by way of Subscription |
6th Jun 2016 | 7:00 am | RNS | Interim Results |
22nd Mar 2016 | 7:00 am | RNS | Trading Update |
22nd Feb 2016 | 2:19 pm | RNS | Result of AGM |
22nd Feb 2016 | 7:00 am | RNS | AGM Statement |
7th Jan 2016 | 7:00 am | RNS | Update on US facility |
30th Dec 2015 | 7:00 am | RNS | Exercise of Options |
18th Dec 2015 | 7:00 am | RNS | Major order and diversification success |
17th Dec 2015 | 7:00 am | RNS | Airbus Technical Update |
7th Dec 2015 | 7:00 am | RNS | Preliminary Results |
5th Oct 2015 | 7:00 am | RNS | Pre-Close Trading Update |
10th Sep 2015 | 3:19 pm | RNS | Director Option Award |
21st May 2015 | 7:00 am | RNS | Interim Results |
12th May 2015 | 7:01 am | RNS | Senior Management Appointment |
29th Apr 2015 | 7:00 am | RNS | Trading Update |
Due to London Stock Exchange licensing terms, we stipulate that you must be a private investor. We apologise for the inconvenience.
To access our Live RNS you must confirm you are a private investor by using the button below.