| Date | Source | Headline | |
|---|---|---|---|
| 11th Dec 2008 | 8:07 am | RNS | Completion of Acquisition and Placing |
| 9th Dec 2008 | 7:51 am | RNS | Acquisition |
| 28th Oct 2008 | 4:24 pm | RNS | Director/PDMR Shareholding |
| 27th Oct 2008 | 7:00 am | RNS | Final Results |
| 16th Sep 2008 | 4:40 pm | RNS | Director/PDMR Shareholding |
| 4th Sep 2008 | 3:45 pm | RNS | Directorate Change |
| 5th Aug 2008 | 9:58 am | RNS | Grant of Share Options |
| 24th Jul 2008 | 2:15 pm | RNS | Data Sales and New Data Agree |
| 18th Jun 2008 | 7:00 am | RNS | Studies of Taoudenni Basin |
| 18th Jun 2008 | 7:00 am | RNS | New Russian Marketing Agreeme |
| 22nd May 2008 | 11:15 am | RNS | Director/PDMR Shareholding |
| 1st Apr 2008 | 10:33 am | RNS | Director/PDMR Shareholding |
| 31st Mar 2008 | 7:00 am | RNS | Interim Results |
| 25th Mar 2008 | 4:16 pm | RNS | Holding(s) in Company |
| 20th Mar 2008 | 3:49 pm | RNS | Holding(s) in Company |
| 20th Mar 2008 | 7:30 am | RNS | Change of Adviser |
| 4th Mar 2008 | 11:09 am | RNS | Statement re Agreement |
| 30th Jan 2008 | 4:25 pm | RNS | Director/PDMR Shareholding |
| 24th Jan 2008 | 11:52 am | RNS | Director/PDMR Shareholding |
| 14th Dec 2007 | 10:06 am | RNS | Re Agreement |
| 29th Nov 2007 | 5:37 pm | RNS | Trading Statement for AGM |
| 22nd Nov 2007 | 12:49 pm | RNS | Grant of Options - Correction |
| 16th Nov 2007 | 10:06 am | RNS | Grant of Options |
| 15th Nov 2007 | 2:51 pm | RNS | Director/PDMR Shareholding |
| 8th Nov 2007 | 7:02 am | RNS | Director/PDMR Shareholding |
| 7th Nov 2007 | 8:23 am | RNS | Director/PDMR Shareholding |
| 31st Oct 2007 | 7:01 am | RNS | Preliminary Results |
| 21st Sep 2007 | 3:51 pm | RNS | Board Changes |
| 28th Aug 2007 | 2:45 pm | RNS | Grant of Options |
| 24th Aug 2007 | 5:29 pm | RNS | Director's Dealings |
| 17th Aug 2007 | 5:26 pm | RNS | AIM Rule 26 and Adviser Name |
| 24th Jul 2007 | 7:00 am | RNS | Directorate Change |
| 23rd May 2007 | 7:01 am | RNS | Re Agreement |
| 30th Mar 2007 | 10:31 am | RNS | Director's Dealing |
| 29th Mar 2007 | 7:01 am | RNS | Interim Results |
| 5th Mar 2007 | 9:11 am | RNS | Results Date & Trading Update |
| 30th Jan 2007 | 3:01 pm | RNS | Notifiable Interest |
| 24th Jan 2007 | 7:01 am | RNS | Re Contract |
| 20th Dec 2006 | 5:27 pm | RNS | Total Voting Rights |
| 19th Dec 2006 | 7:01 am | RNS | Research & Development Study |
| 29th Nov 2006 | 2:56 pm | RNS | AGM Result |
| 30th Oct 2006 | 7:01 am | RNS | Preliminary Results |
| 12th Oct 2006 | 5:45 pm | RNS | Notifiable Interest |
| 28th Sep 2006 | 10:37 am | RNS | Purchase of Property |
| 15th Sep 2006 | 4:11 pm | RNS | Re: Directorate |
| 17th Aug 2006 | 12:44 pm | RNS | Director/PDMR Shareholding |
| 12th Apr 2006 | 1:55 pm | RNS | Notifiable Interest |
| 11th Apr 2006 | 4:47 pm | RNS | Notifiable Interest |
| 30th Mar 2006 | 7:00 am | RNS | Interim Results |
| 8th Mar 2006 | 12:06 pm | RNS | Notice of Results |
Due to London Stock Exchange licensing terms, we stipulate that you must be a private investor. We apologise for the inconvenience.
To access our Live RNS you must confirm you are a private investor by using the button below.