9 Oct 2024 07:00
Glenveagh Properties plc
Β
Transaction in Own Shares
Β
Glenveagh Properties plc ("Glenveagh") announces that on Tuesday, 8 October 2024 it purchased the following number of its ordinary shares (the "ordinary shares") on Euronext Dublin, from Glenveagh's broker J&E Davy. The ordinary shares purchased will be cancelled.
Β
Number of ordinary shares purchased:Β | 85,609 |
Highest price paid per share: | β¬ 1.604 |
Lowest price paid per share: | β¬ 1.594 |
Volume weighted average price paid: | β¬ 1.5978 |
Β
The purchases form part of the Glenveagh's share buyback programme announced on 06 September 2024.
Β
Following settlement and cancellation of the above transactions, Glenveagh will have 577,331,828 ordinary shares in issue. Glenveagh holds nil ordinary shares in treasury.Β
Β
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation) (also in force in the UK, from time to time, including, where relevant, pursuant to the UK's Market Abuse (Amendment) (EU Exit) Regulations 2019), a detailed breakdown of individual trades made by J&E Davy on behalf of Glenveagh as part of the buyback programme is scheduled to this announcement.
Β
Contact:
Chloe McCarthy
Group Company Secretary
Tel: +353 (0) 1 9037100
Β
Issuer name: | Glenveagh Properties plc | ||
LEI | 635400QUQ2YYGMOAK834 | ||
ISIN: | IE00BD6JX574 | ||
Intermediary name: | J&E Davy | ||
Intermediary code: | DAVYIE21 | ||
Time zone: | BST | ||
Currency: | EUR | ||
Β
Euronext Dublin
Β
Number of Shares | Gross Price per Share | Currency | Trade Time | Exchange | Trade ID |
15000 | 1.602 | EURO | Β 08:44:43 | Euronext Dublin | 00043221794TRLO0-1 |
14430 | 1.594 | EURO | Β 11:29:30 | Euronext Dublin | 00043223671TRLO0-1 |
20134 | 1.604 | EURO | Β 12:45:46 | Euronext Dublin | 00043224540TRLO0-1 |
22145 | 1.594 | EURO | Β 15:28:50 | Euronext Dublin | 00043229567TRLO0-1 |
13900 | 1.594 | EURO | Β 15:29:10 | Euronext Dublin | 00043229596TRLO0-1 |
Β
Follow the stocks