12 Jul 2023 07:00
Glenveagh Properties plc
Β
Transaction in Own Shares
Β
Glenveagh Properties plc ("Glenveagh") announces that on 11 July 2023 it purchased the following number of its ordinary shares (the "ordinary shares") on Euronext Dublin, from Glenveagh's broker J&E Davy.
Β
Number of ordinary shares purchased:Β | 190,000 |
Highest price paid per share: | β¬1.106 |
Lowest price paid per share: | β¬1.082 |
Volume weighted average price paid: | β¬1.094 |
Β
The purchases form part of the Glenveagh's share buyback programme announced on 06 January 2023.
Β
Following settlement and cancellation of the above transactions, Glenveagh will have 579,810,456 ordinary shares in issue. Glenveagh holds nil ordinary shares in treasury.Β
Β
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), a detailed breakdown of individual trades made by J&E Davy on behalf of Glenveagh as part of the buyback programme is scheduled to this announcement.
Β
Contact:
Chloe McCarthy
Group Company Secretary
Tel: +353 (1) 556 5600Β
Β
Issuer name: | Glenveagh Properties plc | ||
LEI | 635400QUQ2YYGMOAK834 | ||
ISIN: | IE00BD6JX574 | ||
Intermediary name: | J&E Davy | ||
Intermediary code: | DAVYIE21 | ||
Time zone: | BST | ||
Currency: | EUR | ||
Β
Euronext Dublin
Β
Number of Shares | Gross Price | Currency | Trade Time | Exchange | Trade ID |
25,000 | 1.082 | EUR | 10:57:07 | ISE | 00040601389TRLO0-1 |
75,000 | 1.090 | EUR | 11:12:37 | ISE | 00040601492TRLO0-1 |
30,000 | 1.098 | EUR | 14:20:58 | ISE | 00040602876TRLO0-1 |
20,000 | 1.092 | EUR | 14:35:44 | ISE | 00040603153TRLO0-1 |
10,000 | 1.100 | EUR | 15:45:37 | ISE | 00040604256TRLO0-1 |
30,000 | 1.106 | EUR | 16:07:37 | ISE | 00040604482TRLO0-1 |
190,000 | 1.094 |
Β
Follow the stocks