7 Oct 2024 07:00
Glanbia plc Transaction in Own Shares | Β | Β | ||||
Β | ||||||
Monday, October 7, 2024 Β Glanbia plc ("Glanbia" or the "Company"), the Better Nutrition company, announces that on Friday, October 4, 2024 Β it purchased the following number of its ordinary shares (the "Ordinary Shares") on Euronext Dublin, via Glanbia's broker J&E Davy. The Ordinary Shares purchased will be cancelled. | ||||||
Euronext Dublin | ||||||
Number of Ordinary Shares purchased:Β | 15,722 | |||||
Highest price paid per Ordinary Share: | β¬14.8100 | |||||
Lowest price paid per Ordinary Share: | β¬14.8100 | |||||
Volume weighted average price paid per Ordinary Share: | β¬14.8100 | |||||
The Ordinary Shares purchased form part of Glanbia's intention to buy back the Company's Ordinary Shares of a total value of up to β¬50 million in the period up to 19 December 2024 ("Buy-Back Programme"). This Buy-Back Programme was announced on 14 August 2024 and formally commenced on that date. | ||||||
Following settlement of the above transactions and subsequent share cancellation Glanbia will hold 260,538,391 Β ordinary shares in issue. | ||||||
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), a detailed breakdown of individual trades made by Davy on behalf of Glanbia as part of the buyback programme is scheduled to this announcement. | ||||||
Contact: | ||||||
Liam Hennigan Group Secretary and Head of Investor Relations Tel: + 353 86 046 8375 Β Olivia Kennington | ||||||
Deputy Group Secretary | ||||||
Tel: + 35356 777 2200 Β Β | ||||||
Β
Issuer name: | Glanbia plc | Β | Β | |||||||
LEI | 635400SRMCBHVMSKJS84 | Β | ||||||||
ISIN: | IE0000669501 | Β | ||||||||
Intermediary name: | J&E Davy | Β | ||||||||
Intermediary code: | DAVYIE21 | Β | ||||||||
Time zone: | GMT | Β | ||||||||
Currency: | EUR | Β | ||||||||
Β Β Β Β Β Β Aggregated Information Β Β Β | Β Β Β Β Β Β Β | Β | ||||||||
Trading venue | Currency | Volume Weighted Average Price | Aggregated volume | Β | ||||||
Euronext Dublin | EUR | 14.8100 | 15,722 | Β | ||||||
Β | ||||||||||
Euronext Dublin Β | Β | |||||||||
Β | ||||||||||
Number ofShares | Price per Share (EUR) | Trading Venue | Time of Transaction | MatchId | ||||||
4500 | 14.81 | Euronext Dublin | Β 11:41:41 | 00043201698TRLO0-1 | ||||||
11222 | 14.81 | Euronext Dublin | Β 12:48:13 | 00043202043TRLO0-1 | ||||||
Β
Follow the stocks