18 Nov 2020 13:29
easyJet plc
(the "Company" or "easyJet")
Β
Director/PDMR shareholding
Β
Β
18 November 2020
Β
easyJet announces that it has received notification of the following purchases of ordinary shares of 27 2/7 pence each in the Company ("Shares") by a Non-Executive Director:
Β
Name | Designation | Date of Transaction | Type of Transaction | Number of Shares | Price |
David Robbie | Non-Executive Director | 17 November 2020, London | Purchase of Shares | 10,000 | Β£7.5603 |
Β
In addition, easyJet announces that it has received notification of the following purchases of Shares by a person discharging managerial responsibilities ("PDMR") and persons closely associated with them:
Β
Name | Designation | Date and Place of Transaction | Type of Transaction | Number of Shares | Price |
Maaike de Bie | PDMR | 17 November 2020, London | Purchase of Shares | 6,430 | Β£7.77558 |
Julian Vyner | Person closely associated with a PDMR | 17 November 2020, London | Purchase of Shares | 6,485 | Β£7.70909 |
Levina de Bie-Vyner | Person closely associated with a PDMR | 17 November 2020, London | Purchase of Shares | 1,291 | Β£7.743725 |
Emmelien de Bie-Vyner | Person closely associated with a PDMR | 17 November 2020, London | Purchase of Shares | 1,292 | Β£7.743725 |
Β
For further details, please contact:
Institutional investors and analysts: Β | ||
Michael Barker | Investor Relations | +44 (0) 7985 890 939 |
Holly Grainger | Investor Relations | +44 (0) 7583 101 913 |
Media: Β | ||
Anna Knowles | Corporate Communications | +44 (0)7985 873 313 |
Dorothy Burwell | Finsbury | +44 (0) 7733 294 930 |
Edward Simpkins | Finsbury | +44 (0)7947 740 551 / (0) 207 251 3801 |
Β Β | ||
Β
The notifications below are made in accordance with the requirements of the EU Market Abuse Regulation.
Β
Β
1 | Details of the person discharging managerial responsibilities/person closely associated Β | ||
a) | Name | David Robbie | |
2 | Reason for the notification | ||
a) | Position/status | Non-Executive Director Β | |
b) | Initial notification/ Amendment | Initial notification Β | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | easyJet plc Β | |
b) | LEI | 2138001S47XKWIB7TH90 Β | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 27 2/7p Β ISIN: GB00B7KR2P84 Β | |
b) | Nature of the transaction | Acquisition of shares Β | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
Β£7.5603 | 10,000 | ||
d) | Aggregated information - Aggregated volume - Price | Β Β 10,000 Β GBP Β£7.5603 | |
e) | Date of the transaction | 2020-11-17 Β | |
f) | Place of the transaction | XLON Β | |
Β
Β
Β
1 | Details of the person discharging managerial responsibilities/person closely associated Β | ||
a) | Name | Maaike de Bie | |
2 | Reason for the notification | ||
a) | Position/status | Group General Counsel and Company Secretary Β | |
b) | Initial notification/ Amendment | Initial notification Β | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | easyJet plc Β | |
b) | LEI | 2138001S47XKWIB7TH90 Β | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 27 2/7p Β ISIN: GB00B7KR2P84 Β | |
b) | Nature of the transaction | Acquisition of shares Β | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
Β£7.77558 | 6,430 | ||
d) | Aggregated information - Aggregated volume - Price | Β Β 6,430 Β GBP Β£7.77558 | |
e) | Date of the transaction | 2020-11-17 Β | |
f) | Place of the transaction | XLON Β | |
Β
Β
1 | Details of the person discharging managerial responsibilities/person closely associated Β | ||
a) | Name | Julian Vyner | |
2 | Reason for the notification | ||
a) | Position/status | Spouse of Maaike de Bie, Group General Counsel and Company Secretary Β | |
b) | Initial notification/ Amendment | Initial notification Β | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | easyJet plc Β | |
b) | LEI | 2138001S47XKWIB7TH90 Β | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 27 2/7p Β ISIN: GB00B7KR2P84 Β | |
b) | Nature of the transaction | Acquisition of shares Β | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
Β£7.70909 | 6,485 | ||
d) | Aggregated information - Aggregated volume - Price | Β Β 6,485 Β GBP Β£7.70909 | |
e) | Date of the transaction | 2020-11-17 Β | |
f) | Place of the transaction | XLON Β | |
Β
Β
1 | Details of the person discharging managerial responsibilities/person closely associated Β | ||
a) | Name | Levina de Bie-Vyner | |
2 | Reason for the notification | ||
a) | Position/status | Child of Maaike de Bie, Group General Counsel and Company Secretary Β | |
b) | Initial notification/ Amendment | Initial notification Β | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | easyJet plc Β | |
b) | LEI | 2138001S47XKWIB7TH90 Β | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 27 2/7p Β ISIN: GB00B7KR2P84 Β | |
b) | Nature of the transaction | Acquisition of shares Β | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
Β£7.743725 | 1,291 | ||
d) | Aggregated information - Aggregated volume - Price | Β Β 1,291 Β GBP Β£7.743725 | |
e) | Date of the transaction | 2020-11-17 Β | |
f) | Place of the transaction | XLON Β | |
Β
Β
1 | Details of the person discharging managerial responsibilities/person closely associated Β | ||
a) | Name | Emmelien de Bie-Vyner | |
2 | Reason for the notification | ||
a) | Position/status | Child of Maaike de Bie, Group General Counsel and Company Secretary Β | |
b) | Initial notification/ Amendment | Initial notification Β | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | easyJet plc Β | |
b) | LEI | 2138001S47XKWIB7TH90 Β | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 27 2/7p Β ISIN: GB00B7KR2P84 Β | |
b) | Nature of the transaction | Acquisition of shares Β | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
Β£7.743725 | 1,292 | ||
d) | Aggregated information - Aggregated volume - Price | Β Β 1,292 Β GBP Β£7.743725 | |
e) | Date of the transaction | 2020-11-17 Β | |
f) | Place of the transaction | XLON Β | |
Β
Follow the stocks