9 Sep 2019 11:44
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | ||||
a) Β | Name Β | Helmut Langanger | |||
2 Β | Reason for the notification Β | ||||
a) Β | Position/status Β | Non-Executive Director Β | |||
b) Β | Initial notification /Amendment Β | Initial notification | |||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | ||||
a) Β | Name Β | EnQuest PLC | |||
b) Β | LEI Β | 2138008LJU6WFQWOXJ73 | |||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | ||||
a) Β | Description of the financial instrument, type of instrument | Β£0.05 ordinary shares | |||
Identification code | GB00B635TG28 | ||||
b) Β | Nature of the transaction Β Β | Purchase of 200,000 ordinary shares Β | |||
c) Β | Price(s) and volume(s) | ||||
Price | Volume(s) | ||||
Β£0.198 | 200,000 | ||||
| |||||
d) | Aggregated information Β - Aggregated volume - Price Β | n/a Β | |||
e) Β | Date of the transaction Β | 5 September 2019 | |||
f) Β | Place of the transaction Β | London Stock Exchange (XLON) Β | |||
Β
Ends
For further information please contact:
EnQuest PLC Tel: +44 (0)20 7925 4900
Stefan Ricketts
Company Secretary
Follow the stocks