SpaceX IPO is the biggest IPO in stock market history. Join the conversation.Click here

Less Ads, More Data, More Tools Register for FREE

Pin to quick picksEndeavour Mining Regulatory News (EDV)

Share Price Information for Endeavour Mining (EDV)

Share Price is delayed by 15 minutes
Get Live Data
3,830.00    181.00 (4.96%)
Bid:
3,829.00
Ask:
3,832.00
Spread: 3.00 (0.078%)
Market Cap: £9.23b
EDV Live PriceLast checked at - London Stock Exchange

Intraday Endeavour Mining Share Chart

Transaction in Own Shares

23 Mar 2026 06:30

Transaction in Own Shares

ENDEAVOUR ANNOUNCES TRANSACTION IN OWN SHARES

London, 23 March 2026 – Endeavour Mining plc (LSE:EDV, TSX:EDV) (“the Company”) announces it has purchased the following number of its ordinary shares of USD 0.01 each from Stifel Nicolaus Europe Limited.

Aggregated information

Dates of purchase:20 March 2026
Aggregate number of ordinary shares of USD 0.01 each purchased:100,000
Lowest price paid per share (GBp): 3,926.00
Highest price paid per share (GBp): 4,078.00
Volume weighted average price paid per share (GBp): 4,031.40

Following the cancellation of the repurchased shares, the Company will have no ordinary shares in treasury and 242,412,242 ordinary shares in issue. Therefore the total voting rights in the Company will be 242,412,242. This figure for the total number of voting rights may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, the Company under the FCA’s Disclosure Guidance and Transparency Rules.

These share purchases form part of the Company’s buy-back programme announced on 20 March 2025.

Transaction details

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the table below contains detailed information of the individual trades made by Stifel Nicolaus Europe Limited as part of the buyback programme.

Schedule of purchases

Shares purchased: Endeavour Mining plc (ISIN: GB00BL6K5J42)

Dates of purchases: 20 March 2026

Investment firm: Stifel Nicolaus Europe Limited

Individual transactions

Transaction date and timeVolumePrice (GBp)Trading Venue
19 Mar 2026, 05:42 AM50,0004,050.28TSX*
19 Mar 2026, 09:52 AM2504,066.00LSE
19 Mar 2026, 09:52 AM184,066.00LSE
19 Mar 2026, 09:54 AM2324,066.00LSE
19 Mar 2026, 09:54 AM364,066.00LSE
19 Mar 2026, 09:54 AM1364,066.00LSE
19 Mar 2026, 09:54 AM784,066.00LSE
19 Mar 2026, 09:54 AM1714,066.00LSE
19 Mar 2026, 09:54 AM2144,066.00LSE
19 Mar 2026, 09:54 AM364,066.00LSE
19 Mar 2026, 09:54 AM1684,066.00LSE
19 Mar 2026, 09:54 AM2044,066.00LSE
19 Mar 2026, 09:54 AM464,066.00LSE
19 Mar 2026, 09:54 AM2504,066.00LSE
19 Mar 2026, 09:54 AM4584,066.00LSE
19 Mar 2026, 09:54 AM2504,066.00LSE
19 Mar 2026, 09:54 AM124,066.00LSE
19 Mar 2026, 09:54 AM2504,066.00LSE
19 Mar 2026, 09:54 AM2504,066.00LSE
19 Mar 2026, 09:54 AM1704,066.00LSE
19 Mar 2026, 09:54 AM804,066.00LSE
19 Mar 2026, 09:54 AM1604,066.00LSE
19 Mar 2026, 09:54 AM2404,066.00LSE
19 Mar 2026, 09:54 AM104,066.00LSE
19 Mar 2026, 09:54 AM964,066.00LSE
19 Mar 2026, 09:54 AM2504,066.00LSE
19 Mar 2026, 09:54 AM2504,066.00LSE
19 Mar 2026, 09:54 AM2504,066.00LSE
19 Mar 2026, 09:54 AM2504,066.00LSE
19 Mar 2026, 09:54 AM1854,066.00LSE
19 Mar 2026, 10:02 AM2504,058.00LSE
19 Mar 2026, 10:02 AM2504,058.00LSE
19 Mar 2026, 10:20 AM2464,060.00LSE
19 Mar 2026, 10:20 AM2464,060.00LSE
19 Mar 2026, 10:20 AM2204,060.00LSE
19 Mar 2026, 10:20 AM264,060.00LSE
19 Mar 2026, 10:20 AM2104,060.00LSE
19 Mar 2026, 10:20 AM2364,060.00LSE
19 Mar 2026, 10:20 AM104,060.00LSE
19 Mar 2026, 10:20 AM1884,060.00LSE
19 Mar 2026, 10:20 AM14,060.00LSE
19 Mar 2026, 10:20 AM2454,060.00LSE
19 Mar 2026, 10:20 AM8604,060.00LSE
19 Mar 2026, 10:20 AM14,060.00LSE
19 Mar 2026, 10:20 AM114,060.00LSE
19 Mar 2026, 10:49 AM2144,064.00LSE
19 Mar 2026, 10:51 AM2144,064.00LSE
19 Mar 2026, 10:51 AM2144,064.00LSE
19 Mar 2026, 10:51 AM2144,064.00LSE
19 Mar 2026, 10:51 AM494,064.00LSE
19 Mar 2026, 10:51 AM264,064.00LSE
19 Mar 2026, 10:51 AM514,064.00LSE
19 Mar 2026, 10:51 AM884,064.00LSE
19 Mar 2026, 10:51 AM1264,064.00LSE
19 Mar 2026, 10:51 AM2144,064.00LSE
19 Mar 2026, 10:51 AM2044,064.00LSE
19 Mar 2026, 10:51 AM104,064.00LSE
19 Mar 2026, 10:51 AM1944,064.00LSE
19 Mar 2026, 10:51 AM944,064.00LSE
19 Mar 2026, 10:51 AM884,064.00LSE
19 Mar 2026, 01:48 PM2504,078.00LSE
19 Mar 2026, 01:48 PM194,078.00LSE
19 Mar 2026, 01:48 PM84,078.00LSE
19 Mar 2026, 01:48 PM334,078.00LSE
19 Mar 2026, 01:48 PM1904,078.00LSE
19 Mar 2026, 01:48 PM1904,078.00LSE
19 Mar 2026, 01:48 PM604,078.00LSE
19 Mar 2026, 01:48 PM2954,078.00LSE
19 Mar 2026, 01:48 PM154,078.00LSE
19 Mar 2026, 01:48 PM2004,078.00LSE
19 Mar 2026, 01:48 PM354,078.00LSE
19 Mar 2026, 01:48 PM1894,078.00LSE
19 Mar 2026, 01:48 PM2504,078.00LSE
19 Mar 2026, 01:48 PM504,078.00LSE
19 Mar 2026, 01:48 PM2504,078.00LSE
19 Mar 2026, 01:48 PM1284,078.00LSE
19 Mar 2026, 01:48 PM1224,078.00LSE
19 Mar 2026, 01:48 PM434,078.00LSE
19 Mar 2026, 01:48 PM544,078.00LSE
19 Mar 2026, 01:48 PM554,078.00LSE
19 Mar 2026, 01:48 PM1004,078.00LSE
19 Mar 2026, 01:48 PM414,078.00LSE
19 Mar 2026, 01:48 PM1594,078.00LSE
19 Mar 2026, 01:48 PM2504,078.00LSE
19 Mar 2026, 01:48 PM504,078.00LSE
19 Mar 2026, 01:48 PM2504,078.00LSE
19 Mar 2026, 01:48 PM504,078.00LSE
19 Mar 2026, 01:48 PM1224,078.00LSE
19 Mar 2026, 01:48 PM1284,078.00LSE
19 Mar 2026, 01:48 PM2504,078.00LSE
19 Mar 2026, 01:48 PM374,078.00LSE
19 Mar 2026, 01:48 PM1284,078.00LSE
19 Mar 2026, 01:48 PM1224,078.00LSE
19 Mar 2026, 01:48 PM954,078.00LSE
19 Mar 2026, 01:48 PM2504,078.00LSE
19 Mar 2026, 01:48 PM24,078.00LSE
19 Mar 2026, 01:49 PM1344,078.00LSE
19 Mar 2026, 01:49 PM864,078.00LSE
19 Mar 2026, 01:49 PM284,078.00LSE
19 Mar 2026, 01:49 PM2184,078.00LSE
19 Mar 2026, 01:49 PM324,078.00LSE
19 Mar 2026, 01:49 PM324,078.00LSE
19 Mar 2026, 01:54 PM1264,036.00LSE
19 Mar 2026, 01:54 PM224,036.00LSE
19 Mar 2026, 01:54 PM154,036.00LSE
19 Mar 2026, 01:54 PM954,036.00LSE
19 Mar 2026, 01:54 PM484,036.00LSE
19 Mar 2026, 01:54 PM2584,036.00LSE
19 Mar 2026, 01:54 PM194,036.00LSE
19 Mar 2026, 01:54 PM514,036.00LSE
19 Mar 2026, 01:54 PM964,036.00LSE
19 Mar 2026, 01:54 PM324,036.00LSE
19 Mar 2026, 01:54 PM604,036.00LSE
19 Mar 2026, 01:54 PM564,036.00LSE
19 Mar 2026, 01:54 PM2584,036.00LSE
19 Mar 2026, 01:54 PM2584,036.00LSE
19 Mar 2026, 01:54 PM854,036.00LSE
19 Mar 2026, 01:54 PM114,036.00LSE
19 Mar 2026, 01:54 PM2004,036.00LSE
19 Mar 2026, 01:54 PM474,036.00LSE
19 Mar 2026, 01:54 PM1034,036.00LSE
19 Mar 2026, 01:54 PM2584,036.00LSE
19 Mar 2026, 01:54 PM224,036.00LSE
19 Mar 2026, 01:54 PM24,036.00LSE
19 Mar 2026, 01:54 PM2564,036.00LSE
19 Mar 2026, 01:54 PM224,036.00LSE
19 Mar 2026, 01:54 PM24,036.00LSE
19 Mar 2026, 01:54 PM2564,036.00LSE
19 Mar 2026, 01:54 PM444,036.00LSE
19 Mar 2026, 01:54 PM2584,036.00LSE
19 Mar 2026, 01:54 PM424,036.00LSE
19 Mar 2026, 01:54 PM194,036.00LSE
19 Mar 2026, 01:54 PM1294,036.00LSE
19 Mar 2026, 01:54 PM1104,036.00LSE
19 Mar 2026, 01:54 PM664,036.00LSE
19 Mar 2026, 01:54 PM2334,036.00LSE
19 Mar 2026, 01:54 PM254,036.00LSE
19 Mar 2026, 01:54 PM1064,036.00LSE
19 Mar 2026, 01:54 PM144,036.00LSE
19 Mar 2026, 01:54 PM2444,036.00LSE
19 Mar 2026, 01:54 PM564,036.00LSE
19 Mar 2026, 01:54 PM2584,036.00LSE
19 Mar 2026, 01:54 PM1294,036.00LSE
19 Mar 2026, 01:54 PM1294,036.00LSE
19 Mar 2026, 01:54 PM544,036.00LSE
19 Mar 2026, 01:54 PM14,036.00LSE
19 Mar 2026, 01:54 PM2574,036.00LSE
19 Mar 2026, 01:54 PM124,036.00LSE
19 Mar 2026, 01:54 PM1564,036.00LSE
19 Mar 2026, 02:05 PM3704,016.00LSE
19 Mar 2026, 02:05 PM1444,016.00LSE
19 Mar 2026, 02:05 PM4354,016.00LSE
19 Mar 2026, 02:05 PM5144,016.00LSE
19 Mar 2026, 02:05 PM654,016.00LSE
19 Mar 2026, 02:05 PM1444,016.00LSE
19 Mar 2026, 02:05 PM724,016.00LSE
19 Mar 2026, 02:05 PM354,016.00LSE
19 Mar 2026, 02:05 PM134,016.00LSE
19 Mar 2026, 02:05 PM2504,016.00LSE
19 Mar 2026, 02:05 PM2004,016.00LSE
19 Mar 2026, 02:05 PM1754,016.00LSE
19 Mar 2026, 02:05 PM1394,016.00LSE
19 Mar 2026, 02:05 PM5144,016.00LSE
19 Mar 2026, 02:05 PM5144,016.00LSE
19 Mar 2026, 02:05 PM4094,016.00LSE
19 Mar 2026, 02:05 PM1054,016.00LSE
19 Mar 2026, 02:05 PM274,016.00LSE
19 Mar 2026, 02:05 PM5144,016.00LSE
19 Mar 2026, 02:05 PM3614,016.00LSE
19 Mar 2026, 02:08 PM354,008.00LSE
19 Mar 2026, 02:08 PM5074,008.00LSE
19 Mar 2026, 02:08 PM254,008.00LSE
19 Mar 2026, 02:08 PM5324,008.00LSE
19 Mar 2026, 02:08 PM104,008.00LSE
19 Mar 2026, 02:08 PM1754,008.00LSE
19 Mar 2026, 02:08 PM2214,008.00LSE
19 Mar 2026, 02:08 PM3214,008.00LSE
19 Mar 2026, 02:08 PM2384,008.00LSE
19 Mar 2026, 02:08 PM3044,008.00LSE
19 Mar 2026, 02:08 PM914,008.00LSE
19 Mar 2026, 02:08 PM3044,008.00LSE
19 Mar 2026, 02:08 PM114,008.00LSE
19 Mar 2026, 02:08 PM104,008.00LSE
19 Mar 2026, 02:08 PM1854,008.00LSE
19 Mar 2026, 02:08 PM324,008.00LSE
19 Mar 2026, 02:08 PM3004,008.00LSE
19 Mar 2026, 02:08 PM3004,008.00LSE
19 Mar 2026, 02:08 PM2424,008.00LSE
19 Mar 2026, 02:08 PM2874,008.00LSE
19 Mar 2026, 02:08 PM2554,008.00LSE
19 Mar 2026, 02:08 PM2874,008.00LSE
19 Mar 2026, 02:08 PM2674,008.00LSE
19 Mar 2026, 02:08 PM614,008.00LSE
19 Mar 2026, 02:12 PM573,998.00LSE
19 Mar 2026, 02:12 PM193,998.00LSE
19 Mar 2026, 02:12 PM1003,998.00LSE
19 Mar 2026, 02:12 PM2003,998.00LSE
19 Mar 2026, 02:12 PM1383,998.00LSE
19 Mar 2026, 02:12 PM163,998.00LSE
19 Mar 2026, 02:12 PM13,998.00LSE
19 Mar 2026, 02:12 PM2023,998.00LSE
19 Mar 2026, 02:12 PM2953,998.00LSE
19 Mar 2026, 02:12 PM1853,998.00LSE
19 Mar 2026, 02:12 PM3293,998.00LSE
19 Mar 2026, 02:12 PM2913,998.00LSE
19 Mar 2026, 02:12 PM5143,998.00LSE
19 Mar 2026, 02:12 PM5143,998.00LSE
19 Mar 2026, 02:12 PM5143,998.00LSE
19 Mar 2026, 02:12 PM5143,998.00LSE
19 Mar 2026, 02:12 PM1063,998.00LSE
19 Mar 2026, 02:12 PM5143,998.00LSE
19 Mar 2026, 02:12 PM4913,998.00LSE
19 Mar 2026, 02:31 PM3523,996.00LSE
19 Mar 2026, 02:31 PM153,996.00LSE
19 Mar 2026, 02:31 PM153,996.00LSE
19 Mar 2026, 02:31 PM63,996.00LSE
19 Mar 2026, 02:31 PM3313,996.00LSE
19 Mar 2026, 02:31 PM203,996.00LSE
19 Mar 2026, 02:45 PM3523,996.00LSE
19 Mar 2026, 02:45 PM3523,996.00LSE
19 Mar 2026, 02:45 PM3523,996.00LSE
19 Mar 2026, 02:45 PM1203,996.00LSE
19 Mar 2026, 02:45 PM1203,996.00LSE
19 Mar 2026, 02:45 PM1123,996.00LSE
19 Mar 2026, 02:45 PM733,996.00LSE
19 Mar 2026, 02:45 PM3523,996.00LSE
19 Mar 2026, 02:45 PM2003,996.00LSE
19 Mar 2026, 02:45 PM1523,996.00LSE
19 Mar 2026, 02:45 PM553,996.00LSE
19 Mar 2026, 02:45 PM2193,996.00LSE
19 Mar 2026, 02:45 PM1003,996.00LSE
19 Mar 2026, 02:45 PM333,996.00LSE
19 Mar 2026, 02:45 PM1673,996.00LSE
19 Mar 2026, 02:45 PM23,996.00LSE
19 Mar 2026, 03:18 PM2543,952.00LSE
19 Mar 2026, 03:18 PM1203,952.00LSE
19 Mar 2026, 03:18 PM603,952.00LSE
19 Mar 2026, 03:18 PM73,952.00LSE
19 Mar 2026, 03:18 PM673,952.00LSE
19 Mar 2026, 03:18 PM1953,952.00LSE
19 Mar 2026, 03:18 PM593,952.00LSE
19 Mar 2026, 03:18 PM2413,952.00LSE
19 Mar 2026, 03:19 PM243,952.00LSE
19 Mar 2026, 03:19 PM2303,952.00LSE
19 Mar 2026, 03:19 PM143,952.00LSE
19 Mar 2026, 03:19 PM2543,952.00LSE
19 Mar 2026, 03:19 PM1003,952.00LSE
19 Mar 2026, 03:19 PM403,952.00LSE
19 Mar 2026, 03:19 PM303,952.00LSE
19 Mar 2026, 03:19 PM63,952.00LSE
19 Mar 2026, 03:19 PM1783,952.00LSE
19 Mar 2026, 03:19 PM73,952.00LSE
19 Mar 2026, 03:19 PM2543,952.00LSE
19 Mar 2026, 03:19 PM2543,952.00LSE
19 Mar 2026, 03:19 PM2543,952.00LSE
19 Mar 2026, 03:19 PM2543,952.00LSE
19 Mar 2026, 03:19 PM2543,952.00LSE
19 Mar 2026, 03:19 PM123,952.00LSE
19 Mar 2026, 03:19 PM1313,952.00LSE
19 Mar 2026, 03:19 PM63,952.00LSE
19 Mar 2026, 03:19 PM193,952.00LSE
19 Mar 2026, 03:19 PM863,952.00LSE
19 Mar 2026, 03:19 PM93,952.00LSE
19 Mar 2026, 03:19 PM953,952.00LSE
19 Mar 2026, 03:19 PM1593,952.00LSE
19 Mar 2026, 03:19 PM953,952.00LSE
19 Mar 2026, 03:19 PM2543,952.00LSE
19 Mar 2026, 03:19 PM1003,952.00LSE
19 Mar 2026, 03:19 PM1543,952.00LSE
19 Mar 2026, 03:19 PM313,952.00LSE
19 Mar 2026, 03:19 PM2543,952.00LSE
19 Mar 2026, 03:19 PM2543,952.00LSE
19 Mar 2026, 03:19 PM1853,952.00LSE
19 Mar 2026, 03:26 PM2503,926.00LSE
19 Mar 2026, 03:26 PM2503,926.00LSE
19 Mar 2026, 03:26 PM2503,926.00LSE
19 Mar 2026, 03:26 PM113,926.00LSE
19 Mar 2026, 03:26 PM2503,926.00LSE
19 Mar 2026, 03:26 PM113,926.00LSE
19 Mar 2026, 03:26 PM2503,926.00LSE
19 Mar 2026, 03:26 PM253,926.00LSE
19 Mar 2026, 03:26 PM843,926.00LSE
19 Mar 2026, 03:26 PM83,926.00LSE
19 Mar 2026, 03:26 PM33,926.00LSE
19 Mar 2026, 03:26 PM1303,926.00LSE
19 Mar 2026, 03:26 PM1103,926.00LSE
19 Mar 2026, 03:26 PM1403,926.00LSE
19 Mar 2026, 03:26 PM143,926.00LSE
19 Mar 2026, 03:26 PM1543,926.00LSE
19 Mar 2026, 03:26 PM783,926.00LSE
19 Mar 2026, 03:26 PM183,926.00LSE
19 Mar 2026, 03:26 PM263,926.00LSE
19 Mar 2026, 03:26 PM183,926.00LSE
19 Mar 2026, 03:26 PM183,926.00LSE
19 Mar 2026, 03:26 PM1543,926.00LSE
19 Mar 2026, 03:26 PM603,926.00LSE
19 Mar 2026, 03:26 PM1883,926.00LSE
19 Mar 2026, 03:41 PM2123,930.00LSE
19 Mar 2026, 03:41 PM2123,930.00LSE
19 Mar 2026, 03:41 PM3473,930.00LSE
19 Mar 2026, 03:41 PM2123,930.00LSE
19 Mar 2026, 03:41 PM6903,930.00LSE
19 Mar 2026, 03:41 PM2123,930.00LSE
19 Mar 2026, 03:41 PM1153,930.00LSE
19 Mar 2026, 04:02 PM163,944.00LSE
19 Mar 2026, 04:02 PM1993,944.00LSE
19 Mar 2026, 04:02 PM163,944.00LSE
19 Mar 2026, 04:02 PM2153,944.00LSE
19 Mar 2026, 04:02 PM1003,944.00LSE
19 Mar 2026, 04:02 PM733,944.00LSE
19 Mar 2026, 04:02 PM423,944.00LSE
19 Mar 2026, 04:02 PM2153,944.00LSE
19 Mar 2026, 04:03 PM193,944.00LSE
19 Mar 2026, 04:03 PM153,944.00LSE
19 Mar 2026, 04:03 PM193,944.00LSE
19 Mar 2026, 04:03 PM473,944.00LSE
19 Mar 2026, 04:03 PM133,944.00LSE
19 Mar 2026, 04:03 PM1023,944.00LSE
19 Mar 2026, 04:03 PM423,944.00LSE
19 Mar 2026, 04:03 PM1733,944.00LSE
19 Mar 2026, 04:03 PM5693,944.00LSE
19 Mar 2026, 04:07 PM1253,944.00LSE

*74.0431 CAD/share at 1.8281 CAD/GBP

CONTACT INFORMATION

For Investor Relations Enquiries:For Media Enquiries:
Jack GarmanBrunswick Group LLP in London
Vice President of Investor RelationsCarole Cable, Partner
+44 203 011 2723+ 44 207 404 5959
investor@endeavourmining.comccable@brunswickgroup.com 

ABOUT ENDEAVOUR MINING PLC

Endeavour Mining is one of the world’s senior gold producers and the largest in West Africa, with operating assets across Senegal, Cote d’Ivoire and Burkina Faso and a strong portfolio of advanced development projects and exploration assets in the highly prospective Birimian Greenstone Belt across West Africa.

A member of the World Gold Council, Endeavour is committed to the principles of responsible mining and delivering sustainable value to its employees, stakeholders and the communities where it operates. Endeavour is admitted to listing and to trading on the London Stock Exchange and the Toronto Stock Exchange, under the symbol EDV.

For more information, please visit www.endeavourmining.com.

CAUTIONARY NOTE REGARDING FORWARD-LOOKING INFORMATION

This news release contains "forward-looking statements" within the meaning of applicable securities laws. All statements, other than statements of historical fact, are "forward-looking statements". Generally, these forward-looking statements can be identified by the use of forward-looking terminology such as "expects", "expected", "budgeted", "forecasts", and "anticipates".

Forward-looking statements, while based on management's best estimates and assumptions, are subject to risks and uncertainties that may cause actual results to be materially different from those expressed or implied by such forward-looking statements, including but not limited to: risks related to the successful integration of acquisitions; risks related to international operations; risks related to general economic conditions and credit availability, actual results of current exploration activities, unanticipated reclamation expenses; changes in project parameters as plans continue to be refined; fluctuations in prices of metals including gold; fluctuations in foreign currency exchange rates, increases in market prices of mining consumables, possible variations in ore reserves, grade or recovery rates; failure of plant, equipment or processes to operate as anticipated; accidents, labour disputes, title disputes, claims and limitations on insurance coverage and other risks of the mining industry; delays in the completion of development or construction activities, changes in national and local government regulation of mining operations, tax rules and regulations, and political and economic developments in countries in which Endeavour operates. Although Endeavour has attempted to identify important factors that could cause actual results to differ materially from those contained in forward-looking statements, there may be other factors that cause results not to be as anticipated, estimated or intended. There can be no assurance that such statements will prove to be accurate, as actual results and future events could differ materially from those anticipated in such statements. Accordingly, readers should not place undue reliance on forward-looking statements. Please refer to Endeavour's most recent Annual Information Form filed under its profile at www.sedarplus.ca for further information respecting the risks affecting Endeavour and its business.

Attachment

Transaction in own shares
Date   Source Headline
18th Mar 20267:00 amBUSHolding(s) in Company
17th Mar 20266:30 amRNSTransaction in Own Shares
17th Mar 20266:30 amBUSTransaction in Own Shares
16th Mar 20267:00 amRNSHolding(s) in Company
16th Mar 20267:00 amBUSHolding(s) in Company
16th Mar 20266:30 amRNSTransaction in Own Shares
16th Mar 20266:30 amBUSTransaction in Own Shares
13th Mar 20266:30 amRNSTransaction in Own Shares
13th Mar 20266:30 amBUSTransaction in Own Shares
12th Mar 20266:30 amRNSTransaction in Own Shares
12th Mar 20266:30 amBUSTransaction in Own Shares
11th Mar 20266:30 amRNSTransaction in Own Shares
11th Mar 20266:30 amBUSTransaction in Own Shares
9th Mar 20267:00 amBUSEndeavour Reports Fatal Accident at Mana Mine
5th Mar 20267:00 amBUSEndeavour Reports Strong FY-2025 Results
3rd Mar 20267:00 amBUSHolding(s) in Company
2nd Mar 20261:30 pmBUSEndeavour Announces Total Voting Rights
2nd Mar 20268:49 amRNSHolding(s) in Company
13th Feb 202610:26 amGNWHolding(s) in Company
13th Feb 20269:50 amGNWNotice of Results
3rd Feb 20261:51 pmBUSHolding(s) in Company
3rd Feb 20261:51 pmGNWHolding(s) in Company
2nd Feb 20269:23 amGNWTotal Voting Rights
30th Jan 20263:51 pmGNWHolding(s) in Company
29th Jan 20267:00 amGNWEndeavour Achieves Guidance & Declares Record H2-2025 Dividend
15th Jan 20263:09 pmGNWHolding(s) in Company
13th Jan 20265:13 pmGNWHolding(s) in Company
13th Jan 202612:29 pmGNWDirectorate Change
13th Jan 20266:30 amGNWTransaction in Own Shares
12th Jan 20266:30 amGNWTransaction in Own Shares
9th Jan 20265:15 pmGNWHolding(s) in Company
12th Dec 20252:31 pmGNWHolding(s) in Company
10th Dec 20253:40 pmGNWHolding(s) in Company
9th Dec 20256:33 pmGNWHolding(s) in Company
4th Dec 20254:37 pmGNWHolding(s) in Company
3rd Dec 202510:19 amGNWEndeavour Announces Total Voting Rights
2nd Dec 20257:00 amGNWEndeavour Targets Discovery of 12-15 Million Ounces of Resources Over The Next 5 Years
26th Nov 20254:10 pmGNWHolding(s) in Company
25th Nov 20253:38 pmGNWHolding(s) in Company
19th Nov 202512:49 pmGNWDirector/PDMR Shareholding
13th Nov 20257:00 amGNWEndeavour Reports Strong Q3-2025 Results
5th Nov 202512:00 pmGNWTotal voting rights
31st Oct 202511:00 amGNWTransaction in Own Shares
30th Oct 20256:30 amGNWTransaction in Own Shares
29th Oct 20256:30 pmGNWTransaction in Own Shares
29th Oct 20251:00 pmGNWEndeavour Announces Holdings(s) in Company
22nd Oct 20256:30 amGNWTransaction in Own Shares
13th Oct 202511:59 amGNWEndeavour to Announce Its Q3 Results on 13 November 2025
10th Oct 202511:30 amGNWEndeavour Announces Holdings(s) in Company
7th Oct 20252:50 pmGNWEndeavour Announces Total voting rights

Due to London Stock Exchange licensing terms, we stipulate that you must be a private investor. We apologise for the inconvenience.

To access our Live RNS you must confirm you are a private investor by using the button below.