31 Jul 2020 14:30
Transactions by persons discharging managerial responsibilities and persons closely associated with them
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||||||
a) Β | Name Β Β | TERRY BACK Β SIR AUBREY BROCKLEBANK Β | ||||||||
2 Β | Reason for the notification Β | |||||||||
a) Β | Position/status Β Β | DIRECTORS Β | ||||||||
b) Β | Initial notification /Amendment Β | INITIAL NOTIFICATION | ||||||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||||||
a) Β | Name Β Β | EDGE PERFORMANCE VCT PLC | ||||||||
b) Β | LEI Β Β | 213800PAOE1WTGQGSH39 | ||||||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | |||||||||
a) Β | Description of the financial instrument, type of instrument Identification code Β | H SHARES OF 10P EACH ISIN: GB00B44VMB16 ("H" shares) Β I SHARES OF 10P EACH ISIN: GB00B5B6VC05 ("I" shares) Β | ||||||||
b) Β | Nature of the transaction Β | PURCHASE | ||||||||
c) Β | Price(s) and volume(s) Β Β | TERRY BACK
Β SIR AUBREY BROCKLEBANK Β
| ||||||||
d) Β | Aggregated information Β - Aggregated volume Β - Price Β Β | Β Β 40,675 H SHARES AND 52,777 I SHARES Β AVERAGE PRICE 43.5P PER H SHARE AND 17P PER I SHARE | ||||||||
e) Β | Date of the transaction | 29/07/2020 | ||||||||
f) Β | Place of the transaction Β Β | LONDON STOCK EXCHANGE, MAIN MARKET (XLON) | ||||||||
Β
Β
Follow the stocks