The next focusIR Investor Webinar takes places on 14th May with guest speakers from Blue Whale Growth Fund, Taseko Mines, Kavango Resources and CQS Natural Resources fund. Please register here.

Less Ads, More Data, More Tools Register for FREE

Pin to quick picksECR Minerals Regulatory News (ECR)

Share Price Information for ECR Minerals (ECR)

London Stock Exchange
Share Price is delayed by 15 minutes
Get Live Data
Share Price: 0.265
Bid: 0.26
Ask: 0.27
Change: 0.00 (0.00%)
Spread: 0.01 (3.846%)
Open: 0.265
High: 0.265
Low: 0.265
Prev. Close: 0.265
ECR Live PriceLast checked at -

Watchlists are a member only feature

Login to your account

Alerts are a premium feature

Login to your account

Positive Results from Surface & Underground Channel Sampling at Itogon Gold Project, Philippines

19 May 2014 10:47

ECR MINERALS plc

(“ECR Minerals”, “ECR” or the “Company”)

AIM: ECR

US OTC: MTGDY

POSITIVE RESULTS FROM SURFACE & UNDERGROUND CHANNEL SAMPLING AT ITOGON GOLD PROJECT, PHILIPPINES

LONDON: 19 MAY 2014 - ECR Minerals plc is pleased to announce positive assay results from surface and underground channel sampling at the Itogon gold project in the Philippines.

HIGHLIGHTS

* Mineralised intercepts by surface channels include 18m at 8.006 ppm Au, 40m at 2.338 ppm Au and 22m at 1.883 ppm Au

* Sampling within underground workings has returned grades of up to 48.4 ppm Au

* Assay results from recently completed drilling at Itogon expected later this month

Stephen Clayson, Chief Executive Officer of ECR, commented:

“These channel sampling results support our view that the epithermal gold mineralisation at Itogon is likely to be of significant economic interest, subject to the results of further exploration.

The grades and extent of the outcropping mineralisation tested by our surface channels are encouraging, as are the grades returned by our sampling underground.

Assay results from the recently completed drilling at Itogon are expected later this month and will provide further insight into the potential of the project.”

Table 1: Surface Channel Sampling, Itogon Gold Project, Philippines -
Channel Lengths and Average Grades plus Significant Intervals
Channel From To Length Average Grade
(m) ppm Au
Glory Hole 0 20 20 2.004
including 6m at 2.273 ppm Au (0-6m) and 8m at 2.297 ppm Au (8-16m)
MP-01-A 0 4 4 0.908
MP-01-B 0 9 9 2.902
including 3.5m at 5.808 ppm Au (1.5-5m)
MP-01-C 0 5.5 5.5 1.076
including 3.5m at 1.235 ppm Au (2-5.5m)
MP-01-D 0 20 20 1.083
including 4m at 2.584 ppm Au (0-4m)
MP-01-E 0 7 7 1.187
including 6m at 1.271 ppm Au (0-6m)
MP-04-A 0 4 4 4.459
including 2m at 6.579 ppm Au (2-4m)
MP-04-B 0 22 22 1.883
including 8m at 2.776 ppm Au (6-14m) and 6m at 1.626 ppm Au (16-22m)
MP-05-A 0 5.5 5.5 0.450
MP-05-B 0 14 14 0.709
including 2m at 2.550 ppm Au (4-6m)
MP-06-A 0 40 40 2.338
including 16m at 3.525 ppm Au (0-16m), 8m at 2.386 ppm Au (24-32m) and 6m at 1.399 ppm Au (34-40m)
MP-06-B 0 16 16 0.744
including 2m at 1.749 ppm Au (6-8m) and 2m at 1.470 ppm Au (12-14m)
MP-06-C 0 42 42 0.872
including 8m at 2.131 ppm Au (16-24m)
MP-07 0 18 18 8.006
including 7m at 14.859 ppm Au (0-7m), 9m at 4.274 ppm Au (9-18m) and 1m at 92.200 ppm Au (6-7m)
MP-08-A 0 22 22 1.846
including 2m at 1.049 ppm Au (0-2m), 4m at 8.193 ppm Au (10-14m)
MP-08-B 0 18 18 0.689
including 2m at 1.579 ppm Au and 2m at 2.160 ppm Au (4-6m)
MP-09 0 20 20 0.210
MP-10 0 37 37 0.878
including 4m at 2.555 ppm Au (6-10m)

A set of four maps relating to the exploration results disclosed in this news release may be viewed at: http://www.ecrminerals.com/itogon-project-channel-sampling-maps

NB:

For the purposes of this news release ppm Au and g/t Au can be considered equivalent.

Intervals reported in Table 1 and elsewhere in this news release are apparent thickness rather than true thickness.

Summary of Activity

Channel sampling was carried out after a GPS based, compass and tape complemented geological mapping exercise. The mapping highlighted altered, mineralised and/or intensely oxidised outcrops for sampling. Accessible underground mine workings were also mapped. A total of eighteen outcrops and four underground workings were mapped and subsequently channel sampled.

Table 1 shows the average Au grade for the entire length of each surface channel and significant intervals within the channels. Appendix A is a register of all samples (171 surface and 41 underground channel samples) with locations and Au assay results.

In addition to the samples comprising the channels identified in Table 1, a further five 2m long channel samples were collected. The five samples were separate from the channels identified in Table 1 and from each other. Assay results for the five samples are included in Appendix A and are denoted by the symbol “ss” in the column headed “Channel”.

The various outcrops can generally be described as intensely fractured and oxidised (FeOx-limonite-hematite) silicified zones with quartz veins, chalcedony and vein breccia. Specks, stringers and/or dark coloured hairline veinlets occur and contain base metal sulphides (galena-pyrite-chalcopyrite-sphalerite). Quartz is grey coloured and milky white containing specks of sulphides with suspected native gold dusts. Open-space, drussy, saccharoidal and massive textures are noted within quartz vein and/or vein breccia zones.

Discussion of Results

Glory Hole Outcrop

The outcrop is located 35m due north of ERC007 (ECR drill hole) and RC010 (historical drill hole). Glory Hole is an intensely oxidised and altered zone composed of silica-clay-FeOx cut in parts by narrow (

A single channel cut generally trending NNE-SSW and cutting NNW trending structures was sampled and returned an average grade of 2.004 ppm Au over 20m including 6m at 2.273 ppm Au (from 0-6m) and 8m at 2.297 ppm Au (from 8 to 16m).

Outcrop MP-01

The outcrop starts 45m NNW of Glory Hole, trends SSW towards Glory Hole and is characterised by intensely oxidised and altered zones with sections of chlorite-epidote altered diorite. Narrow quartz-pyrite-galena veinlets and/or stringers were noted within the oxidised and altered zones. These structures generally trend NNW.

MP-01 was sampled by five separate channels totalling 45.5m and yielding an average grade of 1.443 ppm Au over the five channels combined. Significant intervals within the five channels are summarized in Table 1 and include 3.5m at 5.808 ppm Au (from 1.5 to 5m) within MP-01-B.

Outcrop MP-04

The outcrop is located 50m WSW of Glory Hole and is the western most outcrop within the northern section of the main prospect area at Itogon. It is a moderately to intensely oxidised and altered diorite outcrop with narrow (

MP-04 was sampled by two channels, MP-04-A and MP-04-B. MP-04-A returned an average grade of 4.459 ppm Au over 4m including 6.579 ppm Au over 2m (from 2 to 4m). The section intersected N-S to NNW trending fractures with quartz-pyrite veinlets/stringers.

MP-04-B returned an average grade of 1.883 ppm Au over 22m including 8m at 2.776 ppm Au (from 6 to 14m) and 6m at 1.626 ppm Au (from 16 to 22m). This channel generally trended SSW and exposed NNW trending fractures and quartz-pyrite veinlets/stringers.

Outcrop MP-05

The outcrop is located 45m NNE of MP-01 and is the eastern most outcrop within the northern section of the main prospect area. It is a NE-SW trending outcrop cutting NNW structures (veinlets and fractures) characterised by moderately to intensely oxidised and altered diorite.

MP-05 was sampled by two channels, MP-05-A, a 5.5m channel which returned an average grade of 0.450 ppm Au, and MP-05-B, a 14m channel which returned an average grade of 0.709 ppm Au including 2m at 2.550 ppm Au (from 4 to 6m).

Outcrop MP-06

MP-06 forms the central altered and oxidised zone of the northern section of the main prospect area. It is located immediately west of Glory Hole and trends NE-SW. This zone is characterised by intense oxidation and alteration with NNW trending fractures, minor faults and quartz-pyrite-galena-chalcopyrite veinlets and stringers.

The outcrop was sampled by three channels as follows. MP-06-A returned an average grade of 2.338 ppm Au over 40m including 16m at 3.525 ppm Au (from 0 to 16m), 8m at 2.386 ppm Au (from 24 to 32m) and 6m at 1.399 ppm Au (from 34 to 40m). MP-06-B returned an average grade of 0.744ppm Au over 16m including 1.749 ppm Au over 2m (from 6 to 8m) and 1.470 ppm Au over 2m (from 12 to 14m). MP-06-C returned an average grade of 0.872 ppm Au over 42m including 4.910 ppm Au over 2m (from 16 to 18m).

Outcrop MP-07

The outcrop is immediately above collapsed small scale underground mine workings and is situated NNW of MP-01. MP-07 is trending NNE-SSW cutting WNW fractures and quartz-pyrite-base metal veinlets and stringers. A single channel cut returned an average grade of 8.006 ppm Au over 18m including 1m at 92.200 ppm Au (from 6 to 7m), 2m at 11.050 ppm Au (from 9 to 11m) and 2m at 4.755 ppm Au (from 12 to 14m). Other significant intervals include 7m at 14.859 ppm Au (from 0 to 7m) and 9m at 4.274 ppm Au (from 9 to 18m).

Outcrop MP-08

The outcrop lies within the central section of the main prospect area at Itogon. It is a NW-SE outcropping trend controlled by a collapsed small scale underground mine working and characterised by chlorite-epidote altered sections and moderate to intense silica-clay-FeOx mineral assemblage. Subtle N-S trending and flat lying quartz-carbonate stringers were noted.

MP-08 was sampled by two channels, MP-08-A and MP-08-B. MP-08-A returned an average grade of 1.846 ppm Au over 22m including 2m at 13.287 ppm Au (from 12 to 14m). Also included in MP-08-A is a low grade interval of 8m at 0.178 ppm Au (from 2 to 10m). MP-08-B returned an average grade of 0.689 ppm Au over 18m including 2.160 ppm Au over 2m (from 4 to 6m).

Outcrop MP-09

The outcrop is located 80m SE of MP-08 and is characterised by low angle sub-parallel quartz-carbonate stringers hosted in weakly silicified and moderately oxidised diorite. A single channel cut returned an average grade of 0.210 ppm Au over 20m including 2m at 0.554 ppm Au.

Outcrop MP-10

The outcrop lies between MP-08 and MP-09, and is initially E-W trending with a section extending NE. MP-10 is characterised by low angle quartz-carbonate stringers in moderately oxidised and weakly silicified diorite. A single channel cut returned an average grade of 0.878 ppm Au over 37m including 2m at 3.270 ppm Au (from 6 to 8m).

Adit 1

A WNW trending small scale working approximately 30m long located within the northern section of the main prospect area. The walls of the adit are characterised by moderate to intense silica-clay-FeOx alteration cutting N-S trending faulted or gouge zones and quartz-pyrite-galena-chalcopyrite veinlets and stringers. The most significant sample from the adit was a 1.5m channel sample from within a faulted zone that returned 1.129 ppm Au.

Adit 2

A WSW trending small scale working approximately 40m long located in the northern most zone of the northern section. The adit cuts through NW trending faulted zones and quartz-pyrite-galena-chalcopyrite veinlets and stringers.

Samples from the adit include: a 1m channel across a faulted quartz-pyrite vein trending NNE and approximately 1m wide, which returned 48.400 ppm Au; a 2m channel across a faulted quartz-pyrite vein trending WNW and approximately 2m wide, which returned 10.014 ppm Au; a 1m channel across a NNE trending quartz-pyrite vein approximately 1m wide, which returned 7.369 ppm Au; and an additional seven samples returning between 1.400 ppm Au and 3.000 ppm Au.

Adit 3

A NW trending small scale working approximately 30m long and following a faulted and gougy zone with crushed quartz-sulphide fragments. A total of seven 1m channel samples were collected and returned an average grade of 3.490 ppm Au including one sample grading 14.594 ppm Au.

Portal 1

An exploration tunnel developed and abandoned by a previous holder of exploration rights to the area, and now maintained by small scale miners.

The tunnel is WSW trending and approximately 120m in length, and has accessed a very strong NW (320°) trending and 50°-60° SW dipping faulted zone of around 2m in width. An initial four samples within the fault zone returned an average grade of 1.025 ppm Au over an average sampling width of 1.2m. The footwall structures were observed to be generally sub-horizontal quartz-pyrite stringers.

QA/QC

A secure chain of custody was maintained in the transport and storage of all samples, which were shipped to and analysed by Intertek Testing Services Philippines, Inc. (“Intertek”), an internationally accredited analytical laboratory in Metro Manila. The method of analysis for gold was fire assay.

QA/QC measures including the use of blanks and standards were implemented by ECR and separately by Intertek in relation to the analysis of the samples. The assay data reported is considered acceptable in the context of these measures. Due to the insertion of QA/QC samples, the sample numbers in Appendix A do not form a continuous series.

The contents of this announcement have been reviewed by Andrew Tunningley MAusIMM (CP), a consulting geologist engaged by ECR in connection with the Itogon project.

ABOUT ECR

ECR is a mineral exploration and development company with, among other interests, the right to earn a 50% interest in the Itogon gold project in the Philippines. Itogon is an advanced exploration project located in a gold and copper mining district on the island of Luzon in the north of the Philippines, and benefits from an extensive historical dataset.

ECR has a 100% interest in the Sierra de las Minas gold project in La Rioja Province, Argentina, the exploration strategy for which is to delineate multiple high grade, low tonnage deposits suitable for advancement to production on a relatively low capital, near term basis.

ECR holds a substantial minority stake in THEMAC Resources Group Ltd (TSX-V: MAC), which is focused on the development of the Copper Flat copper-molybdenum-gold-silver porphyry project in New Mexico, USA.

FOR FURTHER INFORMATION PLEASE CONTACT:

ECR Minerals plc Tel: +44 (0)20 7929 1010
Paul Johnson, Non-Executive Chairman
Stephen Clayson, Director & Chief Executive Officer

Email: info@ecrminerals.com

Website: www.ecrminerals.com

Daniel Stewart & Company plc Tel: +44 (0)20 7776 6550
David Hart/Harrison Clark (Nominated Adviser)
Colin Rowbury (Broker)

FORWARD LOOKING STATEMENTS

This announcement may include forward looking statements. Such statements may be subject to a number of known and unknown risks, uncertainties and other factors that could cause actual results or events to differ materially from current expectations. There can be no assurance that such statements will prove to be accurate and therefore actual results and future events could differ materially from those anticipated in such statements.

Accordingly, readers should not place undue reliance on forward looking statements. Any forward looking statements contained herein speak only as of the date hereof (unless stated otherwise) and, except as may be required by applicable laws or regulations (including the AIM Rules for Companies), the Company disclaims any obligation to update or modify such forward looking statements as a result of new information, future events or for any other reason.

Appendix A: Sample Registry and Au (ppm) Assay Result
Sample ID Grid System East North RL From To Channel Length (m) Channel Assay Result Au ppm
ER00001 WGS84_51N 251367.44 1805599.95 1283 16.0 18.0 2.0 MP-08-A 0.408
ER00003 WGS84_51N 251364.47 1805602.27 1283 18.0 20.0 2.0 MP-08-A 0.462
ER00004 WGS84_51N 251362.53 1805602.72 1283 20.0 22.0 2.0 MP-08-A 0.910
ER00005 WGS84_51N 251363.76 1805606.51 1283 2.0 4.0 2.0 MP-08-B 0.737
ER00006 WGS84_51N 251364.73 1805608.26 1283 4.0 6.0 2.0 MP-08-B 2.160
ER00008 WGS84_51N 251366.47 1805605.17 1283 6.0 8.0 2.0 MP-08-B 0.944
ER00009 WGS84_51N 251368.24 1805604.23 1283 8.0 10.0 2.0 MP-08-B 0.162
ER00010 WGS84_51N 251370.01 1805603.29 1283 10.0 12.0 2.0 MP-08-B 0.031
ER00011 WGS84_51N 251371.34 1805601.80 1283 12.0 14.0 2.0 MP-08-B 0.081
ER00012 WGS84_51N 251372.81 1805600.44 1283 14.0 16.0 2.0 MP-08-B 0.397
ER00014 WGS84_51N 251374.76 1805600.86 1283 16.0 18.0 2.0 MP-08-B 0.111
ER00015 WGS84_51N 251403.60 1805508.20 1250 0.0 2.0 2.0 MP-09 0.189
ER00016 WGS84_51N 251405.29 1805509.26 1250 2.0 4.0 2.0 MP-09 0.104
ER00017 WGS84_51N 251406.08 1805511.10 1250 4.0 6.0 2.0 MP-09 0.283
ER00019 WGS84_51N 251405.27 1805514.88 1250 6.0 8.0 2.0 MP-09 0.060
ER00020 WGS84_51N 251405.20 1805516.88 1250 8.0 10.0 2.0 MP-09 0.173
ER00021 WGS84_51N 251404.79 1805518.84 1250 10.0 12.0 2.0 MP-09 0.554
ER00022 WGS84_51N 251403.76 1805520.55 1250 12.0 14.0 2.0 MP-09 0.270
ER00023 WGS84_51N 251402.64 1805522.21 1250 14.0 16.0 2.0 MP-09 0.254
ER00024 WGS84_51N 251401.43 1805523.81 1250 16.0 18.0 2.0 MP-09 0.136
ER00025 WGS84_51N 251394.49 1805533.34 1259 0.0 2.0 2.0 MP-10 1.210
ER00026 WGS84_51N 251396.18 1805534.40 1259 2.0 4.0 2.0 MP-10 0.198
ER00028 WGS84_51N 251399.84 1805535.99 1259 6.0 8.0 2.0 MP-10 3.270
ER00029 WGS84_51N 251401.84 1805536.06 1259 8.0 10.0 2.0 MP-10 1.840
ER00030 WGS84_51N 251403.03 1805536.99 1259 10.0 12.0 2.0 MP-10 0.677
ER00031 WGS84_51N 251402.62 1805538.95 1259 12.0 14.0 2.0 MP-10 1.419
ER00032 WGS84_51N 251401.90 1805540.81 1259 14.0 16.0 2.0 MP-10 0.284
ER00033 WGS84_51N 251402.00 1805542.81 1259 16.0 18.0 2.0 MP-10 0.263
ER00035 WGS84_51N 251402.11 1805544.81 1259 18.0 20.0 2.0 MP-10 0.485
ER00036 WGS84_51N 251402.39 1805546.79 1259 20.0 22.0 2.0 MP-10 0.519
ER00037 WGS84_51N 251403.62 1805548.36 1259 22.0 24.0 2.0 MP-10 0.448
ER00038 WGS84_51N 251403.72 1805550.36 1259 24.0 26.0 2.0 MP-10 0.721
ER00039 WGS84_51N 251405.09 1805551.82 1259 26.0 28.0 2.0 MP-10 0.505
ER00040 WGS84_51N 251406.12 1805553.54 1259 28.0 30.0 2.0 MP-10 0.529
ER00041 WGS84_51N 251406.96 1805555.35 1259 30.0 32.0 2.0 MP-10 0.824
ER00043 WGS84_51N 251408.68 1805558.96 1259 34.0 36.0 2.0 MP-10 0.621
ER00044 WGS84_51N 251409.37 1805559.69 1259 36.0 37.0 1.0 MP-10 1.539
ER00045 WGS84_51N 251366.38 1805601.65 1283 14.0 16.0 2.0 MP-08-A 0.378
ER00046 WGS84_51N 251366.40 1805607.17 1283 0.0 2.0 2.0 MP-08-B 1.579
ER00047 WGS84_51N 251405.17 1805512.89 1250 18.0 20.0 2.0 MP-09 0.078
ER00048 WGS84_51N 251398.06 1805535.08 1259 4.0 6.0 2.0 MP-10 1.160
ER00049 WGS84_51N 251407.74 1805557.19 1259 32.0 34.0 2.0 MP-10 0.498
ER00051 WGS84_51N 251293.58 1805722.92 1332 0.0 2.0 2.0 Glory Hole 2.530
ER00052 WGS84_51N 251293.84 1805724.37 1332 2.0 4.0 2.0 Glory Hole 2.820
ER00053 WGS84_51N 251292.25 1805726.91 1332 4.0 6.0 2.0 Glory Hole 1.470
ER00054 WGS84_51N 251292.91 1805727.67 1332 6.0 8.0 2.0 Glory Hole 0.987
ER00055 WGS84_51N 251293.36 1805729.61 1332 8.0 10.0 2.0 Glory Hole 3.710
ER00057 WGS84_51N 251292.13 1805731.19 1332 10.0 12.0 2.0 Glory Hole 2.539
ER00058 WGS84_51N 251291.07 1805732.89 1332 12.0 14.0 2.0 Glory Hole 1.130
ER00059 WGS84_51N 251292.67 1805734.09 1332 14.0 16.0 2.0 Glory Hole 1.810
ER00060 WGS84_51N 251292.42 1805736.08 1332 16.0 18.0 2.0 Glory Hole 0.637
ER00061 WGS84_51N 251294.40 1805735.80 1332 18.0 20.0 2.0 Glory Hole 2.409
ER00062 WGS84_51N 251286.12 1805731.32 1332 0.0 2.0 2.0 Glory Hole (ss) 2.000
ER00064 WGS84_51N 251302.48 1805770.06 1322 0.0 2.0 2.0 MP-01 (ss) 0.736
ER00065 WGS84_51N 251303.33 1805766.66 1322 0.0 1.5 1.5 MP-01 (ss) 0.527
ER00066 WGS84_51N 251301.27 1805761.76 1322 0.0 2.0 2.0 MP-01 (ss) 1.220
ER00067 WGS84_51N 251305.63 1805757.18 1322 0.0 2.0 2.0 MP-01-A 0.735
ER00068 WGS84_51N 251304.69 1805755.42 1322 2.0 4.0 2.0 MP-01-A 1.080
ER00070 WGS84_51N 251302.26 1805753.06 1322 0.0 1.5 1.5 MP-01-B 0.978
ER00071 WGS84_51N 251300.50 1805752.12 1322 1.5 3.5 2.0 MP-01-B 3.747
ER00072 WGS84_51N 251299.17 1805751.41 1322 3.5 5.0 1.5 MP-01-B 8.556
ER00074 WGS84_51N 251297.41 1805750.48 1322 5.0 7.0 2.0 MP-01-B 0.483
ER00075 WGS84_51N 251295.64 1805749.54 1322 7.0 9.0 2.0 MP-01-B 1.679
ER00076 WGS84_51N 251282.89 1805737.59 1322 0.0 2.0 2.0 MP-01-C 0.796
ER00077 WGS84_51N 251281.66 1805736.01 1322 2.0 4.0 2.0 MP-01-C 1.240
ER00078 WGS84_51N 251280.74 1805734.83 1322 4.0 5.5 1.5 MP-01-C 1.229
ER00079 WGS84_51N 251274.69 1805742.43 1322 0.0 2.0 2.0 MP-01-D 2.519
ER00081 WGS84_51N 251272.74 1805742.02 1322 2.0 4.0 2.0 MP-01-D 2.649
ER00082 WGS84_51N 251270.78 1805741.60 1322 4.0 6.0 2.0 MP-01-D 0.897
ER00083 WGS84_51N 251268.83 1805741.19 1322 6.0 8.0 2.0 MP-01-D 1.020
ER00084 WGS84_51N 251266.88 1805741.67 1322 8.0 10.0 2.0 MP-01-D 0.949
ER00085 WGS84_51N 251265.38 1805742.76 1322 10.0 12.0 2.0 MP-01-D 0.494
ER00086 WGS84_51N 251264.32 1805744.46 1322 12.0 14.0 2.0 MP-01-D 0.584
ER00088 WGS84_51N 251263.26 1805746.15 1322 14.0 16.0 2.0 MP-01-D 0.375
ER00089 WGS84_51N 251262.20 1805747.85 1322 16.0 18.0 2.0 MP-01-D 0.591
ER00090 WGS84_51N 251261.14 1805749.55 1322 18.0 20.0 2.0 MP-01-D 0.753
ER00091 WGS84_51N 251259.28 1805754.07 1322 0.0 2.0 2.0 MP-01-E 1.429
ER00093 WGS84_51N 251259.03 1805756.06 1322 2.0 4.0 2.0 MP-01-E 1.255
ER00094 WGS84_51N 251258.79 1805758.04 1322 4.0 6.0 2.0 MP-01-E 1.130
ER00095 WGS84_51N 251258.67 1805759.03 1322 6.0 7.0 1.0 MP-01-E 0.678
ER00096 WGS84_51N 251273.06 1805707.23 1335 0.0 2.0 2.0 MP-04 (ss) 3.619
ER00098 WGS84_51N 251256.47 1805722.27 1335 0.0 2.0 2.0 MP-04-A 2.339
ER00099 WGS84_51N 251254.48 1805722.20 1335 2.0 4.0 2.0 MP-04-A 6.579
ER00100 WGS84_51N 251248.33 1805717.61 1335 0.0 2.0 2.0 MP-04-B 0.762
ER00101 WGS84_51N 251248.82 1805715.67 1335 2.0 4.0 2.0 MP-04-B 2.209
ER00102 WGS84_51N 251249.01 1805713.70 1335 4.0 6.0 2.0 MP-04-B 0.799
ER00103 WGS84_51N 251249.25 1805711.74 1335 6.0 8.0 2.0 MP-04-B 5.990
ER00104 WGS84_51N 251249.83 1805709.83 1335 8.0 10.0 2.0 MP-04-B 1.480
ER00105 WGS84_51N 251250.42 1805707.92 1335 10.0 12.0 2.0 MP-04-B 2.534
ER00106 WGS84_51N 251250.83 1805705.96 1335 12.0 14.0 2.0 MP-04-B 1.100
ER00107 WGS84_51N 251249.35 1805704.63 1335 14.0 16.0 2.0 MP-04-B 0.959
ER00108 WGS84_51N 251247.86 1805703.29 1335 16.0 18.0 2.0 MP-04-B 1.459
ER00109 WGS84_51N 251246.08 1805702.38 1335 18.0 20.0 2.0 MP-04-B 1.920
ER00111 WGS84_51N 251244.30 1805701.47 1335 20.0 22.0 2.0 MP-04-B 1.499
ER00112 WGS84_51N 251316.12 1805805.80 1335 0.0 2.0 2.0 MP-05-A 0.602
ER00113 WGS84_51N 251315.25 1805807.60 1335 2.0 4.0 2.0 MP-05-A 0.240
ER00114 WGS84_51N 251314.59 1805808.94 1335 4.0 5.5 1.5 MP-05-A 0.527
ER00116 WGS84_51N 251320.48 1805813.14 1335 0.0 2.0 2.0 MP-05-B 0.155
ER00117 WGS84_51N 251322.38 1805813.75 1335 2.0 4.0 2.0 MP-05-B 0.116
ER00118 WGS84_51N 251324.35 1805814.10 1335 4.0 6.0 2.0 MP-05-B 2.550
ER00119 WGS84_51N 251326.33 1805814.38 1335 6.0 8.0 2.0 MP-05-B 0.801
ER00120 WGS84_51N 251328.29 1805814.79 1335 8.0 10.0 2.0 MP-05-B 0.444
ER00122 WGS84_51N 251330.26 1805815.14 1335 10.0 12.0 2.0 MP-05-B 0.375
ER00123 WGS84_51N 251332.21 1805815.56 1335 12.0 14.0 2.0 MP-05-B 0.523
ER00124 WGS84_51N 251271.36 1805739.46 1360 0.0 2.0 2.0 MP-06-A 9.090
ER00125 WGS84_51N 251270.46 1805741.25 1360 2.0 4.0 2.0 MP-06-A 2.068
ER00126 WGS84_51N 251272.15 1805742.31 1360 4.0 6.0 2.0 MP-06-A 1.269
ER00127 WGS84_51N 251273.98 1805743.12 1360 6.0 8.0 2.0 MP-06-A 4.840
ER00128 WGS84_51N 251275.89 1805743.70 1360 8.0 10.0 2.0 MP-06-A 6.159
ER00130 WGS84_51N 251274.16 1805744.70 1360 10.0 12.0 2.0 MP-06-A 0.995
ER00131 WGS84_51N 251272.48 1805745.79 1360 12.0 14.0 2.0 MP-06-A 1.250
ER00133 WGS84_51N 251273.26 1805747.63 1360 14.0 16.0 2.0 MP-06-A 2.529
ER00134 WGS84_51N 251274.96 1805748.69 1360 16.0 18.0 2.0 MP-06-A 0.741
ER00135 WGS84_51N 251275.58 1805750.60 1360 18.0 20.0 2.0 MP-06-A 1.998
ER00136 WGS84_51N 251276.52 1805752.36 1360 20.0 22.0 2.0 MP-06-A 0.429
ER00137 WGS84_51N 251278.25 1805753.36 1360 22.0 24.0 2.0 MP-06-A 0.881
ER00138 WGS84_51N 251280.15 1805752.74 1360 24.0 26.0 2.0 MP-06-A 1.345
ER00139 WGS84_51N 251281.15 1805754.48 1360 26.0 28.0 2.0 MP-06-A 2.060
ER00140 WGS84_51N 251283.11 1805754.89 1360 28.0 30.0 2.0 MP-06-A 2.789
ER00141 WGS84_51N 251284.05 1805756.66 1360 30.0 32.0 2.0 MP-06-A 3.350
ER00143 WGS84_51N 251285.53 1805758.00 1360 32.0 34.0 2.0 MP-06-A 0.764
ER00144 WGS84_51N 251287.23 1805759.06 1360 34.0 36.0 2.0 MP-06-A 1.120
ER00145 WGS84_51N 251288.32 1805760.73 1360 36.0 38.0 2.0 MP-06-A 1.139
ER00147 WGS84_51N 251289.26 1805762.50 1360 38.0 40.0 2.0 MP-06-A 1.940
ER00148 WGS84_51N 251292.27 1805765.43 1360 0.0 2.0 2.0 MP-06-B 0.481
ER00149 WGS84_51N 251291.86 1805767.39 1360 2.0 4.0 2.0 MP-06-B 0.198
ER00150 WGS84_51N 251290.80 1805769.08 1360 4.0 6.0 2.0 MP-06-B 0.574
ER00151 WGS84_51N 251290.73 1805771.08 1360 6.0 8.0 2.0 MP-06-B 1.749
ER00153 WGS84_51N 251291.00 1805773.06 1360 8.0 10.0 2.0 MP-06-B 0.383
ER00154 WGS84_51N 251291.45 1805775.01 1360 10.0 12.0 2.0 MP-06-B 0.262
ER00155 WGS84_51N 251292.39 1805776.78 1360 12.0 14.0 2.0 MP-06-B 1.470
ER00156 WGS84_51N 251293.01 1805778.68 1360 14.0 16.0 2.0 MP-06-B 0.831
ER00157 WGS84_51N 251291.01 1805786.40 1360 0.0 2.0 2.0 MP-06-C 0.509
ER00158 WGS84_51N 251289.95 1805788.10 1360 2.0 4.0 2.0 MP-06-C 0.142
ER00159 WGS84_51N 251288.89 1805789.79 1360 4.0 6.0 2.0 MP-06-C 0.192
ER00161 WGS84_51N 251287.83 1805791.49 1360 6.0 8.0 2.0 MP-06-C 0.285
ER00162 WGS84_51N 251287.94 1805793.49 1360 8.0 10.0 2.0 MP-06-C 0.158
ER00163 WGS84_51N 251287.87 1805795.49 1360 10.0 12.0 2.0 MP-06-C 0.520
ER00164 WGS84_51N 251286.29 1805796.72 1360 12.0 14.0 2.0 MP-06-C 0.772
ER00165 WGS84_51N 251285.09 1805798.31 1360 14.0 16.0 2.0 MP-06-C 0.967
ER00166 WGS84_51N 251496.15 1805639.94 1154 0.0 1.5 1.5 Portal #1 1.530
ER00167 WGS84_51N 251497.05 1805638.15 1154 0.0 1.5 1.5 Portal #1 0.291
ER00168 WGS84_51N 251497.05 1805638.15 1154 0.0 1.5 1.5 Portal #1 0.306
ER00170 WGS84_51N 251477.64 1805631.46 1154 0.0 0.4 0.4 Portal #1 0.484
ER00171 WGS84_51N 251476.32 1805628.12 1154 0.0 0.3 0.3 Portal #1 0.057
ER00172 WGS84_51N 251468.39 1805628.34 1154 0.0 1.3 1.3 Portal #1 0.188
ER00174 WGS84_51N 251467.36 1805626.62 1154 0.0 1.3 1.3 Portal #1 0.383
ER00175 WGS84_51N 251464.76 1805625.30 1154 0.0 0.5 0.5 Portal #1 0.159
