Today 15:17
FORM 8.3 | |||||||
IRISH TAKEOVER PANEL | |||||||
OPENING POSITION DISCLOSURE/DEALING DISCLOSURE UNDER RULE 8.3 OF THE IRISH TAKEOVER PANEL ACT, 1997, TAKEOVER | |||||||
RULES, 2022 BY PERSONS WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR MORE | |||||||
1. KEY INFORMATION | |||||||
(a) Full name of discloser | Barclays PLC. | ||||||
(b) Owner or controller of interests and short positions disclosed, if different from 1(a) |
| ||||||
(c) Name of offeror/offeree in relation to whose relevant securities this form relates | DCC PLC | ||||||
(d) If an exempt fund manager connected with an offeror/offeree, state this and specify identity of offeror/offeree (Note 1) |
| ||||||
(e) Date position held/dealing undertaken | 03 Jun 2026 | ||||||
(f) In addition to the company in 1(c) above, is the discloser also making disclosures in respect of any other party to the offer? | NO | ||||||
|
|
|
|
|
|
|
|
2. INTERESTS AND SHORT POSITIONS | |||||||
Interests and short positions in the relevant securities of the offeror or offeree to which the disclosure relates following the dealing (if any) | |||||||
(Note 2) | |||||||
Class of relevant security (Note 3) | €0.25OrdinaryShares | ||||||
| Interests | Short positions | |||||
| Number | (%) | Number | (%) | |||
(1) Relevant securities owned and/or controlled | 963,379 | 1.13% | 339,030 | 0.40% | |||
(2) Cash-settled derivatives | 350,253 | 0.41% | 794,287 | 0.93% | |||
(3) Stock-settled derivatives (including options) and agreements to purchase/ sell | 0 | 0.00% | 0 | 0.00% | |||
| TOTAL: |
| 1,313,632 | 1.54% | 1,133,317 | 1.33% | |
|
|
|
|
|
|
|
|
3. DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE (Note 4) | |||||||
(a) Purchases and sales | |||||||
Class of relevant security | Purchase/sale | Number of securities | Price per unit(Note 5) | ||||
€0.25OrdinaryShares | Purchase | 6 | 59.8494 GBP | ||||
€0.25OrdinaryShares | Purchase | 26 | 59.7176 GBP | ||||
€0.25OrdinaryShares | Purchase | 28 | 59.7750 GBP | ||||
€0.25OrdinaryShares | Purchase | 79 | 59.7250 GBP | ||||
€0.25OrdinaryShares | Purchase | 88 | 59.7147 GBP | ||||
€0.25OrdinaryShares | Purchase | 134 | 59.8214 GBP | ||||
€0.25OrdinaryShares | Purchase | 139 | 59.7359 GBP | ||||
€0.25OrdinaryShares | Purchase | 145 | 59.7334 GBP | ||||
€0.25OrdinaryShares | Purchase | 159 | 59.9331 GBP | ||||
€0.25OrdinaryShares | Purchase | 168 | 59.8090 GBP | ||||
€0.25OrdinaryShares | Purchase | 204 | 59.9500 GBP | ||||
€0.25OrdinaryShares | Purchase | 245 | 59.7971 GBP | ||||
€0.25OrdinaryShares | Purchase | 295 | 59.8511 GBP | ||||
€0.25OrdinaryShares | Purchase | 329 | 59.8047 GBP | ||||
€0.25OrdinaryShares | Purchase | 360 | 59.8057 GBP | ||||
€0.25OrdinaryShares | Purchase | 431 | 59.8011 GBP | ||||
€0.25OrdinaryShares | Purchase | 486 | 59.7665 GBP | ||||
€0.25OrdinaryShares | Purchase | 502 | 59.7822 GBP | ||||
€0.25OrdinaryShares | Purchase | 596 | 59.7135 GBP | ||||
€0.25OrdinaryShares | Purchase | 600 | 59.7541 GBP | ||||
€0.25OrdinaryShares | Purchase | 689 | 59.8216 GBP | ||||
€0.25OrdinaryShares | Purchase | 796 | 59.7795 GBP | ||||
€0.25OrdinaryShares | Purchase | 857 | 59.7550 GBP | ||||
€0.25OrdinaryShares | Purchase | 869 | 59.7601 GBP | ||||
€0.25OrdinaryShares | Purchase | 1,064 | 59.7959 GBP | ||||
€0.25OrdinaryShares | Purchase | 1,455 | 59.7198 GBP | ||||
€0.25OrdinaryShares | Purchase | 1,473 | 59.7765 GBP | ||||
€0.25OrdinaryShares | Purchase | 1,591 | 59.7704 GBP | ||||
€0.25OrdinaryShares | Purchase | 1,860 | 59.7786 GBP | ||||
€0.25OrdinaryShares | Purchase | 1,927 | 59.7610 GBP | ||||
€0.25OrdinaryShares | Purchase | 1,954 | 59.8089 GBP | ||||
€0.25OrdinaryShares | Purchase | 2,255 | 59.7500 GBP | ||||
€0.25OrdinaryShares | Purchase | 2,459 | 59.8092 GBP | ||||
€0.25OrdinaryShares | Purchase | 2,505 | 59.8037 GBP | ||||
€0.25OrdinaryShares | Purchase | 2,607 | 59.7644 GBP | ||||
€0.25OrdinaryShares | Purchase | 5,188 | 59.8119 GBP | ||||
€0.25OrdinaryShares | Purchase | 5,455 | 59.7967 GBP | ||||
€0.25OrdinaryShares | Purchase | 5,592 | 59.7999 GBP | ||||
€0.25OrdinaryShares | Purchase | 6,846 | 59.8702 GBP | ||||
€0.25OrdinaryShares | Purchase | 10,020 | 59.8250 GBP | ||||
€0.25OrdinaryShares | Purchase | 15,500 | 59.8500 GBP | ||||
€0.25OrdinaryShares | Purchase | 22,261 | 59.8069 GBP | ||||
€0.25OrdinaryShares | Purchase | 27,907 | 59.8000 GBP | ||||
€0.25OrdinaryShares | Purchase | 49,799 | 59.7962 GBP | ||||
€0.25OrdinaryShares | Sale | 6 | 59.7666 GBP | ||||
€0.25OrdinaryShares | Sale | 7 | 59.7952 GBP | ||||
€0.25OrdinaryShares | Sale | 8 | 59.7250 GBP | ||||
€0.25OrdinaryShares | Sale | 21 | 59.7726 GBP | ||||
€0.25OrdinaryShares | Sale | 50 | 59.7840 GBP | ||||
€0.25OrdinaryShares | Sale | 57 | 59.6995 GBP | ||||
€0.25OrdinaryShares | Sale | 68 | 59.8250 GBP | ||||
€0.25OrdinaryShares | Sale | 97 | 59.7005 GBP | ||||
€0.25OrdinaryShares | Sale | 106 | 59.7241 GBP | ||||
€0.25OrdinaryShares | Sale | 110 | 59.7880 GBP | ||||
€0.25OrdinaryShares | Sale | 130 | 59.9807 GBP | ||||
€0.25OrdinaryShares | Sale | 159 | 59.9349 GBP | ||||
€0.25OrdinaryShares | Sale | 186 | 59.9967 GBP | ||||
€0.25OrdinaryShares | Sale | 299 | 59.9500 GBP | ||||
€0.25OrdinaryShares | Sale | 326 | 59.7232 GBP | ||||
€0.25OrdinaryShares | Sale | 361 | 59.6914 GBP | ||||
€0.25OrdinaryShares | Sale | 369 | 59.7363 GBP | ||||
€0.25OrdinaryShares | Sale | 582 | 59.7798 GBP | ||||
€0.25OrdinaryShares | Sale | 689 | 59.8234 GBP | ||||
€0.25OrdinaryShares | Sale | 689 | 59.8216 GBP | ||||
€0.25OrdinaryShares | Sale | 1,063 | 59.9850 GBP | ||||
€0.25OrdinaryShares | Sale | 1,628 | 59.7703 GBP | ||||
€0.25OrdinaryShares | Sale | 1,960 | 59.7403 GBP | ||||
€0.25OrdinaryShares | Sale | 1,965 | 59.8169 GBP | ||||
€0.25OrdinaryShares | Sale | 4,402 | 59.8046 GBP | ||||
€0.25OrdinaryShares | Sale | 4,749 | 59.7791 GBP | ||||
€0.25OrdinaryShares | Sale | 5,169 | 59.7594 GBP | ||||
€0.25OrdinaryShares | Sale | 5,500 | 59.8500 GBP | ||||
€0.25OrdinaryShares | Sale | 10,706 | 59.7995 GBP | ||||
€0.25OrdinaryShares | Sale | 13,699 | 59.8000 GBP | ||||
€0.25OrdinaryShares | Sale | 16,855 | 59.8098 GBP | ||||
€0.25OrdinaryShares | Sale | 20,000 | 59.8375 GBP | ||||
|
|
|
|
|
|
|
|
(b) Cash-settled derivative transactions | |||||||
Class of relevant security | Product description | Nature of dealing | Number of reference securities (Note 6) | Price per unit(Note 5) | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 600 | 59.7541 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 176 | 59.7135 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 1,724 | 59.7786 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 152 | 59.8047 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 57 | 59.6995 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 846 | 59.7525 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 362 | 59.7847 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 231 | 59.7856 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 279 | 59.7005 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 75 | 59.7798 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 3,976 | 59.8000 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 106 | 59.7241 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 2,002 | 59.8000 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 3 | 59.8500 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 7,274 | 59.7849 GBP | |||
€0.25OrdinaryShares | CFD | Decreasing Short | 6,468 | 59.8024 GBP | |||
€0.25OrdinaryShares | CFD | Increasing Short | 4,400 | 59.7882 GBP | |||
€0.25OrdinaryShares | CFD | Closing Short | 558 | 59.8000 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 22 | 59.6950 GBP | |||
€0.25OrdinaryShares | SWAP | Closing Long | 77 | 59.8119 GBP | |||
€0.25OrdinaryShares | SWAP | Opening Short | 6,989 | 59.8029 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 1,116 | 59.8119 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 326 | 59.7232 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 136 | 59.7786 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 7 | 59.7952 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 599 | 59.8119 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 570 | 59.8119 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 48 | 59.8047 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 51 | 59.7135 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 122 | 59.8089 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 134 | 59.8214 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 168 | 59.8089 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 369 | 59.7135 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 129 | 59.8047 GBP | |||
€0.25OrdinaryShares | SWAP | Closing Long | 2,764 | 59.8119 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 62 | 59.8119 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 110 | 59.7880 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 320 | 59.7959 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 6,689 | 59.8741 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 295 | 59.8000 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 5,237 | 59.8011 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 10 | 59.8000 GBP | |||
€0.25OrdinaryShares | CFD | Decreasing Short | 7,337 | 59.8670 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 90 | 59.7959 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 719 | 59.8089 GBP | |||
€0.25OrdinaryShares | SWAP | Closing Long | 135 | 59.8089 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 978 | 59.8089 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 654 | 59.7959 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 157 | 59.7020 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 294 | 59.7744 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 1,457 | 59.8224 GBP | |||
€0.25OrdinaryShares | CFD | Decreasing Short | 239 | 59.7791 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 416 | 59.7252 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 18,342 | 59.8000 GBP | |||
€0.25OrdinaryShares | CFD | Closing Short | 2,157 | 59.7791 GBP | |||
€0.25OrdinaryShares | CFD | Opening Long | 2,353 | 59.7791 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 528 | 59.8578 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 1,473 | 59.7765 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 486 | 59.7665 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 5,592 | 59.7999 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 3 | 59.8000 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 13,892 | 59.8000 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 3,543 | 59.8000 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 869 | 59.8000 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 2,505 | 59.8037 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 245 | 59.7971 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 125 | 59.8000 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 22,261 | 59.8069 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 1,960 | 59.7403 GBP | |||
|
|
|
|
|
|
|
|
(c) Stock-settled derivative transactions (including options) | |||||||
(i) Writing, selling, purchasing or varying | |||||||
Class of | Product description | Writing, purchasing, | Number of securities | Exercise price | Type | Expiry date | Option money |
relevant security |
| selling, | to which option | per unit |
|
| paid/received per unit |
|
| varying etc. | relates (Note 6) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
(ii) Exercise | |||||||
Class of | Product description | Exercising/exercised | Number of | Exercise price per | |||
relevant security |
| against | securities | unit (Note 5) | |||
|
|
|
|
| |||
|
|
|
|
|
|
|
|
(d) Other dealings (including transactions in respect of new securities) (Note 3) | |||||||
Class of | Nature of dealing | Details | Price per unit | ||||
relevant security |
|
| (if applicable) (Note 5) | ||||
|
|
|
| ||||
|
|
|
|
|
|
|
|
4. OTHER INFORMATION | |||||||
|
|
|
|
|
|
|
|
(a) Indemnity and other dealing arrangements | |||||||
|
|
|
|
|
|
|
|
Details of any indemnity or option arrangement, or any agreement or understanding, |
| ||||||
formal or informal, relating to relevant securities which may be an inducement to deal or refrain from dealing |
| ||||||
entered into by the person making the disclosure and any party |
| ||||||
to the offer or any person acting in concert with a party to the offer. |
| ||||||
NONE | |||||||
|
|
|
|
|
|
|
|
(b) Agreements, arrangements or understandings relating to options or derivatives | |||||||
|
|
|
|
|
|
|
|
Full details of any agreement, arrangement or understanding between the person disclosing |
| ||||||
and any other person relating to the voting rights of any relevant securities under any option |
| ||||||
referred to on this form or relating to the voting rights or future acquisition or disposal of any |
| ||||||
relevant securities to which any derivative referred to on this form is referenced. If none, this |
| ||||||
should be stated |
| ||||||
NONE | |||||||
|
|
|
|
|
|
|
|
(c) Attachments | |||||||
Is a Supplemental Form 8 attached? | NO | ||||||
|
|
|
|
|
|
|
|
Date of disclosure | 04 Jun 2026 | ||||||
Contact name | Large Holdings Regulatory Operations | ||||||
Telephone number | 020 3134 7213 | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Follow the stocks