13 Mar 2020 11:58
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | ||||||||||||||||||||||
a) Β | Name Β | Nicholas Ian Challoner | |||||||||||||||||||||
2 Β | Reason for the notification Β | ||||||||||||||||||||||
a) Β | Position/status Β | Member of Executive Committee (PDMR) | |||||||||||||||||||||
b) Β | Initial notification /Amendment Β | Β Initial Notification | |||||||||||||||||||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | ||||||||||||||||||||||
a) Β | Name Β Β | Β Croda International Plc | |||||||||||||||||||||
b) Β | LEI Β Β | Β 2138004WCNBFJEEOXV26 | |||||||||||||||||||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | ||||||||||||||||||||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | Β Ordinary Shares of 10.609756p each Β ISIN: GB00BJFFLV09 | |||||||||||||||||||||
b) Β | Nature of the transaction Β | 1) Exercise of a Conditional Award granted on 9 March 2017 under the Croda International Plc Performance Share Plan 2014 ("PSP") Β 2) Exercise of a Conditional Award granted on 9 March 2017 under the Croda International Plc Deferred Bonus Share Plan ("DBSP") Β 3) Sale of shares to fund the tax liability due Β 4) Sale of shares to fund the tax liability due Β 5) Exercise of an option granted in 2017 under the Croda International Plc Sharesave Scheme Β 6) Transfer of shares to spouse, Mrs Catherine Mary Challoner Β | |||||||||||||||||||||
c) Β | Price(s) and volume(s) Β Β | Β
Β Β | |||||||||||||||||||||
d) Β | Aggregated information Β Β - Aggregated volume Β - Price Β | Β Β
Β Β | |||||||||||||||||||||
e) Β | Date of the transaction Β | 1) 2020-03-09 2) 2020-03-09 3) 2020-03-10 4) 2020-03-10 5) 2020-03-13 6) 2020-03-13 Β | |||||||||||||||||||||
f) Β | Place of the transaction Β | XLON | |||||||||||||||||||||
Β
Follow the stocks