2 Apr 2019 09:04
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β | Mrs Jacqueline Patricia Christine Ferguson | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β | Non-Executive Director Β | ||||
b) Β | Initial notification /Amendment Β | Β Initial Notification | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β Β | Β Croda International Plc | ||||
b) Β | LEI Β Β | Β 2138004WCNBFJEEOXV26 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | Β Ordinary Shares of 10.357143p each Β ISIN: GB00BYZWX769 Β | ||||
b) Β | Nature of the transaction Β | Β Purchase Β | ||||
c) Β | Price(s) and volume(s) Β Β | Β
Β Β | ||||
d) Β | Aggregated information Β Β - Aggregated volume Β - Price Β | Β Β
Β Β | ||||
e) Β | Date of the transaction Β | 2019-04-01 | ||||
f) Β | Place of the transaction Β | XLON | ||||
Β
Follow the stocks