| Date | Source | Headline | |
|---|---|---|---|
| 11th Jan 2019 | 7:06 am | RNS | New facility |
| 10th Jan 2019 | 5:42 pm | RNS | Disposal |
| 8th Jan 2019 | 7:12 am | RNS | Disposal |
| 18th Dec 2018 | 8:48 am | RNS | Acquisition |
| 30th Nov 2018 | 9:24 am | RNS | Cancellation of shares |
| 26th Nov 2018 | 8:21 am | RNS | Launching of Transformation Program |
| 23rd Nov 2018 | 8:23 am | RNS | Disposal |
| 25th Oct 2018 | 5:02 pm | RNS | 3rd Quarter Results |
| 11th Oct 2018 | 3:57 pm | RNS | Final Terms |
| 10th Oct 2018 | 5:49 pm | RNS | Final terms |
| 5th Oct 2018 | 7:47 am | RNS | Acquisition |
| 1st Oct 2018 | 10:43 am | RNS | Stabilisation Notice - Compagnie de Saint-Gobain |
| 20th Sep 2018 | 5:10 pm | RNS | Acquisition |
| 20th Sep 2018 | 4:57 pm | RNS | Final Terms |
| 20th Sep 2018 | 4:56 pm | RNS | Final Terms |
| 12th Sep 2018 | 6:15 pm | RNS | Stabilisation Notice - COMPAGNIE DE SAINT-GOBAIN |
| 12th Sep 2018 | 5:49 pm | RNS | Issue of Debt |
| 12th Sep 2018 | 8:54 am | RNS | Stabilisation Notice - COMPAGNIE DE SAINT-GOBAIN |
| 24th Aug 2018 | 5:21 pm | RNS | Prospectus Supplement |
| 1st Aug 2018 | 7:11 am | RNS | Acquisition |
| 31st Jul 2018 | 5:23 pm | RNS | Divestment |
| 26th Jul 2018 | 5:15 pm | RNS | Half-year Report |
| 13th Jul 2018 | 5:15 pm | RNS | Prospectus |
| 3rd Jul 2018 | 9:35 am | RNS | Acquisition |
| 22nd Jun 2018 | 2:34 pm | RNS | Final Terms |
| 22nd Jun 2018 | 2:33 pm | RNS | Final Terms |
| 15th Jun 2018 | 8:47 am | RNS | Cancelation of shares |
| 24th May 2018 | 2:24 pm | RNS | Final Terms |
| 11th May 2018 | 7:00 am | RNS | Acquisition |
| 26th Apr 2018 | 4:52 pm | RNS | 1st Quarter Results |
| 17th Apr 2018 | 4:58 pm | RNS | Final Terms |
| 13th Apr 2018 | 7:16 am | RNS | Acquisition |
| 11th Apr 2018 | 5:08 pm | RNS | Acquisition |
| 28th Mar 2018 | 5:02 pm | RNS | Capex |
| 22nd Mar 2018 | 3:14 pm | RNS | Issue of Debt |
| 19th Mar 2018 | 9:04 am | RNS | Acquisition |
| 13th Mar 2018 | 4:57 pm | RNS | Issue of Debt |
| 2nd Mar 2018 | 7:00 am | RNS | Prospectus Supplement |
| 1st Mar 2018 | 4:53 pm | RNS | Acquisition |
| 22nd Feb 2018 | 5:04 pm | RNS | 2017 Results |
| 25th Jan 2018 | 4:52 pm | RNS | New capacity |
| 11th Jan 2018 | 5:12 pm | RNS | Acquisition |
| 20th Dec 2017 | 4:50 pm | RNS | Issue of Debt |
| 19th Dec 2017 | 7:27 am | RNS | Acquisition |
| 6th Dec 2017 | 4:49 pm | RNS | Acquisition |
| 4th Dec 2017 | 7:04 am | RNS | Acquisition |
| 30th Nov 2017 | 4:55 pm | RNS | Shares cancellation |
| 24th Nov 2017 | 4:51 pm | RNS | Acquisition |
| 23rd Nov 2017 | 6:12 pm | RNS | Decisions of Board of Directors |
| 26th Oct 2017 | 6:08 pm | RNS | Nine-months sales |
Due to London Stock Exchange licensing terms, we stipulate that you must be a private investor. We apologise for the inconvenience.
To access our Live RNS you must confirm you are a private investor by using the button below.