21 Jul 2025 15:25
21 July 2025
Coats Group plc
Director/PDMR Shareholding
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them ("PDMRs").
Β
Coats Group plc notifies the following transactions by Directors/Persons Discharging Managerial Responsibility, which took place in connection with the non-pre-emptive placing of new ordinary shares of 5 pence each in the capital of the Company (the "Placing") at a price of 77.0 pence per share (the "Offer Price") as announced on 17 July 2025.
Β
As part of the Placing, the Directors of the Company subscribed for an aggregate of 762,985 new ordinary shares of 5 pence each in the capital of the Company at the Offer Price.Β
Β
Β
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | David Gosnell Β | |
2 | Reason for the notification | ||
a) | Position/status | Chair and Non-Executive Director | |
b) | Initial notification/Amendment | Initial notification | |
3 | Details of the issuer, UK emission allowance market participant, auction platform or auctioneer | ||
a) | Name | Coats Group plc | |
b) | LEI | 2138003SPYWGAITNFY17 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Β Identification code | Ordinary shares of Β£0.05 per share nominal value Β Β GB00B4YZN328 Β | |
b) | Nature of the transaction | Purchase of new ordinary shares of Β£0.05 each in the capital of Coats Group plc | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
0.77 | 129,870 | ||
d) | Aggregated information Β· - Aggregated volume Β· - Price | n/a | |
e) | Date of the transaction | 2025-07-21 Β | |
f) | Place of the transaction | London Stock Exchange, Main Market (XLON) Β | |
Β
Β
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | David Paja Β | |
2 | Reason for the notification | ||
a) | Position/status | Chief Executive Officer and Executive Director | |
b) | Initial notification/Amendment | Initial notification | |
3 | Details of the issuer, UK emission allowance market participant, auction platform or auctioneer | ||
a) | Name | Coats Group plc | |
b) | LEI | 2138003SPYWGAITNFY17 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Β Identification code | Ordinary shares of Β£0.05 per share nominal value Β Β GB00B4YZN328 Β | |
b) | Nature of the transaction | Purchase of new ordinary shares of Β£0.05 each in the capital of Coats Group plc | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
0.77 | 324,675 | ||
d) | Aggregated information Β· - Aggregated volume Β· - Price | n/a | |
e) | Date of the transaction | 2025-07-21 Β | |
f) | Place of the transaction | London Stock Exchange, Main Market (XLON) Β | |
Β
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Hannah Nichols Β | |
2 | Reason for the notification | ||
a) | Position/status | Chief Financial Officer and Executive Director | |
b) | Initial notification/Amendment | Initial notification | |
3 | Details of the issuer, UK emission allowance market participant, auction platform or auctioneer | ||
a) | Name | Coats Group plc | |
b) | LEI | 2138003SPYWGAITNFY17 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Β Identification code | Ordinary shares of Β£0.05 per share nominal value Β Β GB00B4YZN328 Β | |
b) | Nature of the transaction | Purchase of new ordinary shares of Β£0.05 each in the capital of Coats Group plc | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
0.77 | 129,870 | ||
d) | Aggregated information Β· - Aggregated volume Β· - Price | n/a | |
e) | Date of the transaction | 2025-07-21 Β | |
f) | Place of the transaction | London Stock Exchange, Main Market (XLON) Β | |
Β
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Stephen Murray Β | |
2 | Reason for the notification | ||
a) | Position/status | Non-Executive Director | |
b) | Initial notification/Amendment | Initial notification | |
3 | Details of the issuer, UK emission allowance market participant, auction platform or auctioneer | ||
a) | Name | Coats Group plc | |
b) | LEI | 2138003SPYWGAITNFY17 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Β Identification code | Ordinary shares of Β£0.05 per share nominal value Β Β GB00B4YZN328 Β | |
b) | Nature of the transaction | Purchase of new ordinary shares of Β£0.05 each in the capital of Coats Group plc | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
0.77 | 38,961 | ||
d) | Aggregated information Β· - Aggregated volume Β· - Price | n/a | |
e) | Date of the transaction | 2025-07-21 Β | |
f) | Place of the transaction | London Stock Exchange, Main Market (XLON) Β | |
Β
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Sarah Highfield Β | |
2 | Reason for the notification | ||
a) | Position/status | Non-Executive Director | |
b) | Initial notification/Amendment | Initial notification | |
3 | Details of the issuer, UK emission allowance market participant, auction platform or auctioneer | ||
a) | Name | Coats Group plc | |
b) | LEI | 2138003SPYWGAITNFY17 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Β Identification code | Ordinary shares of Β£0.05 per share nominal value Β Β GB00B4YZN328 Β | |
b) | Nature of the transaction | Purchase of new ordinary shares of Β£0.05 each in the capital of Coats Group plc | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
0.77 | 12,987 | ||
d) | Aggregated information Β· - Aggregated volume Β· - Price | n/a | |
e) | Date of the transaction | 2025-07-21 Β | |
f) | Place of the transaction | London Stock Exchange, Main Market (XLON) Β | |
Β
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Srinivas Phatak Β | |
2 | Reason for the notification | ||
a) | Position/status | Non-Executive Director | |
b) | Initial notification/Amendment | Initial notification | |
3 | Details of the issuer, UK emission allowance market participant, auction platform or auctioneer | ||
a) | Name | Coats Group plc | |
b) | LEI | 2138003SPYWGAITNFY17 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Β Identification code | Ordinary shares of Β£0.05 per share nominal value Β Β GB00B4YZN328 Β | |
b) | Nature of the transaction | Purchase of new ordinary shares of Β£0.05 each in the capital of Coats Group plc | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
0.77 | 22,727 | ||
d) | Aggregated information Β· - Aggregated volume Β· - Price | n/a | |
e) | Date of the transaction | 2025-07-21 Β | |
f) | Place of the transaction | London Stock Exchange, Main Market (XLON) Β | |
Β
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Frances Philip Β | |
2 | Reason for the notification | ||
a) | Position/status | Non-Executive Director | |
b) | Initial notification/Amendment | Initial notification | |
3 | Details of the issuer, UK emission allowance market participant, auction platform or auctioneer | ||
a) | Name | Coats Group plc | |
b) | LEI | 2138003SPYWGAITNFY17 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Β Identification code | Ordinary shares of Β£0.05 per share nominal value Β Β GB00B4YZN328 Β | |
b) | Nature of the transaction | Purchase of new ordinary shares of Β£0.05 each in the capital of Coats Group plc | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
0.77 | 12,987 | ||
d) | Aggregated information Β· - Aggregated volume Β· - Price | n/a | |
e) | Date of the transaction | 2025-07-21 Β | |
f) | Place of the transaction | London Stock Exchange, Main Market (XLON) Β | |
Β
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Jakob Sigurdsson Β | |
2 | Reason for the notification | ||
a) | Position/status | Non-Executive Director | |
b) | Initial notification/Amendment | Initial notification | |
3 | Details of the issuer, UK emission allowance market participant, auction platform or auctioneer | ||
a) | Name | Coats Group plc | |
b) | LEI | 2138003SPYWGAITNFY17 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Β Identification code | Ordinary shares of Β£0.05 per share nominal value Β Β GB00B4YZN328 Β | |
b) | Nature of the transaction | Purchase of new ordinary shares of Β£0.05 each in the capital of Coats Group plc | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
0.77 | 32,467 | ||
d) | Aggregated information Β· - Aggregated volume Β· - Price | n/a | |
e) | Date of the transaction | 2025-07-21 Β | |
f) | Place of the transaction | London Stock Exchange, Main Market (XLON) Β | |
Β
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Wu Gang Β | |
2 | Reason for the notification | ||
a) | Position/status | Non-Executive Director | |
b) | Initial notification/Amendment | Initial notification | |
3 | Details of the issuer, UK emission allowance market participant, auction platform or auctioneer | ||
a) | Name | Coats Group plc | |
b) | LEI | 2138003SPYWGAITNFY17 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Β Identification code | Ordinary shares of Β£0.05 per share nominal value Β Β GB00B4YZN328 Β | |
b) | Nature of the transaction | Purchase of new ordinary shares of Β£0.05 each in the capital of Coats Group plc | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
0.77 | 58,441 | ||
d) | Aggregated information Β· - Aggregated volume Β· - Price | n/a | |
e) | Date of the transaction | 2025-07-21 Β | |
f) | Place of the transaction | London Stock Exchange, Main Market (XLON) Β | |
Β
Enquiry details | |||
Investors | Chris Dyett | Coats Group plc | +44 (0) 797 497 4690 |
Media | Nick Hasell | FTI Consulting | +44 (0) 782 552 3383 |
Β
Follow the stocks