27 Dec 2023 07:00
27th December 2023
Chemring Group PLC
("Chemring" or the "Company")
Transaction in Own Shares
Β
Chemring Group PLC ("Chemring" or the "Company") announces it has purchased the following number of its ordinary shares of 1 pence each through Investec Bank plc.
Ordinary Shares
Date of purchase: | 22nd December 2023 |
Number of ordinary shares purchased: | 45,096 |
Lowest price per share (pence): | 349.0 |
Highest price per share (pence): | 350.0 |
Weighted average price per day (pence): | 349.9453 |
Β
The Company intends to cancel the purchased shares.
Β
Β
The table below contains detailed information about the purchases made as part of the buyback programme which was announced by the Company on 1 August 2023 (the "Programme").
Β Β
Aggregate information:
Venue | Volume-weighted average price (p) | Aggregated volume | Lowest price per share (p) | Highest price per share (p) |
XLON | 349.9453 | 45,096 | 349.00 | 350.00 |
Β
Schedule of Purchases - Individual Transactions
In accordance with Article 5(1)(b) of the Market Abuse Regulation (EU) No 596/2014 as it forms part of UK law, a full breakdown of the individual trades made by Investec on behalf of the Company as part of the Programme is detailed below:
Β
Date and time of each trade | Number of shares purchased | Price (pence per share) | Trading Venue | Transaction Reference Number |
22 December 2023 08:10:48 | 226 | 349.00 | XLON | 00247124704TRLO1 |
22 December 2023 08:11:39 | 4,697 | 350.00 | XLON | 00247126428TRLO1 |
22 December 2023 08:11:47 | 543 | 350.00 | XLON | 00247126653TRLO1 |
22 December 2023 08:20:22 | 138 | 349.00 | XLON | 00247141245TRLO1 |
22 December 2023 08:20:25 | 339 | 349.00 | XLON | 00247141337TRLO1 |
22 December 2023 08:20:25 | 477 | 349.00 | XLON | 00247141338TRLO1 |
22 December 2023 08:20:25 | 138 | 349.00 | XLON | 00247141339TRLO1 |
22 December 2023 08:35:29 | 918 | 349.00 | XLON | 00247170163TRLO1 |
22 December 2023 08:37:40 | 458 | 349.50 | XLON | 00247173338TRLO1 |
22 December 2023 10:11:11 | 15 | 350.00 | XLON | 00247281680TRLO1 |
22 December 2023 10:11:11 | 911 | 350.00 | XLON | 00247281681TRLO1 |
22 December 2023 10:11:22 | 628 | 350.00 | XLON | 00247281684TRLO1 |
22 December 2023 10:11:22 | 324 | 350.00 | XLON | 00247281685TRLO1 |
22 December 2023 10:11:22 | 95 | 350.00 | XLON | 00247281686TRLO1 |
22 December 2023 12:02:00 | 462 | 350.00 | XLON | 00247283971TRLO1 |
22 December 2023 12:02:00 | 210 | 350.00 | XLON | 00247283972TRLO1 |
22 December 2023 12:02:00 | 251 | 350.00 | XLON | 00247283973TRLO1 |
22 December 2023 12:02:00 | 462 | 350.00 | XLON | 00247283974TRLO1 |
22 December 2023 12:02:08 | 966 | 350.00 | XLON | 00247283977TRLO1 |
22 December 2023 12:15:31 | 29,100 | 350.00 | XLON | 00247284291TRLO1 |
22 December 2023 12:20:10 | 33 | 350.00 | XLON | 00247284427TRLO1 |
22 December 2023 12:20:10 | 321 | 350.00 | XLON | 00247284428TRLO1 |
22 December 2023 12:20:10 | 526 | 350.00 | XLON | 00247284429TRLO1 |
22 December 2023 12:20:10 | 440 | 350.00 | XLON | 00247284430TRLO1 |
22 December 2023 12:20:10 | 597 | 350.00 | XLON | 00247284431TRLO1 |
22 December 2023 12:20:10 | 46 | 350.00 | XLON | 00247284432TRLO1 |
22 December 2023 12:22:09 | 818 | 350.00 | XLON | 00247284468TRLO1 |
22 December 2023 12:22:09 | 139 | 350.00 | XLON | 00247284469TRLO1 |
22 December 2023 12:22:09 | 818 | 350.00 | XLON | 00247284470TRLO1 |
Β
For further information:
Rupert Pittman | Group Director of Corporate Affairs, Chemring Group PLC | +44 (0) 1794 463401 |
James McFarlane | MHP Communications | +44 (0) 20 3128 8100 |
Ollie Hoare |
Β
Follow the stocks