10 Apr 2018 12:00
Notification of transactions by person discharging managerial responsibilities
1 ย | Details of the person discharging managerial responsibilities | |||||||
a) ย | Name ย ย | Andrew Tedbury | ||||||
2 ย | Reason for the notification ย | |||||||
a) ย | Position/status ย ย | Managing Director UK & Ireland | ||||||
b) ย | Initial notification /Amendment ย ย | Initial Notification | ||||||
3 ย | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor ย | |||||||
a) ย | Name ย ย | Bunzl plc | ||||||
b) ย | LEI ย ย | 213800Q1Q9DV4L78UM09 | ||||||
4 ย | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted ย ย | |||||||
Transaction 1 | ||||||||
a) ย | Description of the financial instrument, type of instrument ย Identification code ย ย | ย Ordinary shares of 32 1/7 pence each ย ย GB00B0744B38 | ||||||
b) ย | Nature of the transaction ย ย | Acquisition of 8,800 shares at ยฃ16.41 per share following the exercise of options granted in 2014 under Part A of the Long Term Incentive Plan (2014) and subsequent sale of 8,800 shares at ยฃ21.15 per share. ย | ||||||
c) ย | Price(s) and volume(s) ย ย ย ย ย ย | ย
ย ย | ||||||
d) ย | Aggregated information ย - Aggregated volume ย ย - Price ย ย | ย ย ย N/A single transaction ย ย N/A | ||||||
e) ย | Date of the transaction ย ย | 2018-04-09 | ||||||
f) ย | Place of the transaction ย ย | London Stock Exchange, Main Market (XLON) | ||||||
Transaction 2 | ||||||||
a) ย | Description of the financial instrument, type of instrument ย Identification code ย ย | ย Ordinary shares of 32 1/7 pence each ย ย GB00B0744B38 | ||||||
b) ย | Nature of the transaction ย ย | Acquisition of 3,180 shares at nil cost following the exercise of awards granted in 2014 under Part B of the Long Term Incentive Plan (2014) and subsequent sale of 3,180 shares at ยฃ21.15 per share. ย | ||||||
c) ย | Price(s) and volume(s) ย ย ย ย ย ย | ย
ย ย | ||||||
d) ย | Aggregated information ย - Aggregated volume ย ย - Price ย | ย ย N/A single transaction ย ย N/A | ||||||
e) ย | Date of the transaction ย ย | 2018-04-09 | ||||||
f) ย | Place of the transaction ย ย | London Stock Exchange, Main Market (XLON) | ||||||
Transaction 3 | ||||||||
a) ย | Description of the financial instrument, type of instrument ย Identification code ย ย | ย Ordinary shares of 32 1/7 pence each ย ย GB00B0744B38 | ||||||
b) ย | Nature of the transaction ย ย | Acquisition of 7,900 shares at ยฃ19.20 per share following the exercise of options granted in 2015 under Part A of the Long Term Incentive Plan (2014) and subsequent sale of 7,900 shares at ยฃ21.15 per share. ย | ||||||
c) ย | Price(s) and volume(s) ย ย ย ย ย ย | ย
ย ย | ||||||
d) ย | Aggregated information ย - Aggregated volume ย ย - Price ย | ย ย N/A single transaction ย ย N/A | ||||||
e) ย | Date of the transaction ย ย | 2018-04-09 | ||||||
f) ย | Place of the transaction ย ย | London Stock Exchange, Main Market (XLON) | ||||||
Transaction 4 | ||||||||
a) ย | Description of the financial instrument, type of instrument ย Identification code ย ย | ย Ordinary shares of 32 1/7 pence each ย ย GB00B0744B38 | ||||||
b) ย | Nature of the transaction ย ย | Acquisition of 3,231 shares at nil cost following the exercise of awards granted in 2015 under the Bunzl Deferred Annual Share Bonus Scheme and subsequent sale of 3,231 shares at ยฃ21.15 per share. ย | ||||||
c) ย | Price(s) and volume(s) ย ย ย ย ย ย | ย
ย ย | ||||||
d) ย | Aggregated information ย - Aggregated volume ย ย - Price ย | ย ย N/A single transaction ย ย N/A | ||||||
e) ย | Date of the transaction ย ย | 2018-04-09 | ||||||
f) ย | Place of the transaction ย ย | London Stock Exchange, Main Market (XLON) | ||||||
Transaction 5 | ||||||||
a) ย | Description of the financial instrument, type of instrument ย Identification code ย ย | ย Ordinary shares of 32 1/7 pence each ย ย GB00B0744B38 | ||||||
b) ย | Nature of the transaction ย ย | Acquisition of 2,420 shares at nil cost following the exercise of awards granted in 2015 under Part B of the Long Term Incentive Plan (2014) and subsequent sale of 2,420 shares at ยฃ21.15 per share. ย | ||||||
c) ย | Price(s) and volume(s) ย ย ย ย ย ย | ย
ย ย | ||||||
d) ย | Aggregated information ย - Aggregated volume ย ย - Price ย | ย ย N/A single transaction ย ย N/A | ||||||
e) ย | Date of the transaction ย ย | 2018-04-09 | ||||||
f) ย | Place of the transaction ย ย | London Stock Exchange, Main Market (XLON) | ||||||
ย
Follow the stocks