| Date | Source | Headline | |
|---|---|---|---|
| 19th Aug 2008 | 3:19 pm | RNS | Holding(s) in Company |
| 24th Jul 2008 | 4:16 pm | RNS | Holding(s) in Company |
| 24th Jul 2008 | 4:14 pm | RNS | Holding(s) in Company |
| 23rd Jun 2008 | 7:00 am | RNS | Change to Sector Classificati |
| 20th May 2008 | 12:29 pm | RNS | Result of EGM |
| 25th Apr 2008 | 1:20 pm | RNS | Notice of EGM |
| 23rd Apr 2008 | 7:01 am | RNS | Romania Plant Opening |
| 21st Apr 2008 | 7:01 am | RNS | Contract Win |
| 3rd Apr 2008 | 7:01 am | RNS | Management Appointment |
| 12th Mar 2008 | 11:04 am | RNS | Director/PDMR Shareholding |
| 7th Mar 2008 | 5:23 pm | RNS | Director/PDMR Shareholding |
| 6th Mar 2008 | 9:53 am | RNS | Director/PDMR Shareholding |
| 5th Mar 2008 | 7:00 am | RNS | Interim Results |
| 4th Mar 2008 | 4:48 pm | RNS | Result of EGM |
| 27th Feb 2008 | 12:15 pm | RNS | Holding(s) in Company |
| 19th Feb 2008 | 5:45 pm | RNS | Notice of Results |
| 8th Feb 2008 | 7:00 am | RNS | Change of Name |
| 5th Feb 2008 | 7:00 am | RNS | Adoption of IFRS |
| 21st Dec 2007 | 7:01 am | RNS | AGM Trading Statement |
| 30th Nov 2007 | 5:07 pm | RNS | Notice of AGM |
| 20th Nov 2007 | 3:55 pm | RNS | Director/PDMR Shareholding |
| 20th Nov 2007 | 3:52 pm | RNS | Change of Registered Office |
| 26th Sep 2007 | 7:02 am | RNS | Preliminary Results |
| 19th Sep 2007 | 9:18 am | RNS | Notice of Results |
| 21st Aug 2007 | 3:18 pm | RNS | Total Voting Rights |
| 20th Aug 2007 | 6:01 pm | RNS | AIM Rule 26 |
| 1st Aug 2007 | 12:51 pm | RNS | Holding(s) in Company |
| 2nd Jul 2007 | 8:19 am | RNS | Director/PDMR Shareholding |
| 29th Jun 2007 | 9:54 am | RNS | Additional Listing |
| 29th Jun 2007 | 9:41 am | RNS | Director Resignation |
| 28th Jun 2007 | 2:56 pm | RNS | Director/PDMR Shareholding |
| 26th Jun 2007 | 7:02 am | RNS | Director/PDMR Shareholding |
| 6th Jun 2007 | 7:01 am | RNS | Trading Statement |
| 30th Mar 2007 | 7:04 am | RNS | Interim Results |
| 22nd Mar 2007 | 12:07 pm | RNS | Notice of Results |
| 21st Mar 2007 | 7:00 am | RNS | Holding(s) in Company |
| 21st Mar 2007 | 7:00 am | RNS | Holding(s) in Company |
| 13th Mar 2007 | 9:49 am | RNS | Holding(s) in Company |
| 6th Mar 2007 | 7:06 am | RNS | Trading Statement |
| 14th Feb 2007 | 7:00 am | RNS | Holding(s) in Company |
| 1st Feb 2007 | 7:00 am | RNS | Holding(s) in Company |
| 31st Jan 2007 | 3:15 pm | RNS | Holding(s) in Company |
| 31st Jan 2007 | 3:11 pm | RNS | Holding(s) in Company |
| 31st Jan 2007 | 3:09 pm | RNS | Holding(s) in Company |
| 31st Jan 2007 | 3:04 pm | RNS | Total Voting Rights |
| 24th Jan 2007 | 1:39 pm | RNS | Notification of Interests |
| 24th Jan 2007 | 1:04 pm | RNS | Board Change & Offer Update |
| 24th Jan 2007 | 8:06 am | RNS | Directorate Change |
| 24th Jan 2007 | 8:05 am | RNS | Offer Update |
| 23rd Jan 2007 | 5:19 pm | RNS | Notification of Interests |
Due to London Stock Exchange licensing terms, we stipulate that you must be a private investor. We apologise for the inconvenience.
To access our Live RNS you must confirm you are a private investor by using the button below.