11 Nov 2024 12:09
Baillie Gifford European Growth Trust plc (BGEU) | 08 November 2024 | |
Legal Entity Identifier : 213800QNN9EHZ4SC1R12 | Β | Β |
Cum Par NAV | 99.09p | Β |
Β | Β | |
Cum Fair NAV | 102.98p | Β |
Β | Β | |
Ex Par NAV | 98.21p | |
Β | Β | |
Ex Fair NAV | 102.10p | |
Β | Β | |
Β | Β | |
The fair value of long term borrowings is calculated weekly, using methodologies consistent with the International Private Equity and Venture Capital Valuation (IPEV) Guidelines. | Β | |
Β | Β | |
Short-term borrowings are valued at par. | Β | |
Β | Β | |
Net Asset Values are unaudited, and calculated in accordance with published accounting policies and AIC guidelines. | Β | |
Β | Β | |
Cum Par NAV: Net asset value per share in pence, including income, with debt at par value. | ||
Cum Fair NAV: Net asset value per share in pence, including income, with debt at fair value. | ||
Ex Par NAV: Net asset value per share in pence, excluding income, with debt at par value. | ||
Ex Fair NAV: Net asset value per share in pence, excluding income, with debt at fair value. | Β |
Β
Follow the stocks