Today 07:00
Fund: | JPM US REI EQUITY ESG ETF |
Date: | 1/7/2026 |
Curr: | |
NAV: | 74.449 |
Tckr: | JREU |
Fund: | JPM EUROPE REI EQUITY ESG ETF |
Date: | 1/7/2026 |
Curr: | |
NAV: | 55.586 |
Tckr: | JREE |
Fund: | JPM EUROPE REI EQUITY ESG ETF |
Date: | 1/7/2026 |
Curr: | |
NAV: | 50.958 |
Tckr: | JRED |
Fund: | JPM EM MARKETS REI EQ ESG ETF |
Date: | 1/7/2026 |
Curr: | |
NAV: | 52.046 |
Tckr: | JREM |
Fund: | JPM EM MARKETS REI EQ ESG ETF |
Date: | 1/7/2026 |
Curr: | |
NAV: | 47.003 |
Tckr: | JRMD |
Fund: | JPM GLOBAL REI EQUITY ESG ETF |
Date: | 1/7/2026 |
Curr: | |
NAV: | 65.918 |
Tckr: | JREG |
Fund: | JPM GLOBAL REI EQUITY ESG ETF |
Date: | 1/7/2026 |
Curr: | |
NAV: | 48.968 |
Tckr: | JGEP |
Fund: | JPM GLOBAL REI EQUITY ESG ETF |
Date: | 1/7/2026 |
Curr: | |
NAV: | 62.078 |
Tckr: | JRGD |
Fund: | JPM USD ULTRA SHORT INCOME ETF |
Date: | 1/7/2026 |
Curr: | |
NAV: | 101.411 |
Tckr: | JPST |
Fund: | JPM USD ULTRA SHORT INCOME ETF |
Date: | 1/7/2026 |
Curr: | |
NAV: | 125.359 |
Tckr: | JPSA |
Fund: | JPM USD EM SOVEREIGN BOND ETF |
Date: | 1/7/2026 |
Curr: | |
NAV: | 84.242 |
Tckr: | JPMB |
Fund: | JPM USD EM SOVEREIGN BOND ETF |
Date: | 1/7/2026 |
Curr: | |
NAV: | 119.198 |
Tckr: | JMBA |
Fund: | JPM USD EM SOVEREIGN BOND ETF |
Date: | 1/7/2026 |
Curr: | |
NAV: | 63.194 |
Tckr: | JMBP |
Fund: | JPM JAPAN REI EQ ESG UCIT ETF |
Date: | 1/7/2026 |
Curr: | |
NAV: | 41.739 |
Tckr: | JREJ |
Fund: | JPM JAPAN REI EQ ESG UCIT ETF |
Date: | 1/7/2026 |
Curr: | |
NAV: | 38.453 |
Tckr: | JREI |
Fund: | JPM AC ASIA PAC EX JPN REI EQ |
Date: | 1/7/2026 |
Curr: | |
NAV: | 38.646 |
Tckr: | JREA |
Fund: | JPM AC ASIA PAC EX JPN REI EQ |
Date: | 1/7/2026 |
Curr: | |
NAV: | 34.926 |
Tckr: | JREX |
Fund: | JPM GBP ULTRA SHORT INCOME ETF |
Date: | 1/7/2026 |
Curr: | |
NAV: | 101.270 |
Tckr: | JGST |
Fund: | JPM GBP ULTRA SHORT INCOME ETF |
Date: | 1/7/2026 |
Curr: | |
NAV: | 120.974 |
Tckr: | JGSA |
Fund: | JPM BETABUILDERS UK GILT 1 5YR |
Date: | 1/7/2026 |
Curr: | |
NAV: | 94.042 |
Tckr: | JG15 |
Fund: | JPM BETABUILDERS US TRSY 1 3YR |
Date: | 1/7/2026 |
Curr: | |
NAV: | 117.590 |
Tckr: | JU13 |
Fund: | JPM EUR CORP BD 1 5 YR REI ETF |
Date: | 1/7/2026 |
Curr: | |
NAV: | 110.024 |
Tckr: | JR15 |
Fund: | JPM EUR CORPORATE BD REI ETF |
Date: | 1/7/2026 |
Curr: | |
NAV: | 98.689 |
Tckr: | JEBP |
Fund: | JPM USD CORPORATE BD REI ETF |
Date: | 1/7/2026 |
Curr: | |
NAV: | 87.178 |
Tckr: | JRUP |
Fund: | JPM USD CORPORATE BD REI ETF |
Date: | 1/7/2026 |
Curr: | |
NAV: | 126.360 |
Tckr: | JRUB |
Fund: | JPM CHINA A REI EQ ESG UCITS |
Date: | 1/7/2026 |
Curr: | |
NAV: | 28.132 |
Tckr: | JREC |
Fund: | JPM CHINA A REI EQ ESG UCITS |
Date: | 1/7/2026 |
Curr: | |
NAV: | 25.960 |
Tckr: | JRDC |
Fund: | JPM BETABUILDERS US EQUITY ETF |
Date: | 1/7/2026 |
Curr: | |
NAV: | 71.074 |
Tckr: | BBUS |
Fund: | JPM BETABUILDERS US EQUITY ETF |
Date: | 1/7/2026 |
Curr: | |
NAV: | 64.874 |
Tckr: | BBUD |
Fund: | JPM BETABUILDERS US TR BD ETF |
Date: | 1/7/2026 |
Curr: | |
NAV: | 107.179 |
Tckr: | BBTR |
Fund: | JPM BETABUILDERS US TR BD ETF |
Date: | 1/7/2026 |
Curr: | |
NAV: | 79.711 |
Tckr: | BBTP |
Fund: | JPM GLOBAL EQ MULTI FACTOR ETF |
Date: | 1/7/2026 |
Curr: | |
NAV: | 50.974 |
Tckr: | JPGL |
Fund: | JPM BETABUILDERS US TRS 0 1 YR |
Date: | 1/7/2026 |
Curr: | |
NAV: | 120.240 |
Tckr: | BBIL |
Fund: | JPM BETABUILDERS US TRS 0 1 YR |
Date: | 1/7/2026 |
Curr: | |
NAV: | 13,235.102 |
Tckr: | MBIL |
Fund: | JPM GLOBAL HIGH YIELD CORP BD |
Date: | 1/7/2026 |
Curr: | |
NAV: | 129.518 |
Tckr: | JGHY |
Fund: | JPM GLOBAL HIGH YIELD CORP BD |
Date: | 1/7/2026 |
Curr: | |
NAV: | 5.062 |
Tckr: | JHYP |
Fund: | JPM GLOBAL HIGH YIELD CORP BD |
Date: | 1/7/2026 |
Curr: | |
NAV: | 131.501 |
Tckr: | JHYU |
Fund: | JPM CARBON TRANSITION GLOBAL EQ (CTB) ETF |
Date: | 1/7/2026 |
Curr: | |
NAV: | 52.764 |
Tckr: | JPCT |
Fund: | JPM BETABUILDERS US T 0 3M |
Date: | 1/7/2026 |
Curr: | |
NAV: | 118.527 |
Tckr: | BB3M |
Fund: | JPM JAP EUR RE EQ ESG UCIT ETF |
Date: | 1/7/2026 |
Curr: | |
NAV: | 45.429 |
Tckr: | JREZ |
Fund: | JPM JAP EUR RE EQ ESG UCIT ETF |
Date: | 1/7/2026 |
Curr: | |
NAV: | 40.562 |
Tckr: | JRZD |
Fund: | JPM CL CHANGE SOL UCITS ETF |
Date: | 1/7/2026 |
Curr: | |
NAV: | 46.657 |
Tckr: | T3MP |
Fund: | JPM UK EQUITY CORE UCITS ETF |
Date: | 1/7/2026 |
Curr: | |
NAV: | 41.531 |
Tckr: | JUKC |
Fund: | JPM UK EQUITY CORE UCITS ETF |
Date: | 1/7/2026 |
Curr: | |
NAV: | 36.777 |
Tckr: | JUKE |
Fund: | JPM BETAB USS CAP EQ UCITS ETF |
Date: | 1/7/2026 |
Curr: | |
NAV: | 41.868 |
Tckr: | BBSC |
Fund: | JPM BETAB USS CAP EQ UCITS ETF |
Date: | 1/7/2026 |
Curr: | |
NAV: | 40.227 |
Tckr: | BBSD |
Fund: | JPM US REI EQ SRI PRALGD UC ET |
Date: | 1/7/2026 |
Curr: | |
NAV: | 41.156 |
Tckr: | JSEU |
Fund: | JPM US REI EQ SRI PRALGD UC ET |
Date: | 1/7/2026 |
Curr: | |
NAV: | 40.443 |
Tckr: | JSUD |
Fund: | JPM GBL RE EQ SRI PR ALG UT ET |
Date: | 1/7/2026 |
Curr: | |
NAV: | 40.496 |
Tckr: | JSEG |
Fund: | JPM GBL RE EQ SRI PR ALG UT ET |
Date: | 1/7/2026 |
Curr: | |
NAV: | 39.194 |
Tckr: | JSGD |
Fund: | JPM ETF GLOBAL AGG ACTIVE BOND |
Date: | 1/7/2026 |
Curr: | |
NAV: | 9.613 |
Tckr: | JAGP |
Fund: | JPM ETF GLOBAL AGG ACTIVE BOND |
Date: | 1/7/2026 |
Curr: | |
NAV: | 11.628 |
Tckr: | JAGA |
Fund: | JPM ETF GLOBAL AGG ACTIVE BOND |
Date: | 1/7/2026 |
Curr: | |
NAV: | 10.305 |
Tckr: | JAGG |
Fund: | JPM GL EQ PR INC ACT UCITS ETF |
Date: | 1/7/2026 |
Curr: | |
NAV: | 30.784 |
Tckr: | JEGA |
Fund: | JPM GL EQ PR INC ACT UCITS ETF |
Date: | 1/7/2026 |
Curr: | |
NAV: | 25.526 |
Tckr: | JEPG |
Fund: | JPM US GROWTH EQ ACT UCITS ETF |
Date: | 1/7/2026 |
Curr: | |
NAV: | 38.923 |
Tckr: | JGRO |
Fund: | JPM US GROWTH EQ ACT UCITS ETF |
Date: | 1/7/2026 |
Curr: | |
NAV: | 38.758 |
Tckr: | JGUD |
Fund: | JPM US VALUE EQ ACT UCITS ETF |
Date: | 1/7/2026 |
Curr: | |
NAV: | 37.293 |
Tckr: | JAVA |
Fund: | JPM US VALUE EQ ACT UCITS ETF |
Date: | 1/7/2026 |
Curr: | |
NAV: | 36.436 |
Tckr: | JAVD |
Fund: | JPM US EQUITY ACTIVE UCITS ETF |
Date: | 1/7/2026 |
Curr: | |
NAV: | 37.001 |
Tckr: | JUSE |
Fund: | JPM US EQUITY ACTIVE UCITS ETF |
Date: | 1/7/2026 |
Curr: | |
NAV: | 36.626 |
Tckr: | JUSD |
Fund: | JPM US EQ PRE INC AC UCITS ETF |
Date: | 1/7/2026 |
Curr: | |
NAV: | 27.361 |
Tckr: | JEIA |
Fund: | JPM US EQ PRE INC AC UCITS ETF |
Date: | 1/7/2026 |
Curr: | |
NAV: | 24.308 |
Tckr: | JEPI |
Fund: | JPM NAS EQ PR INC AC UCITS ETF |
Date: | 1/7/2026 |
Curr: | |
NAV: | 32.590 |
Tckr: | JEQA |
Fund: | JPM NAS EQ PR INC AC UCITS ETF |
Date: | 1/7/2026 |
Curr: | |
NAV: | 27.470 |
Tckr: | JEPQ |
Fund: | JPM USD H YLD B ACT UCITS ETF |
Date: | 1/7/2026 |
Curr: | |
NAV: | 9.607 |
Tckr: | JPEY |
Fund: | JPM USD H YLD B ACT UCITS ETF |
Date: | 1/7/2026 |
Curr: | |
NAV: | 8.808 |
Tckr: | JPYG |
Fund: | JPM USD H YLD B ACT UCITS ETF |
Date: | 1/7/2026 |
Curr: | |
NAV: | 11.086 |
Tckr: | JPHY |
Fund: | JPM USD H YLD B ACT UCITS ETF |
Date: | 1/7/2026 |
Curr: | |
NAV: | 10.399 |
Tckr: | JPYU |
Fund: | JPM EUR R EQ SRI PAR ALG UC ET |
Date: | 1/7/2026 |
Curr: | |
NAV: | 32.097 |
Tckr: | JSEE |
Fund: | JPM EUR R EQ SRI PAR ALG UC ET |
Date: | 1/7/2026 |
Curr: | |
NAV: | 31.203 |
Tckr: | JSED |
Fund: | JPM ETF ALL COUNTRY REI AC ETF |
Date: | 1/7/2026 |
Curr: | |
NAV: | 32.321 |
Tckr: | JRAW |
Fund: | JPM ETF ALL COUNTRY REI AC ETF |
Date: | 1/7/2026 |
Curr: | |
NAV: | 31.941 |
Tckr: | JRWU |
Fund: | JPM ETF EUR HG YD BD UCITS ETF |
Date: | 1/7/2026 |
Curr: | |
NAV: | 10.680 |
Tckr: | JEHY |
Fund: | JPM ETF EUR HG YD BD UCITS ETF |
Date: | 1/7/2026 |
Curr: | |
NAV: | 10.188 |
Tckr: | JEYE |
Fund: | JPM ETF EUR HG YD BD UCITS ETF |
Date: | 1/7/2026 |
Curr: | |
NAV: | 9.078 |
Tckr: | JEYG |
Fund: | JPM EUR AGG BOND ACT UCITS ETF |
Date: | 1/7/2026 |
Curr: | |
NAV: | 10.292 |
Tckr: | JEAA |
Fund: | JPM EUR AGG BOND ACT UCITS ETF |
Date: | 1/7/2026 |
Curr: | |
NAV: | 10.029 |
Tckr: | JEGG |
Fund: | JPM EUR GOV BOND ACT UCITS ETF |
Date: | 1/7/2026 |
Curr: | |
NAV: | 10.313 |
Tckr: | JEUG |
Fund: | JPM EUR GOV BOND ACT UCITS ETF |
Date: | 1/7/2026 |
Curr: | |
NAV: | 10.132 |
Tckr: | JEEG |
Fund: | JPM GM REI EQ SR PRS AL ACT ET |
Date: | 1/7/2026 |
Curr: | |
NAV: | 42.206 |
Tckr: | JSEM |
Fund: | JPM GM REI EQ SR PRS AL ACT ET |
Date: | 1/7/2026 |
Curr: | |
NAV: | 41.439 |
Tckr: | JSMD |
Fund: | JPM EM LCY BOND ACT UCITS ETF |
Date: | 1/7/2026 |
Curr: | |
NAV: | 11.638 |
Tckr: | JLOC |
Fund: | JPM EM LCY BOND ACT UCITS ETF |
Date: | 1/7/2026 |
Curr: | |
NAV: | 11.142 |
Tckr: | JLOD |
Fund: | JPM GLB IG CORP BD ACT UCI ETF |
Date: | 1/7/2026 |
Curr: | |
NAV: | 10.584 |
Tckr: | JIGG |
Fund: | JPM GLB IG CORP BD ACT UCI ETF |
Date: | 1/7/2026 |
Curr: | |
NAV: | 10.313 |
Tckr: | JIGD |
Fund: | JPM GLB IG CORP BD ACT UCI ETF |
Date: | 1/7/2026 |
Curr: | |
NAV: | 7.949 |
Tckr: | JGIG |
Fund: | JPM GLB IG CORP BD ACT UCI ETF |
Date: | 1/7/2026 |
Curr: | |
NAV: | 10.635 |
Tckr: | JUIG |
Fund: | JPM GLB GV CRP BD ACT UCTS ETF |
Date: | 1/7/2026 |
Curr: | |
NAV: | 9.996 |
Tckr: | JGOV |
Fund: | JPM GLB GV CRP BD ACT UCTS ETF |
Date: | 1/7/2026 |
Curr: | |
NAV: | 9.866 |
Tckr: | JGUV |
Fund: | JPM GLB GV CRP BD ACT UCTS ETF |
Date: | 1/7/2026 |
Curr: | |
NAV: | 7.593 |
Tckr: | JGGV |
Fund: | JPM GLB GV CRP BD ACT UCTS ETF |
Date: | 1/7/2026 |
Curr: | |
NAV: | 7.508 |
Tckr: | JGVG |
Fund: | JPM GLB GV CRP BD ACT UCTS ETF |
Date: | 1/7/2026 |
Curr: | |
NAV: | 10.323 |
Tckr: | JGAV |
Fund: | JPM INDIA REI EQ ACT UCITS ETF |
Date: | 1/7/2026 |
Curr: | |
NAV: | 22.453 |
Tckr: | JRIN |
Fund: | JPM INDIA REI EQ ACT UCITS ETF |
Date: | 1/7/2026 |
Curr: | |
NAV: | 22.323 |
Tckr: | JRID |
Fund: | JPM GLB IG CORP BD ACT UCI ETF |
Date: | 1/7/2026 |
Curr: | |
NAV: | 7.551 |
Tckr: | JGGG |
Fund: | JPM CARBON TRANSITION GLOBAL EQ (CTB) ETF |
Date: | 1/7/2026 |
Curr: | |
NAV: | 27.758 |
Tckr: | JPCD |
Fund: | JPM CL CHANGE SOL UCITS ETF |
Date: | 1/7/2026 |
Curr: | |
NAV: | 31.427 |
Tckr: | T3MD |
Fund: | JPM EUR CORP BD 1 5 YR REI ETF |
Date: | 1/7/2026 |
Curr: | |
NAV: | 100.760 |
Tckr: | JD15 |
Fund: | JPM EUR USH INC ACT UCITS ETF |
Date: | 1/7/2026 |
Curr: | |
NAV: | 100.205 |
Tckr: | JESD |
Fund: | JPM GLOBAL EQ MULTI FACTOR ETF |
Date: | 1/7/2026 |
Curr: | |
NAV: | 28.497 |
Tckr: | JGLP |
Fund: | JPM NASDAQ HELO ACT UCITS ETF |
Date: | 1/7/2026 |
Curr: | |
NAV: | 26.196 |
Tckr: | HEQQ |
Fund: | JPM NASDAQ HELO ACT UCITS ETF |
Date: | 1/7/2026 |
Curr: | |
NAV: | 26.184 |
Tckr: | HEQD |
Fund: | JPM US HELO ACT UCITS ETF |
Date: | 1/7/2026 |
Curr: | |
NAV: | 25.630 |
Tckr: | HELO |
Fund: | JPM US HELO ACT UCITS ETF |
Date: | 1/7/2026 |
Curr: | |
NAV: | 25.571 |
Tckr: | HEDL |
Fund: | JPM US REI EQUITY ESG ETF |
Date: | 1/7/2026 |
Curr: | |
NAV: | 20.270 |
Tckr: | JUHG |
Fund: | JPM EU EQ PREM UCITS ETF |
Date: | 1/7/2026 |
Curr: | |
NAV: | 26.522 |
Tckr: | JEEA |
Fund: | JPM EU EQ PREM UCITS ETF |
Date: | 1/7/2026 |
Curr: | |
NAV: | 25.677 |
Tckr: | JEPE |
Fund: | JPM US REI EQ SRI PR ALG ACT U |
Date: | 1/7/2026 |
Curr: | |
NAV: | 20.515 |
Tckr: | JSUG |
Follow the stocks