Today 13:27
FORM 8.3 | |||||||
IRISH TAKEOVER PANEL | |||||||
OPENING POSITION DISCLOSURE/DEALING DISCLOSURE UNDER RULE 8.3 OF THE IRISH TAKEOVER PANEL ACT, 1997, TAKEOVER | |||||||
RULES, 2022 BY PERSONS WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR MORE | |||||||
1. KEY INFORMATION | |||||||
(a) Full name of discloser | Barclays PLC. | ||||||
(b) Owner or controller of interests and short positions disclosed, if different from 1(a) |
| ||||||
(c) Name of offeror/offeree in relation to whose relevant securities this form relates | DCC PLC | ||||||
(d) If an exempt fund manager connected with an offeror/offeree, state this and specify identity of offeror/offeree (Note 1) |
| ||||||
(e) Date position held/dealing undertaken | 17 Jun 2026 | ||||||
(f) In addition to the company in 1(c) above, is the discloser also making disclosures in respect of any other party to the offer? | NO | ||||||
|
|
|
|
|
|
|
|
2. INTERESTS AND SHORT POSITIONS | |||||||
Interests and short positions in the relevant securities of the offeror or offeree to which the disclosure relates following the dealing (if any) | |||||||
(Note 2) | |||||||
Class of relevant security (Note 3) | €0.25OrdinaryShares | ||||||
| Interests | Short positions | |||||
| Number | (%) | Number | (%) | |||
(1) Relevant securities owned and/or controlled | 923,356 | 1.08% | 974,469 | 1.14% | |||
(2) Cash-settled derivatives | 410,583 | 0.48% | 792,605 | 0.93% | |||
(3) Stock-settled derivatives (including options) and agreements to purchase/ sell | 0 | 0.00% | 0 | 0.00% | |||
| TOTAL: |
| 1,333,939 | 1.56% | 1,767,074 | 2.07% | |
|
|
|
|
|
|
|
|
3. DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE (Note 4) | |||||||
(a) Purchases and sales | |||||||
Class of relevant security | Purchase/sale | Number of securities | Price per unit(Note 5) | ||||
€0.25OrdinaryShares | Purchase | 22 | 61.9500 GBP | ||||
€0.25OrdinaryShares | Purchase | 27 | 61.7435 GBP | ||||
€0.25OrdinaryShares | Purchase | 38 | 61.8105 GBP | ||||
€0.25OrdinaryShares | Purchase | 73 | 61.7693 GBP | ||||
€0.25OrdinaryShares | Purchase | 156 | 61.7506 GBP | ||||
€0.25OrdinaryShares | Purchase | 158 | 61.8050 GBP | ||||
€0.25OrdinaryShares | Purchase | 180 | 61.7355 GBP | ||||
€0.25OrdinaryShares | Purchase | 196 | 61.7492 GBP | ||||
€0.25OrdinaryShares | Purchase | 200 | 61.7837 GBP | ||||
€0.25OrdinaryShares | Purchase | 270 | 61.8157 GBP | ||||
€0.25OrdinaryShares | Purchase | 305 | 61.7750 GBP | ||||
€0.25OrdinaryShares | Purchase | 378 | 61.7092 GBP | ||||
€0.25OrdinaryShares | Purchase | 451 | 61.6876 GBP | ||||
€0.25OrdinaryShares | Purchase | 598 | 61.7923 GBP | ||||
€0.25OrdinaryShares | Purchase | 748 | 61.7790 GBP | ||||
€0.25OrdinaryShares | Purchase | 1,069 | 61.7421 GBP | ||||
€0.25OrdinaryShares | Purchase | 1,344 | 61.7563 GBP | ||||
€0.25OrdinaryShares | Purchase | 1,427 | 61.7759 GBP | ||||
€0.25OrdinaryShares | Purchase | 1,451 | 61.7783 GBP | ||||
€0.25OrdinaryShares | Purchase | 1,607 | 61.7500 GBP | ||||
€0.25OrdinaryShares | Purchase | 1,765 | 61.7739 GBP | ||||
€0.25OrdinaryShares | Purchase | 2,301 | 61.7026 GBP | ||||
€0.25OrdinaryShares | Purchase | 2,432 | 61.7591 GBP | ||||
€0.25OrdinaryShares | Purchase | 2,656 | 61.8000 GBP | ||||
€0.25OrdinaryShares | Purchase | 3,646 | 61.7549 GBP | ||||
€0.25OrdinaryShares | Purchase | 4,201 | 61.7443 GBP | ||||
€0.25OrdinaryShares | Purchase | 4,728 | 61.7829 GBP | ||||
€0.25OrdinaryShares | Purchase | 5,620 | 61.7701 GBP | ||||
€0.25OrdinaryShares | Purchase | 8,308 | 61.7042 GBP | ||||
€0.25OrdinaryShares | Purchase | 9,058 | 61.7109 GBP | ||||
€0.25OrdinaryShares | Purchase | 14,719 | 61.7952 GBP | ||||
€0.25OrdinaryShares | Purchase | 17,211 | 61.7000 GBP | ||||
€0.25OrdinaryShares | Purchase | 25,000 | 61.7308 GBP | ||||
€0.25OrdinaryShares | Sale | 30 | 61.6876 GBP | ||||
€0.25OrdinaryShares | Sale | 32 | 61.6874 GBP | ||||
€0.25OrdinaryShares | Sale | 57 | 61.8396 GBP | ||||
€0.25OrdinaryShares | Sale | 62 | 61.7250 GBP | ||||
€0.25OrdinaryShares | Sale | 80 | 61.6750 GBP | ||||
€0.25OrdinaryShares | Sale | 95 | 61.7550 GBP | ||||
€0.25OrdinaryShares | Sale | 142 | 61.7767 GBP | ||||
€0.25OrdinaryShares | Sale | 185 | 61.7750 GBP | ||||
€0.25OrdinaryShares | Sale | 206 | 61.7712 GBP | ||||
€0.25OrdinaryShares | Sale | 228 | 61.7696 GBP | ||||
€0.25OrdinaryShares | Sale | 363 | 61.7700 GBP | ||||
€0.25OrdinaryShares | Sale | 520 | 61.7031 GBP | ||||
€0.25OrdinaryShares | Sale | 529 | 61.7817 GBP | ||||
€0.25OrdinaryShares | Sale | 555 | 61.7918 GBP | ||||
€0.25OrdinaryShares | Sale | 600 | 61.7543 GBP | ||||
€0.25OrdinaryShares | Sale | 628 | 61.7431 GBP | ||||
€0.25OrdinaryShares | Sale | 824 | 61.7771 GBP | ||||
€0.25OrdinaryShares | Sale | 909 | 61.7964 GBP | ||||
€0.25OrdinaryShares | Sale | 943 | 61.6681 GBP | ||||
€0.25OrdinaryShares | Sale | 1,084 | 61.7794 GBP | ||||
€0.25OrdinaryShares | Sale | 1,515 | 61.6995 GBP | ||||
€0.25OrdinaryShares | Sale | 2,296 | 61.8000 GBP | ||||
€0.25OrdinaryShares | Sale | 2,490 | 61.7008 GBP | ||||
€0.25OrdinaryShares | Sale | 3,511 | 61.7620 GBP | ||||
€0.25OrdinaryShares | Sale | 3,596 | 61.8380 GBP | ||||
€0.25OrdinaryShares | Sale | 4,021 | 61.7500 GBP | ||||
€0.25OrdinaryShares | Sale | 5,748 | 61.7710 GBP | ||||
€0.25OrdinaryShares | Sale | 6,996 | 61.7747 GBP | ||||
€0.25OrdinaryShares | Sale | 10,999 | 61.7108 GBP | ||||
€0.25OrdinaryShares | Sale | 13,160 | 61.7000 GBP | ||||
€0.25OrdinaryShares | Sale | 24,211 | 61.7102 GBP | ||||
|
|
|
|
|
|
|
|
(b) Cash-settled derivative transactions | |||||||
Class of relevant security | Product description | Nature of dealing | Number of reference securities (Note 6) | Price per unit(Note 5) | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 1,300 | 61.7456 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 176 | 61.7700 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 786 | 61.7421 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 24,211 | 61.7102 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 298 | 61.7653 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 150 | 61.7623 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 67 | 61.7599 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 97 | 61.7346 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 4,947 | 61.7000 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 7 | 61.7500 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 5,014 | 61.7804 GBP | |||
€0.25OrdinaryShares | CFD | Opening Long | 128 | 61.7951 GBP | |||
€0.25OrdinaryShares | CFD | Decreasing Short | 886 | 61.7462 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 206 | 61.7712 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 6,569 | 61.7030 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 1,000 | 61.7346 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 30 | 61.6876 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 246 | 61.7092 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 16 | 61.6875 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 16 | 61.6875 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 222 | 61.7421 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 67 | 61.7092 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 65 | 61.7092 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 51 | 61.7700 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 87 | 61.6875 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 136 | 61.7700 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 61 | 61.7421 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 264 | 61.7031 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 1,515 | 61.6995 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 96 | 61.7785 GBP | |||
€0.25OrdinaryShares | SWAP | Closing Long | 1,676 | 61.7021 GBP | |||
€0.25OrdinaryShares | SWAP | Opening Short | 1,090 | 61.7021 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 4,995 | 61.7581 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 76 | 61.7031 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 180 | 61.7031 GBP | |||
€0.25OrdinaryShares | SWAP | Closing Short | 1,090 | 61.7014 GBP | |||
€0.25OrdinaryShares | SWAP | Opening Long | 5,253 | 61.7014 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 37 | 61.775 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 598 | 61.7923 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 3,871 | 61.7000 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 20 | 61.8500 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 270 | 61.8157 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 163 | 61.8024 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 584 | 61.7000 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 458 | 61.7500 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 80 | 61.6750 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 116 | 61.7017 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 2,432 | 61.7591 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 137 | 61.7750 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 748 | 61.7790 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 1,344 | 61.7563 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 25,000 | 61.7308 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 22 | 61.7500 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 5,620 | 61.7701 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 1,787 | 61.7760 GBP | |||
|
|
|
|
|
|
|
|
(c) Stock-settled derivative transactions (including options) | |||||||
(i) Writing, selling, purchasing or varying | |||||||
Class of | Product description | Writing, purchasing, | Number of securities | Exercise price | Type | Expiry date | Option money |
relevant security |
| selling, | to which option | per unit |
|
| paid/received per unit |
|
| varying etc. | relates (Note 6) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
(ii) Exercise | |||||||
Class of | Product description | Exercising/exercised | Number of | Exercise price per | |||
relevant security |
| against | securities | unit (Note 5) | |||
|
|
|
|
| |||
|
|
|
|
|
|
|
|
(d) Other dealings (including transactions in respect of new securities) (Note 3) | |||||||
Class of | Nature of dealing | Details | Price per unit | ||||
relevant security |
|
| (if applicable) (Note 5) | ||||
|
|
|
| ||||
|
|
|
|
|
|
|
|
4. OTHER INFORMATION | |||||||
|
|
|
|
|
|
|
|
(a) Indemnity and other dealing arrangements | |||||||
|
|
|
|
|
|
|
|
Details of any indemnity or option arrangement, or any agreement or understanding, |
| ||||||
formal or informal, relating to relevant securities which may be an inducement to deal or refrain from dealing |
| ||||||
entered into by the person making the disclosure and any party |
| ||||||
to the offer or any person acting in concert with a party to the offer. |
| ||||||
NONE | |||||||
|
|
|
|
|
|
|
|
(b) Agreements, arrangements or understandings relating to options or derivatives | |||||||
|
|
|
|
|
|
|
|
Full details of any agreement, arrangement or understanding between the person disclosing |
| ||||||
and any other person relating to the voting rights of any relevant securities under any option |
| ||||||
referred to on this form or relating to the voting rights or future acquisition or disposal of any |
| ||||||
relevant securities to which any derivative referred to on this form is referenced. If none, this |
| ||||||
should be stated |
| ||||||
NONE | |||||||
|
|
|
|
|
|
|
|
(c) Attachments | |||||||
Is a Supplemental Form 8 attached? | NO | ||||||
|
|
|
|
|
|
|
|
Date of disclosure | 18 Jun 2026 | ||||||
Contact name | Large Holdings Regulatory Operations | ||||||
Telephone number | 020 3134 7213 | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Follow the stocks