Today 14:58
FORM 8.3 | |||||||
IRISH TAKEOVER PANEL | |||||||
OPENING POSITION DISCLOSURE/DEALING DISCLOSURE UNDER RULE 8.3 OF THE IRISH TAKEOVER PANEL ACT, 1997, TAKEOVER | |||||||
RULES, 2022 BY PERSONS WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR MORE | |||||||
1. KEY INFORMATION | |||||||
(a) Full name of discloser | Barclays PLC. | ||||||
(b) Owner or controller of interests and short positions disclosed, if different from 1(a) |
| ||||||
(c) Name of offeror/offeree in relation to whose relevant securities this form relates | DCC PLC | ||||||
(d) If an exempt fund manager connected with an offeror/offeree, state this and specify identity of offeror/offeree (Note 1) |
| ||||||
(e) Date position held/dealing undertaken | 05 Jun 2026 | ||||||
(f) In addition to the company in 1(c) above, is the discloser also making disclosures in respect of any other party to the offer? | NO | ||||||
|
|
|
|
|
|
|
|
2. INTERESTS AND SHORT POSITIONS | |||||||
Interests and short positions in the relevant securities of the offeror or offeree to which the disclosure relates following the dealing (if any) | |||||||
(Note 2) | |||||||
Class of relevant security (Note 3) | €0.25OrdinaryShares | ||||||
| Interests | Short positions | |||||
| Number | (%) | Number | (%) | |||
(1) Relevant securities owned and/or controlled | 961,208 | 1.13% | 862,169 | 1.01% | |||
(2) Cash-settled derivatives | 298,173 | 0.35% | 795,254 | 0.93% | |||
(3) Stock-settled derivatives (including options) and agreements to purchase/ sell | 0 | 0.00% | 0 | 0.00% | |||
| TOTAL: |
| 1,259,381 | 1.47% | 1,657,423 | 1.94% | |
|
|
|
|
|
|
|
|
3. DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE (Note 4) | |||||||
(a) Purchases and sales | |||||||
Class of relevant security | Purchase/sale | Number of securities | Price per unit(Note 5) | ||||
€0.25OrdinaryShares | Purchase | 5 | 60.0981 GBP | ||||
€0.25OrdinaryShares | Purchase | 53 | 60.1000 GBP | ||||
€0.25OrdinaryShares | Purchase | 76 | 60.5250 GBP | ||||
€0.25OrdinaryShares | Purchase | 79 | 60.5500 GBP | ||||
€0.25OrdinaryShares | Purchase | 79 | 60.3500 GBP | ||||
€0.25OrdinaryShares | Purchase | 95 | 60.2952 GBP | ||||
€0.25OrdinaryShares | Purchase | 95 | 60.1706 GBP | ||||
€0.25OrdinaryShares | Purchase | 127 | 60.0500 GBP | ||||
€0.25OrdinaryShares | Purchase | 134 | 60.3000 GBP | ||||
€0.25OrdinaryShares | Purchase | 180 | 60.2755 GBP | ||||
€0.25OrdinaryShares | Purchase | 194 | 60.1994 GBP | ||||
€0.25OrdinaryShares | Purchase | 209 | 60.3853 GBP | ||||
€0.25OrdinaryShares | Purchase | 277 | 60.1631 GBP | ||||
€0.25OrdinaryShares | Purchase | 296 | 60.2592 GBP | ||||
€0.25OrdinaryShares | Purchase | 322 | 60.4610 GBP | ||||
€0.25OrdinaryShares | Purchase | 381 | 60.3797 GBP | ||||
€0.25OrdinaryShares | Purchase | 411 | 60.3155 GBP | ||||
€0.25OrdinaryShares | Purchase | 421 | 60.3135 GBP | ||||
€0.25OrdinaryShares | Purchase | 425 | 60.2448 GBP | ||||
€0.25OrdinaryShares | Purchase | 441 | 60.3652 GBP | ||||
€0.25OrdinaryShares | Purchase | 534 | 60.4821 GBP | ||||
€0.25OrdinaryShares | Purchase | 625 | 60.4685 GBP | ||||
€0.25OrdinaryShares | Purchase | 661 | 60.4853 GBP | ||||
€0.25OrdinaryShares | Purchase | 823 | 60.3834 GBP | ||||
€0.25OrdinaryShares | Purchase | 830 | 60.3169 GBP | ||||
€0.25OrdinaryShares | Purchase | 871 | 60.2297 GBP | ||||
€0.25OrdinaryShares | Purchase | 883 | 60.1590 GBP | ||||
€0.25OrdinaryShares | Purchase | 1,000 | 60.3737 GBP | ||||
€0.25OrdinaryShares | Purchase | 1,125 | 60.1420 GBP | ||||
€0.25OrdinaryShares | Purchase | 1,305 | 60.4473 GBP | ||||
€0.25OrdinaryShares | Purchase | 1,311 | 60.2500 GBP | ||||
€0.25OrdinaryShares | Purchase | 1,986 | 60.1666 GBP | ||||
€0.25OrdinaryShares | Purchase | 2,250 | 60.6424 GBP | ||||
€0.25OrdinaryShares | Purchase | 7,063 | 60.1620 GBP | ||||
€0.25OrdinaryShares | Purchase | 7,771 | 60.2861 GBP | ||||
€0.25OrdinaryShares | Purchase | 18,492 | 60.2106 GBP | ||||
€0.25OrdinaryShares | Purchase | 58,092 | 60.1500 GBP | ||||
€0.25OrdinaryShares | Sale | 4 | 60.1634 GBP | ||||
€0.25OrdinaryShares | Sale | 12 | 60.2750 GBP | ||||
€0.25OrdinaryShares | Sale | 27 | 60.3140 GBP | ||||
€0.25OrdinaryShares | Sale | 29 | 60.1224 GBP | ||||
€0.25OrdinaryShares | Sale | 36 | 60.2500 GBP | ||||
€0.25OrdinaryShares | Sale | 37 | 60.5270 GBP | ||||
€0.25OrdinaryShares | Sale | 69 | 60.2250 GBP | ||||
€0.25OrdinaryShares | Sale | 70 | 60.2342 GBP | ||||
€0.25OrdinaryShares | Sale | 77 | 60.2000 GBP | ||||
€0.25OrdinaryShares | Sale | 86 | 60.1308 GBP | ||||
€0.25OrdinaryShares | Sale | 96 | 60.5500 GBP | ||||
€0.25OrdinaryShares | Sale | 111 | 60.0500 GBP | ||||
€0.25OrdinaryShares | Sale | 111 | 60.1000 GBP | ||||
€0.25OrdinaryShares | Sale | 151 | 60.1118 GBP | ||||
€0.25OrdinaryShares | Sale | 370 | 60.4156 GBP | ||||
€0.25OrdinaryShares | Sale | 383 | 60.4035 GBP | ||||
€0.25OrdinaryShares | Sale | 395 | 60.1492 GBP | ||||
€0.25OrdinaryShares | Sale | 412 | 60.3622 GBP | ||||
€0.25OrdinaryShares | Sale | 719 | 60.3439 GBP | ||||
€0.25OrdinaryShares | Sale | 794 | 60.1409 GBP | ||||
€0.25OrdinaryShares | Sale | 1,000 | 60.5186 GBP | ||||
€0.25OrdinaryShares | Sale | 1,501 | 60.1620 GBP | ||||
€0.25OrdinaryShares | Sale | 3,056 | 60.1363 GBP | ||||
€0.25OrdinaryShares | Sale | 3,596 | 60.1334 GBP | ||||
€0.25OrdinaryShares | Sale | 4,197 | 60.2308 GBP | ||||
€0.25OrdinaryShares | Sale | 4,662 | 60.2806 GBP | ||||
€0.25OrdinaryShares | Sale | 15,675 | 60.1500 GBP | ||||
€0.25OrdinaryShares | Sale | 30,354 | 60.1543 GBP | ||||
€0.25OrdinaryShares | Sale | 439,001 | 60.4000 GBP | ||||
|
|
|
|
|
|
|
|
(b) Cash-settled derivative transactions | |||||||
Class of relevant security | Product description | Nature of dealing | Number of reference securities (Note 6) | Price per unit(Note 5) | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 58 | 60.3853 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 26 | 60.2592 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 90 | 60.1994 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 151 | 60.1118 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 228 | 60.3379 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 139 | 60.3455 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 1,764 | 60.2099 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 52 | 60.3394 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 27 | 60.3139 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 14,296 | 60.1500 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 3,448 | 60.1510 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 2,250 | 60.6424 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 132 | 60.2397 GBP | |||
€0.25OrdinaryShares | CFD | Decreasing Long | 1,311 | 60.2500 GBP | |||
€0.25OrdinaryShares | CFD | Increasing Short | 6,922 | 60.4412 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 1,000 | 60.5186 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 3,353 | 60.1620 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 425 | 60.2448 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 270 | 60.2592 GBP | |||
€0.25OrdinaryShares | SWAP | Opening Long | 1 | 60.3952 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 540 | 60.1590 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 1,800 | 60.1620 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 1,712 | 60.1620 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 27 | 60.1994 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 343 | 60.1590 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 16 | 60.3853 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 135 | 60.3853 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 77 | 60.1994 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 794 | 60.1409 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 198 | 60.1620 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 74 | 60.1631 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 395 | 60.1492 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 44 | 60.2238 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 1,125 | 60.1420 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 1,012 | 60.2009 GBP | |||
€0.25OrdinaryShares | CFD | Increasing Long | 1,311 | 60.2500 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 20 | 60.1631 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 183 | 60.1631 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 422 | 60.1500 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 312 | 60.1987 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 77 | 60.2000 GBP | |||
€0.25OrdinaryShares | CFD | Decreasing Long | 1,311 | 60.2500 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 383 | 60.4035 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 3,318 | 60.1500 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 4,930 | 60.1615 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 421 | 60.3135 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 381 | 60.3797 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 411 | 60.3155 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 165 | 60.4140 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 36 | 60.2500 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 94 | 60.2500 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 871 | 60.2297 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 261 | 60.1500 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 719 | 60.3439 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 441 | 60.3652 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 964 | 60.3145 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 7,771 | 60.2861 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 4,197 | 60.2308 GBP | |||
|
|
|
|
|
|
|
|
(c) Stock-settled derivative transactions (including options) | |||||||
(i) Writing, selling, purchasing or varying | |||||||
Class of | Product description | Writing, purchasing, | Number of securities | Exercise price | Type | Expiry date | Option money |
relevant security |
| selling, | to which option | per unit |
|
| paid/received per unit |
|
| varying etc. | relates (Note 6) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
(ii) Exercise | |||||||
Class of | Product description | Exercising/exercised | Number of | Exercise price per | |||
relevant security |
| against | securities | unit (Note 5) | |||
|
|
|
|
| |||
|
|
|
|
|
|
|
|
(d) Other dealings (including transactions in respect of new securities) (Note 3) | |||||||
Class of | Nature of dealing | Details | Price per unit | ||||
relevant security |
|
| (if applicable) (Note 5) | ||||
|
|
|
| ||||
|
|
|
|
|
|
|
|
4. OTHER INFORMATION | |||||||
|
|
|
|
|
|
|
|
(a) Indemnity and other dealing arrangements | |||||||
|
|
|
|
|
|
|
|
Details of any indemnity or option arrangement, or any agreement or understanding, |
| ||||||
formal or informal, relating to relevant securities which may be an inducement to deal or refrain from dealing |
| ||||||
entered into by the person making the disclosure and any party |
| ||||||
to the offer or any person acting in concert with a party to the offer. |
| ||||||
NONE | |||||||
|
|
|
|
|
|
|
|
(b) Agreements, arrangements or understandings relating to options or derivatives | |||||||
|
|
|
|
|
|
|
|
Full details of any agreement, arrangement or understanding between the person disclosing |
| ||||||
and any other person relating to the voting rights of any relevant securities under any option |
| ||||||
referred to on this form or relating to the voting rights or future acquisition or disposal of any |
| ||||||
relevant securities to which any derivative referred to on this form is referenced. If none, this |
| ||||||
should be stated |
| ||||||
NONE | |||||||
|
|
|
|
|
|
|
|
(c) Attachments | |||||||
Is a Supplemental Form 8 attached? | NO | ||||||
|
|
|
|
|
|
|
|
Date of disclosure | 08 Jun 2026 | ||||||
Contact name | Large Holdings Regulatory Operations | ||||||
Telephone number | 020 3134 7213 | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Follow the stocks