Today 15:12
FORM 8.3 | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY | |||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR | |||||||
MORE | |||||||
Rule 8.3 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Full name of discloser: |
| Barclays PLC. | ||||
(b) | Owner or controller of interest and short |
| |||||
| positions disclosed, if different from 1(a): | ||||||
(c) | Name of offeror/offeree in relation to whose | TATE & LYLE PLC | |||||
| relevant securities this form relates: | ||||||
(d) | If an exempt fund manager connected with an |
| |||||
| offeror/offeree, state this and specify identity of | ||||||
| offeror/offeree: | ||||||
(e) | Date position held/dealing undertaken: | 25 Jun 2026 | |||||
(f) | In addition to the company in 1(c) above, is the discloser making | NO |
|
| |||
| disclosures in respect of any other party to the offer? |
|
| ||||
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree |
| |||||
| to which the disclosure relates following the dealing(if any) |
| |||||
Class of relevant security: | 29 1/6p ordinary | ||||||
| Interests | Short Positions | |||||
| Number | (%) | Number | (%) | |||
(1) | Relevant securities owned |
|
|
|
| ||
| and/or controlled: |
|
| 5,347,736 | 1.20% | 4,103,270 | 0.92% |
(2) | Cash-settled derivatives: |
|
|
|
| ||
|
|
|
| 3,990,839 | 0.90% | 2,718,714 | 0.61% |
(3) | Stock-settled derivatives (including options) |
|
|
|
| ||
| and agreements to purchase/sell: |
|
| 0 | 0.00% | 0 | 0.00% |
|
|
|
|
|
|
|
|
| TOTAL: |
|
| 9,338,575 | 2.10% | 6,821,984 | 1.53% |
(b) | Rights to subscribe for new securities (including directors and other executive |
| |||||
| options) |
|
|
|
|
|
|
Class of relevant security in relation to |
|
|
|
| |||
which subscription right exists |
|
|
|
| |||
Details, including nature of the rights |
|
|
|
| |||
concerned and relevant percentages: |
|
|
|
| |||
3. | DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Purchases and sales |
|
|
|
|
| |
Class of relevant | Purchase/sale | Number of | Price per unit | ||||
security |
| securities |
| ||||
29 1/6p ordinary | Purchase | 320,279 | 5.5490 GBP | ||||
29 1/6p ordinary | Purchase | 142,685 | 5.5498 GBP | ||||
29 1/6p ordinary | Purchase | 93,899 | 5.5602 GBP | ||||
29 1/6p ordinary | Purchase | 87,604 | 5.5400 GBP | ||||
29 1/6p ordinary | Purchase | 70,958 | 5.5533 GBP | ||||
29 1/6p ordinary | Purchase | 60,550 | 5.5541 GBP | ||||
29 1/6p ordinary | Purchase | 35,089 | 5.5539 GBP | ||||
29 1/6p ordinary | Purchase | 33,796 | 5.5589 GBP | ||||
29 1/6p ordinary | Purchase | 32,817 | 5.5478 GBP | ||||
29 1/6p ordinary | Purchase | 27,652 | 5.5469 GBP | ||||
29 1/6p ordinary | Purchase | 27,017 | 5.5625 GBP | ||||
29 1/6p ordinary | Purchase | 26,385 | 5.5538 GBP | ||||
29 1/6p ordinary | Purchase | 17,583 | 5.5600 GBP | ||||
29 1/6p ordinary | Purchase | 12,040 | 5.5525 GBP | ||||
29 1/6p ordinary | Purchase | 11,024 | 5.5729 GBP | ||||
29 1/6p ordinary | Purchase | 10,759 | 5.5396 GBP | ||||
29 1/6p ordinary | Purchase | 9,607 | 5.5570 GBP | ||||
29 1/6p ordinary | Purchase | 8,737 | 5.5598 GBP | ||||
29 1/6p ordinary | Purchase | 5,209 | 5.5489 GBP | ||||
29 1/6p ordinary | Purchase | 3,635 | 5.5480 GBP | ||||
29 1/6p ordinary | Purchase | 3,418 | 5.5549 GBP | ||||
29 1/6p ordinary | Purchase | 3,408 | 5.5502 GBP | ||||
29 1/6p ordinary | Purchase | 3,171 | 5.5601 GBP | ||||
29 1/6p ordinary | Purchase | 2,578 | 5.5494 GBP | ||||
29 1/6p ordinary | Purchase | 2,058 | 5.5500 GBP | ||||
29 1/6p ordinary | Purchase | 1,807 | 5.5597 GBP | ||||
29 1/6p ordinary | Purchase | 1,758 | 5.5543 GBP | ||||
29 1/6p ordinary | Purchase | 1,477 | 5.5550 GBP | ||||
29 1/6p ordinary | Purchase | 1,135 | 5.5511 GBP | ||||
29 1/6p ordinary | Purchase | 744 | 5.5450 GBP | ||||
29 1/6p ordinary | Purchase | 593 | 5.5425 GBP | ||||
29 1/6p ordinary | Purchase | 284 | 5.5461 GBP | ||||
29 1/6p ordinary | Purchase | 276 | 5.5631 GBP | ||||
29 1/6p ordinary | Purchase | 50 | 5.5594 GBP | ||||
29 1/6p ordinary | Sale | 561,636 | 5.5900 GBP | ||||
29 1/6p ordinary | Sale | 76,850 | 5.5400 GBP | ||||
29 1/6p ordinary | Sale | 71,866 | 5.5505 GBP | ||||
29 1/6p ordinary | Sale | 70,089 | 5.5483 GBP | ||||
29 1/6p ordinary | Sale | 43,096 | 5.5411 GBP | ||||
29 1/6p ordinary | Sale | 24,914 | 5.5559 GBP | ||||
29 1/6p ordinary | Sale | 18,031 | 5.5600 GBP | ||||
29 1/6p ordinary | Sale | 16,100 | 5.5525 GBP | ||||
29 1/6p ordinary | Sale | 14,863 | 5.5575 GBP | ||||
29 1/6p ordinary | Sale | 14,309 | 5.5450 GBP | ||||
29 1/6p ordinary | Sale | 12,622 | 5.5557 GBP | ||||
29 1/6p ordinary | Sale | 11,454 | 5.5550 GBP | ||||
29 1/6p ordinary | Sale | 11,192 | 5.5555 GBP | ||||
29 1/6p ordinary | Sale | 9,654 | 5.5502 GBP | ||||
29 1/6p ordinary | Sale | 6,333 | 5.5522 GBP | ||||
29 1/6p ordinary | Sale | 5,158 | 5.5500 GBP | ||||
29 1/6p ordinary | Sale | 4,462 | 5.5470 GBP | ||||
29 1/6p ordinary | Sale | 4,224 | 5.5517 GBP | ||||
29 1/6p ordinary | Sale | 4,154 | 5.5514 GBP | ||||
29 1/6p ordinary | Sale | 3,482 | 5.5399 GBP | ||||
29 1/6p ordinary | Sale | 1,992 | 5.5506 GBP | ||||
29 1/6p ordinary | Sale | 1,881 | 5.5518 GBP | ||||
29 1/6p ordinary | Sale | 1,824 | 5.5601 GBP | ||||
29 1/6p ordinary | Sale | 967 | 5.5584 GBP | ||||
29 1/6p ordinary | Sale | 666 | 5.5625 GBP | ||||
29 1/6p ordinary | Sale | 490 | 5.5553 GBP | ||||
29 1/6p ordinary | Sale | 301 | 5.5489 GBP | ||||
29 1/6p ordinary | Sale | 15 | 5.5650 GBP | ||||
|
|
|
|
|
|
|
|
(b) | Cash-settled derivative transactions |
| |||||
Class of | Product | Nature of dealing | Number of | Price per | |||
relevant | description |
| reference | unit | |||
security |
|
| securities |
| |||
29 1/6p ordinary | SWAP | Decreasing Long | 2,943 | 5.5591 GBP | |||
29 1/6p ordinary | SWAP | Decreasing Long | 2,015 | 5.5592 GBP | |||
29 1/6p ordinary | SWAP | Decreasing Long | 46,560 | 5.5560 GBP | |||
29 1/6p ordinary | SWAP | Decreasing Long | 623 | 5.5591 GBP | |||
29 1/6p ordinary | SWAP | Increasing Short | 7,908 | 5.5466 GBP | |||
29 1/6p ordinary | SWAP | Increasing Short | 19,744 | 5.5470 GBP | |||
29 1/6p ordinary | SWAP | Decreasing Long | 17,019 | 5.5488 GBP | |||
29 1/6p ordinary | SWAP | Increasing Short | 22,196 | 5.5627 GBP | |||
29 1/6p ordinary | SWAP | Increasing Long | 2,100 | 5.5396 GBP | |||
29 1/6p ordinary | SWAP | Increasing Short | 18,139 | 5.5539 GBP | |||
29 1/6p ordinary | CFD | Increasing Short | 2,804 | 5.5454 GBP | |||
29 1/6p ordinary | CFD | Increasing Short | 6,168 | 5.5653 GBP | |||
29 1/6p ordinary | CFD | Decreasing Short | 4,154 | 5.5514 GBP | |||
29 1/6p ordinary | CFD | Closing Long | 319,143 | 5.5497 GBP | |||
29 1/6p ordinary | CFD | Opening Short | 1,136 | 5.5497 GBP | |||
29 1/6p ordinary | SWAP | Decreasing Short | 1 | 5.5600 GBP | |||
29 1/6p ordinary | SWAP | Decreasing Long | 32,817 | 5.5478 GBP | |||
29 1/6p ordinary | SWAP | Increasing Long | 1,199 | 5.5541 GBP | |||
29 1/6p ordinary | SWAP | Decreasing Long | 145,836 | 5.5504 GBP | |||
29 1/6p ordinary | SWAP | Closing Short | 39,972 | 5.5521 GBP | |||
29 1/6p ordinary | SWAP | Opening Long | 49,711 | 5.5521 GBP | |||
29 1/6p ordinary | SWAP | Decreasing Short | 301 | 5.5489 GBP | |||
29 1/6p ordinary | CFD | Increasing Short | 11,241 | 5.5453 GBP | |||
29 1/6p ordinary | CFD | Decreasing Short | 1,585 | 5.5446 GBP | |||
29 1/6p ordinary | CFD | Increasing Short | 45,125 | 5.5400 GBP | |||
29 1/6p ordinary | CFD | Increasing Short | 3,635 | 5.5481 GBP | |||
29 1/6p ordinary | SWAP | Increasing Long | 3,649 | 5.5409 GBP | |||
29 1/6p ordinary | SWAP | Decreasing Long | 14,274 | 5.5504 GBP | |||
29 1/6p ordinary | SWAP | Decreasing Short | 153 | 5.5400 GBP | |||
29 1/6p ordinary | CFD | Increasing Short | 80,779 | 5.5400 GBP | |||
29 1/6p ordinary | CFD | Decreasing Short | 4,462 | 5.5475 GBP | |||
29 1/6p ordinary | SWAP | Decreasing Long | 795 | 5.5621 GBP | |||
29 1/6p ordinary | SWAP | Decreasing Long | 1,521 | 5.5400 GBP | |||
29 1/6p ordinary | SWAP | Increasing Short | 1,066 | 5.5400 GBP | |||
29 1/6p ordinary | CFD | Closing Short | 309 | 5.5500 GBP | |||
29 1/6p ordinary | SWAP | Decreasing Long | 3,171 | 5.5601 GBP | |||
29 1/6p ordinary | SWAP | Decreasing Long | 10,354 | 5.5400 GBP | |||
29 1/6p ordinary | SWAP | Decreasing Short | 17,389 | 5.5400 GBP | |||
29 1/6p ordinary | SWAP | Increasing Long | 3,089 | 5.5517 GBP | |||
29 1/6p ordinary | SWAP | Decreasing Long | 23,113 | 5.5400 GBP | |||
29 1/6p ordinary | SWAP | Increasing Short | 11,239 | 5.5532 GBP | |||
29 1/6p ordinary | SWAP | Decreasing Long | 18,322 | 5.5537 GBP | |||
29 1/6p ordinary | SWAP | Closing Long | 449 | 5.5400 GBP | |||
29 1/6p ordinary | SWAP | Increasing Short | 26,385 | 5.5538 GBP | |||
29 1/6p ordinary | SWAP | Increasing Long | 85 | 5.5443 GBP | |||
29 1/6p ordinary | SWAP | Increasing Long | 64 | 5.5400 GBP | |||
29 1/6p ordinary | SWAP | Decreasing Long | 388 | 5.5400 GBP | |||
29 1/6p ordinary | SWAP | Increasing Long | 7,406 | 5.5400 GBP | |||
29 1/6p ordinary | SWAP | Decreasing Long | 12,316 | 5.5527 GBP | |||
29 1/6p ordinary | SWAP | Increasing Long | 11,511 | 5.5450 GBP | |||
29 1/6p ordinary | SWAP | Decreasing Long | 59,719 | 5.5533 GBP | |||
|
|
|
|
|
|
|
|
(c) | Stock-settled derivative transactions (including options) |
| |||||
(i) | Writing, selling, purchasing or varying |
| |||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
of | description | purchasing, | of | price |
| date | money |
relevant |
| selling, | securities | per unit |
|
| paid/ |
security |
| varying etc | to which |
|
|
| received |
|
|
| option |
|
|
| per unit |
|
|
| relates |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
(ii) | Exercise |
|
|
|
|
|
|
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
security |
|
| securities | unit | |||
|
|
|
|
| |||
|
|
|
|
|
|
|
|
(d) | Other dealings (including subscribing for new securities) |
| |||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
security |
|
| applicable) | ||||
|
|
|
| ||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements |
| |||||
Details of any indemnity or option arrangement, or any agreement or understanding, |
|
| |||||
formal or informal, relating to relevant securities which may be an inducement to deal |
|
| |||||
or refrain from dealing entered into by the exempt principal trader making the disclosure and any party |
| ||||||
to the offer or any person acting in concert with a party to the offer: |
|
|
| ||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives |
| |||||
Details of any agreement, arrangement or understanding, formal or informal, between |
|
| |||||
the person making the disclosure and any other person relating to: |
|
| |||||
(i) the voting rights of any relevant securities under any option; or |
|
|
| ||||
(ii) the voting rights of future acquisition or disposal of any relevant securities to which |
|
| |||||
any derivative is referenced: |
|
|
|
|
|
| |
NONE | |||||||
(c) | Attachments |
|
|
|
|
|
|
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 26 Jun 2026 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Follow the stocks