22 Apr 2026 11:21
FORM 8.5 (EPT/NON-RI) | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY AN | |||||||
EXEMPT PRINCIPAL TRADER WITHOUT RECOGNISED INTERMEDIARY ("RI") STATUS | |||||||
(OR WHERE RI STATUS IS NOT APPLICABLE) | |||||||
Rule 8.5 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Name of exempt principal trader: | BARCLAYS CAPITAL SECURITIES LTD | |||||
(b) | Name of offeror/offeree in relation to whoseΒ relevant securities this form relates: | Β A CONSORTIUM COMPRISING LONDONMETRIC PROPERTY PLC AND SCHRODER REAL ESTATE INVESTMENT TRUST LIMITED | |||||
(c) | Name of the party to the offer with which exemptΒ principal trader is connected | Β A CONSORTIUM COMPRISING LONDONMETRIC PROPERTY PLC AND SCHRODER REAL ESTATE INVESTMENT TRUST LIMITED | |||||
(d) | Date position held/dealing undertaken: | 21 Apr 2026 | |||||
(e) | In addition to the company in 1(b) above, is the exempt principalΒ trader making disclosures in respect of any other party to the offer? | YES:Β PICTON PROPERTY INCOME LIMITED | |||||
2. | POSITIONS OF THE EXEMPT PRINCIPAL TRADER | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree | ||||||
Β | to which the disclosure relates following the dealing (if any) | ||||||
Class of relevant security: | LondonMetric Property plc 10p ordinary | ||||||
Interests | Short Positions | ||||||
Number | (%) | Number | (%) | ||||
(1) Relevant securities owned and/or controlled: | 10,264,567 | 0.44% | 8,196,399 | 0.35% | |||
(2) Cash-settled derivatives: | 8,909,595 | 0.38% | 6,284,838 | 0.27% | |||
(3) Stock-settled derivatives (including options) and agreements to purchase/sell:Β | 0 | 0.00% | 0 | 0.00% | |||
TOTAL:Β | 19,174,162 | 0.82% | 14,481,237 | 0.62% | |||
Β | |||||||
Class of relevant security: | Schroder Real Estate Investment Trust Limited ordinary NPV | ||||||
Interests | Short Positions | ||||||
Number | (%) | Number | (%) | ||||
(1) Relevant securities owned and/or controlled: | 1,542,835 | 0.32% | 284,084 | 0.06% | |||
(2) Cash-settled derivatives: | 0 | 0.00% | 1,322,764 | 0.27% | |||
(3) Stock-settled derivatives (including options) and agreements to purchase/sell:Β | 0 | 0.00% | 0 | 0.00% | |||
TOTAL:Β | 1,542,835 | 0.32% | 1,606,848 | 0.33% | |||
Β | |||||||
(b) | Rights to subscribe for new securities (including directors and other executive options) | ||||||
Class of relevant security in relation toΒ which subscription right exists | Β | ||||||
Details, including nature of the rightsΒ concerned and relevant percentages: | Β | ||||||
3. | DEALINGS (IF ANY) BY THE EXEMPT PRINCIPAL TRADER | ||||||
(a) | Purchase and sales | Β | |||||
Class of relevantΒ security | Purchase/sale | Total number ofΒ securities | Highest price per unitΒ paid/received | Lowest price per unitΒ paid/received | |||
LondonMetric Property plc 10p ordinary | Purchase | 3135247 | 1.9570 GBP | 1.9294 GBP | |||
LondonMetric Property plc 10p ordinary | Sale | 712782 | 1.9583 GBP | 1.9303 GBP | |||
Schroder Real Estate Investment Trust Limited ordinary NPV | Purchase | 31898 | 0.5050 GBP | 0.5005 GBP | |||
Schroder Real Estate Investment Trust Limited ordinary NPV | Sale | 77136 | 0.5050 GBP | 0.4985 GBP | |||
Β | |||||||
(b) | Cash-settled derivative transactions | ||||||
Class ofΒ relevantΒ security | Product description | Nature of dealing | Number ofΒ referenceΒ securities | Price perΒ unit | |||
LondonMetric Property plc 10p ordinary | SWAP | Increasing Long | 300 | 1.9303 GBP | |||
LondonMetric Property plc 10p ordinary | SWAP | Increasing Long | 134,965 | 1.9310 GBP | |||
LondonMetric Property plc 10p ordinary | SWAP | Increasing Long | 46,667 | 1.9325 GBP | |||
LondonMetric Property plc 10p ordinary | SWAP | Increasing Long | 299 | 1.9338 GBP | |||
LondonMetric Property plc 10p ordinary | SWAP | Increasing Long | 122 | 1.9345 GBP | |||
LondonMetric Property plc 10p ordinary | SWAP | Increasing Long | 999 | 1.9438 GBP | |||
LondonMetric Property plc 10p ordinary | SWAP | Increasing Long | 397 | 1.9445 GBP | |||
LondonMetric Property plc 10p ordinary | SWAP | Increasing Long | 20,957 | 1.9484 GBP | |||
LondonMetric Property plc 10p ordinary | SWAP | Increasing Long | 121,675 | 1.9487 GBP | |||
LondonMetric Property plc 10p ordinary | SWAP | Increasing Long | 2,736 | 1.9500 GBP | |||
LondonMetric Property plc 10p ordinary | SWAP | Increasing Long | 51,452 | 1.9504 GBP | |||
LondonMetric Property plc 10p ordinary | SWAP | Increasing Long | 387 | 1.9507 GBP | |||
LondonMetric Property plc 10p ordinary | SWAP | Increasing Long | 5,029 | 1.9509 GBP | |||
LondonMetric Property plc 10p ordinary | SWAP | Increasing Long | 497 | 1.9510 GBP | |||
LondonMetric Property plc 10p ordinary | SWAP | Increasing Long | 2,903 | 1.9527 GBP | |||
LondonMetric Property plc 10p ordinary | SWAP | Increasing Long | 866 | 1.9538 GBP | |||
LondonMetric Property plc 10p ordinary | SWAP | Increasing Long | 3,434 | 1.9540 GBP | |||
LondonMetric Property plc 10p ordinary | SWAP | Increasing Long | 937 | 1.9550 GBP | |||
LondonMetric Property plc 10p ordinary | SWAP | Increasing Long | 2,736 | 1.9555 GBP | |||
LondonMetric Property plc 10p ordinary | SWAP | Increasing Long | 21,196 | 1.9558 GBP | |||
LondonMetric Property plc 10p ordinary | SWAP | Increasing Long | 2,736 | 1.9560 GBP | |||
LondonMetric Property plc 10p ordinary | SWAP | Decreasing Long | 41 | 1.9294 GBP | |||
LondonMetric Property plc 10p ordinary | SWAP | Decreasing Long | 1,298,884 | 1.9310 GBP | |||
LondonMetric Property plc 10p ordinary | SWAP | Decreasing Long | 2,428 | 1.9311 GBP | |||
LondonMetric Property plc 10p ordinary | SWAP | Decreasing Long | 20,543 | 1.9313 GBP | |||
LondonMetric Property plc 10p ordinary | SWAP | Decreasing Long | 92,479 | 1.9326 GBP | |||
LondonMetric Property plc 10p ordinary | SWAP | Decreasing Long | 26,534 | 1.9332 GBP | |||
LondonMetric Property plc 10p ordinary | SWAP | Decreasing Long | 1,303 | 1.9350 GBP | |||
LondonMetric Property plc 10p ordinary | SWAP | Decreasing Long | 48,096 | 1.9358 GBP | |||
LondonMetric Property plc 10p ordinary | SWAP | Decreasing Long | 72,027 | 1.9378 GBP | |||
LondonMetric Property plc 10p ordinary | SWAP | Decreasing Long | 68 | 1.9383 GBP | |||
LondonMetric Property plc 10p ordinary | SWAP | Decreasing Long | 20,393 | 1.9390 GBP | |||
LondonMetric Property plc 10p ordinary | SWAP | Decreasing Long | 132 | 1.9393 GBP | |||
LondonMetric Property plc 10p ordinary | SWAP | Decreasing Long | 8,813 | 1.9401 GBP | |||
LondonMetric Property plc 10p ordinary | SWAP | Decreasing Long | 6,591 | 1.9409 GBP | |||
LondonMetric Property plc 10p ordinary | SWAP | Decreasing Long | 100 | 1.9440 GBP | |||
LondonMetric Property plc 10p ordinary | SWAP | Decreasing Long | 8,514 | 1.9448 GBP | |||
LondonMetric Property plc 10p ordinary | SWAP | Decreasing Long | 12,173 | 1.9497 GBP | |||
LondonMetric Property plc 10p ordinary | SWAP | Decreasing Long | 2,736 | 1.9500 GBP | |||
LondonMetric Property plc 10p ordinary | SWAP | Decreasing Long | 168,206 | 1.9507 GBP | |||
LondonMetric Property plc 10p ordinary | SWAP | Decreasing Long | 1,097,336 | 1.9510 GBP | |||
LondonMetric Property plc 10p ordinary | SWAP | Decreasing Long | 3,100 | 1.9540 GBP | |||
LondonMetric Property plc 10p ordinary | SWAP | Decreasing Long | 2,736 | 1.9555 GBP | |||
LondonMetric Property plc 10p ordinary | SWAP | Decreasing Long | 2,736 | 1.9560 GBP | |||
Schroder Real Estate Investment Trust Limited ordinary NPV | SWAP | Decreasing Short | 5,346 | 0.4985 GBP | |||
Schroder Real Estate Investment Trust Limited ordinary NPV | SWAP | Decreasing Short | 58 | 0.5015 GBP | |||
Schroder Real Estate Investment Trust Limited ordinary NPV | SWAP | Decreasing Short | 27 | 0.5038 GBP | |||
Schroder Real Estate Investment Trust Limited ordinary NPV | SWAP | Decreasing Short | 69 | 0.5039 GBP | |||
Schroder Real Estate Investment Trust Limited ordinary NPV | SWAP | Decreasing Short | 27,139 | 0.5050 GBP | |||
Schroder Real Estate Investment Trust Limited ordinary NPV | CFD | Decreasing Short | 29,245 | 0.5049 GBP | |||
LondonMetric Property plc 10p ordinary | CFD | Increasing Long | 48,664 | 1.9311 GBP | |||
LondonMetric Property plc 10p ordinary | CFD | Increasing Long | 33 | 1.9460 GBP | |||
LondonMetric Property plc 10p ordinary | CFD | Increasing Long | 8,996 | 1.9484 GBP | |||
LondonMetric Property plc 10p ordinary | CFD | Decreasing Long | 721 | 1.9311 GBP | |||
Β | |||||||
(c) | Stock-settled derivative transactions (including options) | ||||||
(i) | Writing, selling, purchasing or varying | ||||||
ClassΒ ofΒ relevantΒ security | ProductΒ description | Writing,Β purchasing,Β selling,Β varying etc | NumberΒ ofΒ securitiesΒ to whichΒ optionΒ relates | ExerciseΒ priceΒ per unit | Type | ExpiryΒ date | OptionΒ moneyΒ paid/Β receivedΒ per unit |
Β | Β | Β | Β | Β | Β | Β | Β |
Β | |||||||
(ii) | Exercising | Β | |||||
Class of relevantΒ security | Product description | Exercising/ exercised against | Number ofΒ securities | Exercise price perΒ unit | |||
Β | Β | Β | Β | Β | |||
Β | |||||||
(d) | Other dealings (including subscribing for new securities) | ||||||
Class of relevantΒ security | Nature of Dealings | Details | Price per unit (ifΒ applicable) | ||||
Β | Β | Β | Β | ||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements | ||||||
Details of any indemnity or option arrangement, or any agreement or understanding,Β formal or informal, relating to relevant securities which may be an inducement to deal or refrain from dealing entered into byΒ the exempt principal trader making the disclosure and any partyΒ to the offer or any person acting in concert with a party to the offer: | |||||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives | ||||||
Details of any agreement, arrangement or understanding, formal or informal, betweenΒ the exempt principal trader making the disclosure and any other person relating to:Β (i) the voting rights of any relevant securities under any option; orΒ (ii) the voting rights of future acquisition or disposal of any relevant securities to whichΒ any derivative is referenced: | |||||||
NONE | |||||||
(c) | Attachments | ||||||
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 22 Apr 2026 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 | ||||||
Β
Follow the stocks