20 Aug 2024 08:39
20 August 2024
Β
Β
Β
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||||
Β a) Β | Β Name Β | Β Stuart Lorimer - Finance Director Β | ||||||
2 Β | Reason for the notification Β | |||||||
a) Β | Position/status Β Β | As per 1(a) | ||||||
b) Β | Initial notification /Amendment Β Β | Initial notifications | ||||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||||
Β a) Β | Β Name Β | Β A.G. BARR p.l.c. | ||||||
Β b) Β | Β LEI | Β 213800QWTXXXF8BNEC87 | ||||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | |||||||
a) Β | Description of the financial instrument, type of instrument Β Identification code | Ordinary shares of 4β p each Β Β Β GB00B6XZKY75 Β | ||||||
Β b) Β | Β Nature of the transaction Β | Β Purchase of shares relating to dividend reinvestment plan | ||||||
Β Β c) Β | Β Β Β Price(s) and volume(s) Β Β Β Β Β Β | Β Β
Β Β | ||||||
d) Β | Aggregated information Β Β Β - Aggregated volume Β Β - Price Β | Β Β
Β Β | ||||||
Β e) Β | Β Date of the transaction Β | Β 13/11/2023 & 12/06/2024 | ||||||
Β f) Β | Β Place of the transaction Β | Β London Stock Exchange (XLON) | ||||||
Β
Β
Follow the stocks