29 Aug 2024 16:33
Replacement for RNS Number : 1949C - correcting a typographical error on number of shares acquired by David Lockwood on exercise. Number of shares acquired on exercise should read 838,298 and not 838,292.
Β
ANNEX
Β
Template for notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||||||||||
a) Β | Name Β Β | David Lockwood | ||||||||||||
2 Β | Reason for the notification Β | |||||||||||||
a) Β | Position/status Β Β | Group Chief Executive Officer | ||||||||||||
b) Β | Initial notification /Amendment Β Β | Initial notification | ||||||||||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||||||||||
a) Β | Name Β Β | Babcock International Group PLC | ||||||||||||
b) Β | LEI Β Β | 213800TSKOLX4EU6L377 Β | ||||||||||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | |||||||||||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β Β | Β Ordinary shares of 60p Β GB0009697037 Β | ||||||||||||
b) Β | Nature of the transaction Β Β | Exercise of nil cost share award and sale of shares to satisfy tax and dealing costs and retention of the balance of shares. | ||||||||||||
c) Β | Price(s) and volume(s) Β Β | Β
Β Β | ||||||||||||
d) Β | Aggregated information Β Β - Aggregated volume Β - Price Β Β | Β Β Β Exercise Volume: 838,298 Price GBP: Nil Β Shares sold to satisfy tax/NIC and dealing costs Volume: 395,007 Price GBP: 2,089,587.03 Β Β Β Β | ||||||||||||
e) Β | Date of the transaction Β Β | 28 August 2024 | ||||||||||||
f) Β | Place of the transaction Β Β | London | ||||||||||||
Β
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||||||||||
a) Β | Name Β Β | John Howie | ||||||||||||
2 Β | Reason for the notification Β | |||||||||||||
a) Β | Position/status Β Β | Chief Corporate Affairs Officer | ||||||||||||
b) Β | Initial notification /Amendment Β Β | Initial notification | ||||||||||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||||||||||
a) Β | Name Β Β | Babcock International Group PLC | ||||||||||||
b) Β | LEI Β Β | 213800TSKOLX4EU6L377 Β | ||||||||||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | |||||||||||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β Β | Β Ordinary shares of 60p Β GB0009697037 Β | ||||||||||||
b) Β | Nature of the transaction Β Β | Exercise of nil cost share award and sale of shares to satisfy tax and dealing costs and retention of the balance of shares. | ||||||||||||
c) Β | Price(s) and volume(s) Β Β | Β
Β Β | ||||||||||||
d) Β | Aggregated information Β Β - Aggregated volume Β - Price Β Β | Β Β Β Exercise Volume: 90,034 Price GBP: Nil Β Shares sold to satisfy tax/NIC and dealing costs Volume: 45,149 Price GBP: 238,716.31 Β Β Β Β | ||||||||||||
e) Β | Date of the transaction Β Β | 28 August 2024 | ||||||||||||
f) Β | Place of the transaction Β Β | London | ||||||||||||
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||||||||||
a) Β | Name Β Β | Neal Misell | ||||||||||||
2 Β | Reason for the notification Β | |||||||||||||
a) Β | Position/status Β Β | CEO - Mission Systems | ||||||||||||
b) Β | Initial notification /Amendment Β Β | Initial notification | ||||||||||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||||||||||
a) Β | Name Β Β | Babcock International Group PLC | ||||||||||||
b) Β | LEI Β Β | 213800TSKOLX4EU6L377 Β | ||||||||||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | |||||||||||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β Β | Β Ordinary shares of 60p Β GB0009697037 Β | ||||||||||||
b) Β | Nature of the transaction Β Β | Exercise of nil cost share award and sale of shares to satisfy tax and dealing costs and retention of the balance of shares. | ||||||||||||
c) Β | Price(s) and volume(s) Β Β | Β
Β Β | ||||||||||||
d) Β | Aggregated information Β Β - Aggregated volume Β - Price Β Β | Β Β Β Exercise Volume: 68,090 Price GBP: Nil Β Shares sold to satisfy tax/NIC and dealing costs Volume: 32,102 Price GBP: 169,819.58 Β Β Β Β | ||||||||||||
e) Β | Date of the transaction Β Β | 28 August 2024 | ||||||||||||
f) Β | Place of the transaction Β Β | London | ||||||||||||
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||||||||||
a) Β | Name Β Β | Jack Borrett | ||||||||||||
2 Β | Reason for the notification Β | |||||||||||||
a) Β | Position/status Β Β | Group Company Secretary & General Counsel | ||||||||||||
b) Β | Initial notification /Amendment Β Β | Initial notification | ||||||||||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||||||||||
a) Β | Name Β Β | Babcock International Group PLC | ||||||||||||
b) Β | LEI Β Β | 213800TSKOLX4EU6L377 Β | ||||||||||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | |||||||||||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β Β | Β Ordinary shares of 60p Β GB0009697037 Β | ||||||||||||
b) Β | Nature of the transaction Β Β | Exercise of nil cost share award and sale of shares to satisfy tax and dealing costs and retention of the balance of shares. | ||||||||||||
c) Β | Price(s) and volume(s) Β Β | Β
Β Β | ||||||||||||
d) Β | Aggregated information Β Β - Aggregated volume Β - Price Β Β | Β Β Β Exercise Volume: 64,743 Price GBP: Nil Β Shares sold to satisfy tax/NIC and dealing costs Volume: 30,525 Price GBP: 161,394.83 Β Β Β Β | ||||||||||||
e) Β | Date of the transaction Β Β | 28 August 2024 | ||||||||||||
f) Β | Place of the transaction Β Β | London | ||||||||||||
Β
Eunice Payne
Company Secretarial Department
Follow the stocks