10 Jun 2026 10:32
American Century ICAV - Daily Fund Prices | |||
Β Date: 10-Jun-26 | |||
Fund | Avantis Global Small Cap Value UCITS ETF | Β | |
ISIN Code | IE0003R87OG3 | Β | |
Dealing Date | 09/06/2026 | Β | |
NAV per Share | 27.8608 | Β | |
Base Currency | USD | Β | |
Β | |||
Fund | Avantis Global Equity UCITS ETF | Β | |
ISIN Code | IE000RJECXS5 | Β | |
Dealing Date | 09/06/2026 | Β | |
NAV per Share | 27.3069 | Β | |
Base Currency | USD | Β | |
Β | |||
Fund | Avantis Emerging Markets Equity UCITS ETF | Β | |
ISIN Code | IE000K975W13 | Β | |
Dealing Date | 09/06/2026 | Β | |
NAV per Share | 31.767 | Β | |
Base Currency | USD | Β | |
Β | |||
Fund | Avantis Global Small Cap Value UCITS ETF | Β | |
ISIN Code | IE0000EA7C44 | Β | |
Dealing Date | 09/06/2026 | Β | |
NAV per Share | 27.8612 | Β | |
Base Currency | USD | Β | |
Β | |||
Fund | Avantis America Equity UCITS ETF | Β | |
ISIN Code | IE000OW54ZX1 | Β | |
Dealing Date | 09/06/2026 | Β | |
NAV per Share | 21.5743 | Β | |
Base Currency | USD | Β | |
Β | |||
Fund | Avantis Europe Equity UCITS ETF | Β | |
ISIN Code | IE000SDFJUU0 | Β | |
Dealing Date | 09/06/2026 | Β | |
NAV per Share | 19.8442 | Β | |
Base Currency | USD | Β | |
Β | |||
Fund | Avantis Pacific Equity UCITS ETF | Β | |
ISIN Code | IE000T62NEO6 | Β | |
Dealing Date | 09/06/2026 | Β | |
NAV per Share | 20.5838 | Β | |
Base Currency | USD | Β | |
Β | |||
Β | |||
Β | |||
Β
Follow the stocks