Date | Source | Headline | |
---|---|---|---|
5th Aug 2020 | 7:00 am | RNS | Sale of British Polar Engines Ltd |
3rd Aug 2020 | 11:10 am | RNS | EGM Results |
17th Jul 2020 | 11:00 am | RNS | Notice of GM |
8th Jun 2020 | 2:19 pm | RNS | Disposal |
29th Nov 2019 | 7:00 am | RNS | Half-year Report |
30th Sep 2019 | 12:43 pm | RNS | AGM Statement |
14th Aug 2019 | 7:00 am | RNS | Final Results |
1st Aug 2019 | 7:35 am | RNS | Temporary Suspension |
2nd Jul 2019 | 7:00 am | RNS | Trading Statement |
30th Nov 2018 | 2:30 pm | RNS | Half-year Report |
19th Nov 2018 | 4:52 pm | RNS | Holding(s) in Company |
28th Sep 2018 | 3:34 pm | RNS | AGM Statement |
21st Aug 2018 | 3:24 pm | RNS | Director/PDMR Shareholding |
31st Jul 2018 | 7:00 am | RNS | Annual Financial Report |
6th Dec 2017 | 7:00 am | RNS | Director/PDMR Shareholding |
30th Nov 2017 | 7:00 am | RNS | Half-year Report |
25th Sep 2017 | 2:51 pm | RNS | AGM Statement |
31st Jul 2017 | 12:51 pm | RNS | Annual Financial Report |
30th Nov 2016 | 2:34 pm | RNS | Half-year Report |
30th Sep 2016 | 1:04 pm | RNS | AGM Statement |
29th Jul 2016 | 7:00 am | RNS | Annual Financial Report |
1st Mar 2016 | 1:55 pm | RNS | Director/PDMR Shareholding |
27th Nov 2015 | 2:30 pm | RNS | Half Yearly Report |
30th Sep 2015 | 7:00 am | RNS | AGM Statement |
29th Sep 2015 | 11:00 am | RNS | Trading Statement |
29th Jul 2015 | 7:00 am | RNS | Annual Financial Report |
17th Mar 2015 | 2:16 pm | RNS | Trading Statement |
11th Mar 2015 | 12:14 pm | RNS | Director/PDMR Shareholding |
12th Dec 2014 | 4:00 pm | RNS | Directorate Change |
28th Nov 2014 | 12:17 pm | RNS | Half Yearly Report |
1st Oct 2014 | 2:21 pm | RNS | Holding(s) in Company |
19th Sep 2014 | 7:00 am | RNS | AGM Statement |
8th Jul 2014 | 7:00 am | RNS | Annual Financial Report |
30th May 2014 | 12:59 pm | RNS | Trading Statement |
27th Nov 2013 | 2:01 pm | RNS | Half Yearly Report |
23rd Sep 2013 | 7:00 am | RNS | AGM Statement |
16th Aug 2013 | 7:00 am | RNS | Revised AGM Notice |
9th Aug 2013 | 7:00 am | RNS | Director/PDMR Shareholding |
12th Jul 2013 | 7:00 am | RNS | Director/PDMR Shareholding |
9th Jul 2013 | 7:29 am | RNS | Director/PDMR Shareholding |
28th Jun 2013 | 2:33 pm | RNS | Director/PDMR Shareholding |
27th Jun 2013 | 4:28 pm | RNS | Annual Financial Report |
6th Mar 2013 | 1:29 pm | RNS | Director/PDMR Shareholding |
22nd Feb 2013 | 2:35 pm | RNS | Interim Management Statement |
10th Jan 2013 | 7:00 am | RNS | Director/PDMR Shareholding |
9th Jan 2013 | 4:49 pm | RNS | Director/PDMR Shareholding |
2nd Jan 2013 | 1:49 pm | RNS | Investment in Akoris Trading |
30th Nov 2012 | 1:26 pm | RNS | Half Yearly Report |
24th Sep 2012 | 7:00 am | RNS | AGM Statement |
18th Sep 2012 | 1:56 pm | RNS | Holding(s) in Company |
Due to London Stock Exchange licensing terms, we stipulate that you must be a private investor. We apologise for the inconvenience.
To access our Live RNS you must confirm you are a private investor by using the button below.