Less Ads, More Data, More Tools Register for FREE

Pin to quick picksARDN.L Regulatory News (ARDN)

  • There is currently no data for ARDN

Director's dealing

5 May 2009 11:51

RNS Number : 6825R
Arden Partners plc
05 May 2009
 



Arden Partners plc (the "Company")

Director's dealing

The Company has today been notified that Jonathan Keeling, the Company's Chief Executive Officer, acquired, in aggregate, 7,500 ordinary shares of 10 pence each in the Company ("Ordinary Shares"), between 30th April and 1st May 2009 at an average price of 84.33 pence per share. The beneficial interest of Jonathan Keeling following the transfer is 1,201,490 Ordinary Shares, representing approximately 4.8 per cent of the Company's issued share capital. 

 

Enquiries: 

Arden Partners plc 

Trevor Norris (Group Finance Director & Company Secretary) 

Tel: +44 (0) 121 423 8990

This information is provided by RNS
The company news service from the London Stock Exchange
 
END
 
 
RDSBGGDUGUGGGCU
Date   Source Headline
11th Aug 201111:50 amRNSForm 8.5 (EPT/NON-RI)
11th Aug 201111:50 amRNSForm 8.5 (EPT/NON-RI)
10th Aug 201111:50 amRNSForm 8.5 (EPT/NON-RI)
10th Aug 201111:50 amRNSForm 8.5 (EPT/NON-RI)
5th Aug 201111:50 amRNSForm 8.5 (EPT/NON-RI)
4th Aug 201111:50 amRNSForm 8.5 (EPT/NON-RI)
3rd Aug 201111:50 amRNSForm 8.5 (EPT/NON-RI)
1st Aug 201111:50 amRNSForm 8.5 (EPT/NON-RI)
29th Jul 201111:50 amRNSForm 8.5 (EPT/NON-RI)
29th Jul 201111:50 amRNSForm 8.5 (EPT/NON-RI)
28th Jul 201111:50 amRNSForm 8.5 (EPT/NON-RI)
26th Jul 201111:50 amRNSForm 8.5 (EPT/NON-RI)
22nd Jul 201111:50 amRNSForm 8.5 (EPT/NON-RI)
19th Jul 201111:50 amRNSForm 8.5 (EPT/NON-RI)
19th Jul 201111:50 amRNSForm 8.5 (EPT/NON-RI)
18th Jul 201111:50 amRNSForm 8.5 (EPT/NON-RI)
18th Jul 201111:50 amRNSForm 8.5 (EPT/NON-RI)
15th Jul 201111:50 amRNSForm 8.5 (EPT/NON-RI)
13th Jul 201111:50 amRNSForm 8.5 (EPT/NON-RI)
13th Jul 201111:50 amRNSForm 8.5 (EPT/NON-RI)
12th Jul 201111:50 amRNSForm 8.5 (EPT/NON-RI)
11th Jul 201111:50 amRNSForm 8.5 (EPT/NON-RI)
8th Jul 201111:50 amRNSForm 8.5 (EPT/NON-RI)
8th Jul 201111:50 amRNSForm 8.5 (EPT/NON-RI)
7th Jul 201111:50 amRNSForm 8.5 (EPT/NON-RI)
6th Jul 201111:57 amRNSAdditional Listing
6th Jul 201111:50 amRNSForm 8.5 (EPT/NON-RI)
5th Jul 201111:50 amRNSForm 8.5 (EPT/NON-RI)
5th Jul 20117:00 amRNSInterim results
4th Jul 201111:50 amRNSForm 8.5 (EPT/NON-RI)
1st Jul 201111:50 amRNSForm 8.5 (EPT/NON-RI)
30th Jun 201111:50 amRNSForm 8.5 (EPT/NON-RI)
29th Jun 201111:50 amRNSForm 8.5 (EPT/NON-RI)
29th Jun 201111:50 amRNSForm 8.5 (EPT/NON-RI)
28th Jun 201111:50 amRNSForm 8.5 (EPT/NON-RI)
27th Jun 201111:50 amRNSForm 8.5 (EPT/NON-RI)
23rd Jun 201111:50 amRNSForm 8.5 (EPT/NON-RI)
22nd Jun 201111:50 amRNSForm 8.5 (EPT/NON-RI)
21st Jun 201112:18 pmRNSForm 8.5 (EPT/NON-RI)
17th Jun 201111:50 amRNSForm 8.5 (EPT/NON-RI)
16th Jun 201111:50 amRNSForm 8.5 (EPT/NON-RI)
15th Jun 201111:50 amRNSForm 8.5 (EPT/NON-RI)
14th Jun 201111:52 amRNSForm 8.5 (EPT/NON-RI)
14th Jun 20117:00 amRNSAppointment of Chairman
13th Jun 201112:31 pmRNSForm 8.5 (EPT/NON-RI)
8th Jun 201111:50 amRNSForm 8.5 (EPT/NON-RI)
7th Jun 201111:50 amRNSForm 8.5 (EPT/NON-RI)
7th Jun 201111:50 amRNSForm 8.5 (EPT/NON-RI)
6th Jun 20113:15 pmRNSBlocklisting Interim Review
6th Jun 201111:54 amRNSTotal Voting Rights

Due to London Stock Exchange licensing terms, we stipulate that you must be a private investor. We apologise for the inconvenience.

To access our Live RNS you must confirm you are a private investor by using the button below.