Talon Resources Targets Ontario Gold Growth After AIM Move and Eagle Lake Acquisition, CEO Says.Watch here

Less Ads, More Data, More Tools Register for FREE

Pin to quick picksARDN.L Regulatory News (ARDN)

  • There is currently no data for ARDN

Board change

10 Dec 2010 07:00

RNS Number : 7147X
Arden Partners plc
10 December 2010
 



Arden Partners plc ("Arden" or the "Company")

Board change

 

Sir David Rowe-Ham has informed the Board of Arden that he wishes to formally step down as Chairman with effect from 31st December 2010.

 

Sir David has been Chairman since July 2006 when the Company was admitted onto AIM and has helped guide Arden through the challenging market conditions of the last two years. He will leave Arden having established a cohesive business strategy together with a strong balance sheet and an expanding Indian franchise.

 

The Board would like to recognise Sir David's significant contribution to Arden and wishes him a happy and healthy retirement.

 

The Board is considering candidates for his replacement and in the meantime Howard Flight will act as Interim Chairman.

 

 

Enquiries:

 

Arden Partners plc

020 7614 5900

Jonathan Keeling - Chief Executive Officer

 

 

 

Altium

020 7484 4040

Phil Adams

 

 

 

Buchanan Communications

020 7466 5000

Mark Edwards

 

 

 

 

This information is provided by RNS
The company news service from the London Stock Exchange
 
END
 
 
BOATLBBTMBAMTFM
Date   Source Headline
30th Dec 201910:00 amRNSForm 8.5 (EPT/NON-RI)
23rd Dec 20199:30 amRNSForm 8.5 (EPT/NON-RI)
19th Dec 201911:55 amRNSForm 8.5 (EPT/NON-RI)
19th Dec 20197:00 amRNSAppointment of Company Secretary
18th Dec 201912:05 pmRNSForm 8.5 (EPT/NON-RI)
17th Dec 201911:55 amRNSForm 8.5 (EPT/NON-RI)
16th Dec 201911:55 amRNSForm 8.5 (EPT/NON-RI)
13th Dec 201911:55 amRNSForm 8.5 (EPT/NON-RI)
12th Dec 201911:55 amRNSForm 8.5 (EPT/NON-RI)
11th Dec 201911:55 amRNSForm 8.5 (EPT/NON-RI)
11th Dec 201911:55 amRNSForm 8.5 (EPT/NON-RI)
11th Dec 201910:51 amRNSDirector/PDMR Shareholding
10th Dec 201911:55 amRNSForm 8.5 (EPT/NON-RI)
10th Dec 201911:55 amRNSForm 8.5 (EPT/NON-RI)
6th Dec 201911:55 amRNSForm 8.5 (EPT/NON-RI)
5th Dec 201911:55 amRNSForm 8.5 (EPT/NON-RI)
4th Dec 201911:55 amRNSForm 8.5 (EPT/NON-RI)
2nd Dec 201911:55 amRNSForm 8.5 (EPT/NON-RI)
29th Nov 201911:55 amRNSForm 8.5 (EPT/NON-RI)
28th Nov 201911:55 amRNSForm 8.5 (EPT/NON-RI)
27th Nov 201911:55 amRNSForm 8.5 (EPT/NON-RI)
26th Nov 201911:55 amRNSForm 8.5 (EPT/NON-RI)
21st Nov 201912:25 pmRNSForm 8.5 (EPT/NON-RI)
18th Nov 201911:55 amRNSForm 8.5 (EPT/NON-RI)
13th Nov 201911:55 amRNSForm 8.5 (EPT/NON-RI)
12th Nov 201912:33 pmRNSDirector/PDMR Shareholding
12th Nov 201911:00 amRNSForm 8.5 (EPT/NON-RI)
11th Nov 20198:30 amRNSForm 8.5 (EPT/NON-RI)
8th Nov 201911:55 amRNSForm 8.5 (EPT/NON-RI)
7th Nov 201911:55 amRNSForm 8.5 (EPT/NON-RI)
6th Nov 20198:45 amRNSForm 8.5 (EPT/NON-RI)
5th Nov 201911:55 amRNSForm 8.5 (EPT/NON-RI)
4th Nov 201911:55 amRNSForm 8.5 (EPT/NON-RI)
1st Nov 201911:55 amRNSForm 8.5 (EPT/NON-RI)
31st Oct 201911:55 amRNSForm 8.5 (EPT/NON-RI)
30th Oct 201911:55 amRNSForm 8.5 (EPT/NON-RI)
29th Oct 201911:55 amRNSForm 8.5 (EPT/NON-RI)
28th Oct 201911:55 amRNSForm 8.5 (EPT/NON-RI)
25th Oct 201911:55 amRNSForm 8.5 (EPT/NON-RI)
24th Oct 201911:55 amRNSForm 8.5 (EPT/NON-RI)
22nd Oct 201911:55 amRNSForm 8.5 (EPT/NON-RI)
21st Oct 20193:11 pmRNSForm 8.5 (EPT/NON-RI)
18th Oct 201911:55 amRNSForm 8.5 (EPT/NON-RI)
17th Oct 20198:19 amRNSForm 8.5 (EPT/NON-RI)
16th Oct 201911:55 amRNSForm 8.5 (EPT/NON-RI)
15th Oct 201911:55 amRNSForm 8.5 (EPT/NON-RI)
14th Oct 201911:55 amRNSForm 8.5 (EPT/NON-RI)
11th Oct 201911:55 amRNSForm 8.5 (EPT/NON-RI)
11th Oct 20198:58 amRNSDirector/PDMR Shareholding
10th Oct 201911:55 amRNSForm 8.5 (EPT/NON-RI)

Due to London Stock Exchange licensing terms, we stipulate that you must be a private investor. We apologise for the inconvenience.

To access our Live RNS you must confirm you are a private investor by using the button below.