Cobus Loots, CEO of Pan African Resources, on delivering sector-leading returns for shareholders. Watch the video here.

Less Ads, More Data, More Tools Register for FREE

Pin to quick picksARDN.L Regulatory News (ARDN)

  • There is currently no data for ARDN

Watchlists are a member only feature

Login to your account

Alerts are a premium feature

Login to your account

Annual Report and Accounts

8 Feb 2013 11:57

RNS Number : 5000X
Arden Partners plc
08 February 2013
 



Arden Partners plc ("Arden" or the "Company")

Annual Report and Accounts

 

Arden Partners plc (LSE: ARDN) announces that the Company's Annual Report and Accounts for the year ended 31 October 2012 including the notice of Annual General Meeting is now available on the Company's website at www.arden-partners.co.uk and will shortly be posted to shareholders.

 

The Company's Annual General Meeting will be held on 14 March 2013 at 11 a.m. at 125 Old Broad Street, London, EC2N 1AR.

 

Enquiries:

Arden Partners plc 0121 423 8993

Steve Wassell - Company Secretary

 

Altium 020 7484 4040

Sam Fuller

This information is provided by RNS
The company news service from the London Stock Exchange
 
END
 
 
ACSLLFELFRITIIV
Date   Source Headline
30th Dec 201910:00 amRNSForm 8.5 (EPT/NON-RI)
23rd Dec 20199:30 amRNSForm 8.5 (EPT/NON-RI)
19th Dec 201911:55 amRNSForm 8.5 (EPT/NON-RI)
19th Dec 20197:00 amRNSAppointment of Company Secretary
18th Dec 201912:05 pmRNSForm 8.5 (EPT/NON-RI)
17th Dec 201911:55 amRNSForm 8.5 (EPT/NON-RI)
16th Dec 201911:55 amRNSForm 8.5 (EPT/NON-RI)
13th Dec 201911:55 amRNSForm 8.5 (EPT/NON-RI)
12th Dec 201911:55 amRNSForm 8.5 (EPT/NON-RI)
11th Dec 201911:55 amRNSForm 8.5 (EPT/NON-RI)
11th Dec 201911:55 amRNSForm 8.5 (EPT/NON-RI)
11th Dec 201910:51 amRNSDirector/PDMR Shareholding
10th Dec 201911:55 amRNSForm 8.5 (EPT/NON-RI)
10th Dec 201911:55 amRNSForm 8.5 (EPT/NON-RI)
6th Dec 201911:55 amRNSForm 8.5 (EPT/NON-RI)
5th Dec 201911:55 amRNSForm 8.5 (EPT/NON-RI)
4th Dec 201911:55 amRNSForm 8.5 (EPT/NON-RI)
2nd Dec 201911:55 amRNSForm 8.5 (EPT/NON-RI)
29th Nov 201911:55 amRNSForm 8.5 (EPT/NON-RI)
28th Nov 201911:55 amRNSForm 8.5 (EPT/NON-RI)
27th Nov 201911:55 amRNSForm 8.5 (EPT/NON-RI)
26th Nov 201911:55 amRNSForm 8.5 (EPT/NON-RI)
21st Nov 201912:25 pmRNSForm 8.5 (EPT/NON-RI)
18th Nov 201911:55 amRNSForm 8.5 (EPT/NON-RI)
13th Nov 201911:55 amRNSForm 8.5 (EPT/NON-RI)
12th Nov 201912:33 pmRNSDirector/PDMR Shareholding
12th Nov 201911:00 amRNSForm 8.5 (EPT/NON-RI)
11th Nov 20198:30 amRNSForm 8.5 (EPT/NON-RI)
8th Nov 201911:55 amRNSForm 8.5 (EPT/NON-RI)
7th Nov 201911:55 amRNSForm 8.5 (EPT/NON-RI)
6th Nov 20198:45 amRNSForm 8.5 (EPT/NON-RI)
5th Nov 201911:55 amRNSForm 8.5 (EPT/NON-RI)
4th Nov 201911:55 amRNSForm 8.5 (EPT/NON-RI)
1st Nov 201911:55 amRNSForm 8.5 (EPT/NON-RI)
31st Oct 201911:55 amRNSForm 8.5 (EPT/NON-RI)
30th Oct 201911:55 amRNSForm 8.5 (EPT/NON-RI)
29th Oct 201911:55 amRNSForm 8.5 (EPT/NON-RI)
28th Oct 201911:55 amRNSForm 8.5 (EPT/NON-RI)
25th Oct 201911:55 amRNSForm 8.5 (EPT/NON-RI)
24th Oct 201911:55 amRNSForm 8.5 (EPT/NON-RI)
22nd Oct 201911:55 amRNSForm 8.5 (EPT/NON-RI)
21st Oct 20193:11 pmRNSForm 8.5 (EPT/NON-RI)
18th Oct 201911:55 amRNSForm 8.5 (EPT/NON-RI)
17th Oct 20198:19 amRNSForm 8.5 (EPT/NON-RI)
16th Oct 201911:55 amRNSForm 8.5 (EPT/NON-RI)
15th Oct 201911:55 amRNSForm 8.5 (EPT/NON-RI)
14th Oct 201911:55 amRNSForm 8.5 (EPT/NON-RI)
11th Oct 201911:55 amRNSForm 8.5 (EPT/NON-RI)
11th Oct 20198:58 amRNSDirector/PDMR Shareholding
10th Oct 201911:55 amRNSForm 8.5 (EPT/NON-RI)

Due to London Stock Exchange licensing terms, we stipulate that you must be a private investor. We apologise for the inconvenience.

To access our Live RNS you must confirm you are a private investor by using the button below.

Login to your account

Don't have an account? Click here to register.

Quickpicks are a member only feature

Login to your account

Don't have an account? Click here to register.