13 May 2025 10:33
Aston Martin Lagonda Global Holdings plc (the "Company")
Notification of transactions by Persons Discharging Managerial Responsibilities ("PDMRs') and persons closely associated with them
1 Ā | Details of the person discharging managerial responsibilities / person closely associated | |||||||
a) Ā | Name Ā | Cyrus Jilla | ||||||
2 Ā | Reason for the notification | |||||||
a) Ā | Position/status Ā | Non-executive director | ||||||
b) Ā | Initial notification /Amendment Ā | Initial Notification | ||||||
3 Ā | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) Ā | Name Ā | Aston Martin Lagonda Global Holdings plc | ||||||
b) Ā | LEI Ā | 213800167WOVOK5ZC776 | ||||||
4 Ā | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) Ā | Description of the financial instrument, type of instrument Ā Identification code Ā | Ā Ordinary Shares (ISIN: GB00BN7CG237) | ||||||
b) Ā | Nature of the transaction Ā Ā | Purchase of shares as part of equity placing Ā Ā | ||||||
c) Ā | Price(s) and volume(s) Ā Ā | Ā
Ā Ā | ||||||
d) Ā | Aggregated information Ā - Aggregated volume Ā - Price Ā | Ā
| ||||||
e) Ā | Date of the transaction Ā | 9 May 2025 Ā | ||||||
f) | Place of the transaction | London Stock Exchange | ||||||
Ā
Follow the stocks