| Date | Source | Headline | |
|---|---|---|---|
| 10th Feb 2026 | 4:40 pm | BUS | FRN Variable Rate Fix |
| 8th Jan 2026 | 5:00 pm | BUS | FRN Variable Rate Fix |
| 8th Dec 2025 | 5:11 pm | BUS | FRN Variable Rate Fix |
| 11th Nov 2025 | 10:52 am | BUS | FRN Variable Rate Fix |
| 8th Oct 2025 | 5:26 pm | BUS | FRN Variable Rate Fix |
| 8th Sep 2025 | 4:35 pm | BUS | FRN Variable Rate Fix |
| 8th Aug 2025 | 4:52 pm | BUS | FRN Variable Rate Fix |
| 8th Jul 2025 | 5:26 pm | BUS | FRN Variable Rate Fix |
| 9th Jun 2025 | 5:39 pm | BUS | FRN Variable Rate Fix |
| 8th May 2025 | 4:42 pm | BUS | FRN Variable Rate Fix |
| 14th Apr 2025 | 5:00 pm | BUS | FRN Variable Rate Fix |
| 8th Apr 2025 | 5:34 pm | BUS | FRN Variable Rate Fix |
| 10th Mar 2025 | 4:57 pm | BUS | FRN Variable Rate Fix |
| 11th Feb 2025 | 5:28 pm | BUS | FRN Variable Rate Fix |
| 8th Jan 2025 | 5:15 pm | BUS | FRN Variable Rate Fix |
| 9th Dec 2024 | 5:21 pm | BUS | FRN Variable Rate Fix |
| 8th Nov 2024 | 3:50 pm | BUS | FRN Variable Rate Fix |
| 8th Oct 2024 | 4:54 pm | BUS | FRN Variable Rate Fix |
| 9th Sep 2024 | 5:06 pm | BUS | FRN Variable Rate Fix |
| 8th Aug 2024 | 6:17 pm | BUS | FRN Variable Rate Fix |
| 22nd Jul 2024 | 5:33 pm | BUS | FRN Variable Rate Fix |
| 15th Jul 2024 | 5:06 pm | BUS | FRN Variable Rate Fix |
| 8th Jul 2024 | 4:51 pm | BUS | FRN Variable Rate Fix |
| 9th Oct 2023 | 5:44 pm | BUS | FRN Variable Rate Fix |
| 8th Sep 2023 | 5:01 pm | BUS | FRN Variable Rate Fix |
| 8th Aug 2023 | 4:17 pm | BUS | FRN Variable Rate Fix |
| 10th Jul 2023 | 5:15 pm | BUS | FRN Variable Rate Fix |
| 8th Jun 2023 | 4:40 pm | BUS | FRN Variable Rate Fix |
| 5th May 2023 | 4:44 pm | BUS | FRN Variable Rate Fix |
| 6th Apr 2023 | 4:38 pm | BUS | FRN Variable Rate Fix |
| 8th Mar 2023 | 4:31 pm | BUS | FRN Variable Rate Fix |
| 8th Feb 2023 | 5:29 pm | BUS | FRN Variable Rate Fix |
| 10th Jan 2023 | 5:27 pm | BUS | FRN Variable Rate Fix |
| 9th Dec 2022 | 10:45 am | BUS | FRN Variable Rate Fix |
| 8th Nov 2022 | 4:12 pm | BUS | FRN Variable Rate Fix |
| 10th Oct 2022 | 4:55 pm | BUS | FRN Variable Rate Fix |
| 8th Sep 2022 | 4:39 pm | BUS | FRN Variable Rate Fix |
| 8th Aug 2022 | 4:01 pm | BUS | FRN Variable Rate Fix |
| 8th Jul 2022 | 4:58 pm | BUS | FRN Variable Rate Fix |
| 9th Jun 2022 | 4:36 pm | BUS | FRN Variable Rate Fix |
| 8th Jun 2022 | 4:44 pm | BUS | FRN Variable Rate Fix |
| 9th May 2022 | 5:44 pm | BUS | FRN Variable Rate Fix |
| 8th Apr 2022 | 4:36 pm | BUS | FRN Variable Rate Fix |
| 8th Mar 2022 | 4:50 pm | BUS | FRN Variable Rate Fix |
| 9th Feb 2022 | 5:27 pm | BUS | FRN Variable Rate Fix |
| 8th Dec 2021 | 5:48 pm | BUS | FRN Variable Rate Fix |
| 8th Nov 2021 | 6:26 pm | BUS | FRN Variable Rate Fix |
| 8th Oct 2021 | 4:51 pm | BUS | FRN Variable Rate Fix Amendment |
| 8th Oct 2021 | 4:47 pm | BUS | FRN Variable Rate Fix |
| 8th Sep 2021 | 5:16 pm | BUS | FRN Variable Rate Fix |
Due to London Stock Exchange licensing terms, we stipulate that you must be a private investor. We apologise for the inconvenience.
To access our Live RNS you must confirm you are a private investor by using the button below.