21 May 2026 07:00
Robeco UCITS ICAV - Net Asset Value(s)Robeco UCITS ICAV - Net Asset Value(s)
PR Newswire
LONDON, United Kingdom, May 21
| 20/05/2026 | ||||||
| Account Name | Valuation Date | Bloomberg Code | ISIN Code | Units Outstanding | Shareholder Equity Base (ShareClass) | NAV per Share Local |
| Robeco 3D Global Equity UCITS ETF | 20/05/2026 | 3DGE | IE000WJ7OF21 | 229004.00 | 1535478.48 | 6.705 |
| Robeco 3D Global Equity UCITS ETF | 20/05/2026 | 3DGL | IE000Q8N7WY1 | 157291389.00 | 1075142116.20 | 6.8354 |
| Robeco 3D Global Equity UCITS ETF | 20/05/2026 | 3DGD | IE00042EX8S2 | 13613494.00 | 72546263.22 | 5.329 |
| Robeco 3D Global Equity UCITS ETF | 20/05/2026 | 3DGH | IE0001CEGCP5 | 298181.00 | 1641628.84 | 5.5055 |
| Robeco 3D European Equity UCITS ETF | 20/05/2026 | 3DEU | IE0007WLHX89 | 3800000.00 | 24213103.35 | 6.3719 |
| Robeco 3D US Equity UCITS ETF | 20/05/2026 | 3DUE | IE0008H4JHA2 | 13887.00 | 92262.42 | 6.6438 |
| Robeco 3D US Equity UCITS ETF | 20/05/2026 | 3DUS | IE000XERHYF0 | 38665384.00 | 257406127.50 | 6.6573 |
| Robeco 3D US Equity UCITS ETF | 20/05/2026 | 3DUH | IE000DEXCOR7 | 309716.00 | 1820381.26 | 5.8776 |
| Robeco 3D EM Equity UCITS ETF | 20/05/2026 | 3DEM | IE0002Z12PN9 | 69158052.00 | 583061425.25 | 8.4309 |
| Robeco 3D EM Equity UCITS ETF | 20/05/2026 | REMD | IE00063T9YS5 | 5671988.00 | 31749352.19 | 5.5976 |
| Robeco Dynamic Theme Machine UCITS ETF | 20/05/2026 | RDTM | IE000VG2WCW5 | 4600000.00 | 28660290.26 | 6.2305 |
| Robeco Climate Euro Government Bond UCITS ETF | 20/05/2026 | RCEG | IE000D1DAPO5 | 59340000.00 | 300759617.53 | 5.0684 |
| Robeco Europe Dynamic High Yield UCITS ETF | 20/05/2026 | RHYE | IE0000LTAD82 | 2230000.00 | 12398501.55 | 5.5599 |
| Robeco Global Dynamic High Yield UCITS ETF | 20/05/2026 | RHYH | IE000SI9E3I8 | 45516.00 | 225920.75 | 4.9635 |
| Robeco Global Dynamic High Yield UCITS ETF | 20/05/2026 | RHYG | IE000LW5CCQ4 | 1950000.00 | 10504346.29 | 5.3868 |
| Robeco 3D EUR Enhanced Index Credits UCITS ETF | 20/05/2026 | 3DCE | IE000PUAKZP8 | 4200000.00 | 21019932.77 | 5.0047 |
| Robeco 3D Global Enhanced Index Credits UCITS ETF | 20/05/2026 | 3DCH | IE000A537EY2 | 237169.00 | 1176940.54 | 4.9625 |
| Robeco 3D Global Enhanced Index Credits UCITS ETF | 20/05/2026 | 3DCG | IE000JJMOWY0 | 3955810.00 | 19684054.18 | 4.976 |
| Robeco NextGen GBL Small-Cap EQ UCITS ETF USD Acc | 20/05/2026 | RGSC | IE000OHXGWO8 | 1090000.00 | 5609555.09 | 5.1464 |
Follow the stocks