RE: auction18 Jun 2020 09:19
Depth 47
08:16 80,000 15.05
08:17 WINS 200,000 15
08:16 100,000 15
08:16 80,000 14.7
08:13 80,000 14.65
08:12 100,000 14.6
08:15 9,567 14.6
08:11 50,000 14.55
08:11 100,000 14.5
08:11 80,000 14.2
08:11 50,000 14.2
08:14 5,000 14.1
07:50 40,000 14
07:52 30,000 14
07:54 80,000 14
08:06 PEEL 200,000 14
08:17 SCAP 200,000 14
07:50 2,500 13.9
07:52 1,000 13.75
08:03 25,000 13.6
08:12 25,000 13.25
07:55 80,000 13.2
08:17 NUMS 200,000 13.05
08:17 JBER 200,000 13.05
07:52 37,500 13
08:04 CFEP 200,000 13
08:11 SING 200,000 13
08:16 CANA 200,000 12.75
07:55 80,000 12.6
08:06 15,936 12.5
07:50 25,000 12.3
07:57 ARDA 200,000 12
08:00 STFL 200,000 12
08:14 60,000 12
07:50 5,000 11
07:50 2,678 10.9
07:50 4,000 10
05:00 300 9.5
07:50 950 9.5
05:00 25,000 9.06
07:50 1,000 6.5
05:00 63,750 4
05:00 60,000 3.8
05:00 75,000 3.1
07:50 6,000 3.05
07:50 6,000 3
07:50 5,000 2
18 Depth
16 5,777 07:50
16 200,000 ARDA 07:57
16 12,500 08:02
16 10,000 08:07
16 37,416 08:12
16 100,006 08:14
16 50,000 08:17
16.8 2,300 07:50
17 200,000 STFL 08:00
17 200,000 CFEP 08:04
17 200,000 PEEL 08:06
17 200,000 SCAP 08:17
17 200,000 SING 08:11
17.75 200,000 CANA 08:16
18 50,000 05:00
18 200,000 WINS 08:17
18.05 200,000 NUMS 08:17
18.05 200,000