Do you think these guys will be worried?22 Apr 2020 09:19
21-Apr-20 18:22:51 362.1525 18,068 Buy* 330.00 345.00 65.43k O
21-Apr-20 18:22:52 350.226 47,618 Buy* 330.00 345.00 166.77k O
21-Apr-20 18:22:54 348.9789 7,993 Buy* 330.00 345.00 27.89k O
21-Apr-20 08:09:08 371.00 47,145 Buy* 330.00 345.00 174.91k O
21-Apr-20 08:09:19 352.045 40,000 Buy* 330.00 345.00 140.82k O
21-Apr-20 17:07:07 347.00 16,450 Buy* 330.00 345.00 57.08k O
21-Apr-20 15:40:59 354.0001 8,560 Buy* 330.00 345.00 30.30k O
21-Apr-20 16:35:06 347.00 6,900 Buy* 330.00 345.00 23.94k UT
All bought after close and delayed large BUY trades
Get a grip people and HOLD TIGHT - this is MM’s working to pickpocket the crowd by manipulation- RELAX it’ll be over soon and if they keep going sure as hell nomad should step in with a no reason for the drop RNS before dropping another intraday mega sales one - that’ll punish the MM’s.
IMHO DYOR GLA